UNC Wilmington

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
APPALACHIAN STATE   11/14/08  108-101   Wot  35-79  .443  12-35  .343  26-36  .722  9  23  32   32.0  28  14  11  2  12  108   108.0 
TROY   11/17/08  107-95   W  37-75  .493  16-36  .444  17-26  .654  13  37  50   41.0  11  24  13  1  7  107   107.5 
at Wake Forest   11/19/08  88-120   L  30-63  .476  12-30  .400  16-25  .640  6  24  30   37.3  24  20  24  0  2  88   101.0 
at Kent State   11/23/08  64-83   L  19-51  .373  5-22  .227  21-26  .808  10  25  35   36.8  19  8  19  3  4  64   91.8 
at Texas A&M   11/25/08  65-84   L  24-67  .358  10-30  .333  7-9  .778  9  18  27   34.8  14  15  13  2  5  65   86.4 
vs N.C. Central   11/28/08  79-64   W  30-64  .469  5-17  .294  14-18  .778  17  34  51   37.5  15  23  16  0  3  79   85.2 
vs Texas A&M-CC   11/29/08  64-97   L  24-58  .414  7-27  .259  9-11  .818  10  18  28   36.1  19  10  27  0  7  64   82.1 
EAST CAROLINA   12/03/08  85-99   L  36-66  .545  6-22  .273  7-13  .538  10  28  38   36.4  16  18  13  3  2  85   82.5 
GEORGIA STATE   12/06/08  46-68   L  17-55  .309  8-27  .296  4-14  .286  14  21  35   36.2  8  12  16  1  5  46   78.4 
at Vermont   12/14/08  68-89   L  25-65  .385  8-25  .320  10-17  .588  14  26  40   36.6  25  11  11  1  5  68   77.4 
at College of Charleston   12/19/08  80-100   L  30-65  .462  11-26  .423  9-14  .643  14  24  38   36.7  17  20  21  1  11  80   77.6 
at Troy   12/22/08  92-101   L  31-64  .484  17-36  .472  13-18  .722  10  26  36   36.7  25  24  16  1  6  92   78.8 
RICHMOND   12/28/08  69-76   L  26-60  .433  7-22  .318  10-14  .714  10  20  30   36.2  18  14  12  3  7  69   78.1 
at George Mason   01/03/09  60-101   L  21-57  .368  8-24  .333  10-14  .714  3  17  20   35.0  14  13  9  1  5  60   76.8 
at VCU   01/05/09  59-88   L  20-55  .364  5-15  .333  14-21  .667  8  23  31   34.7  19  8  20  1  8  59   75.6 
WILLIAM & MARY   01/07/08  59-73   L  21-55  .382  11-31  .355  6-8  .750  16  16  32   34.6  18  15  18  1  6  59   74.6 
DELAWARE   01/10/09  75-72   W  29-61  .475  4-17  .235  13-18  .722  11  21  32   34.4  18  15  15  2  9  75   74.6 
at James Madison   01/14/09  58-79   L  20-58  .345  4-19  .211  14-22  .636  9  20  29   34.1  19  10  16  3  8  58   73.7 
DREXEL   01/17/09  52-76   L  16-56  .286  3-11  .273  17-28  .607  10  16  26   33.7  18  7  10  0  13  52   72.5 
at Old Dominion Univ.   01/21/09  57-87   L  21-47  .447  8-24  .333  7-13  .538  8  18  26   33.3  19  13  21  1  5  57   71.8 
at Towson   01/24/09  103-98   Wot  40-75  .533  15-33  .455  8-8  1.000  8  28  36   33.4  19  25  13  1  8  103   73.2 
HOFSTRA   01/28/09  78-80   L  27-56  .482  10-22  .455  14-16  .875  6  25  31   33.3  16  15  16  2  7  78   73.5 
JAMES MADISON   01/31/09  73-79   L  24-62  .387  9-33  .273  16-23  .696  9  26  35   33.4  26  13  13  1  6  73   73.4 
VCU   02/04/09  81-72   W  29-59  .492  6-21  .286  17-24  .708  14  21  35   33.5  18  13  16  2  8  81   73.8 
at Northeastern   02/07/09  65-77   L  26-60  .433  10-24  .417  3-6  .500  9  13  22   33.0  18  11  8  1  5  65   73.4 
at William & Mary   02/11/09  40-69   L  15-66  .227  4-26  .154  6-8  .750  9  22  31   32.9  11  6  7  1  6  40   72.1 
at Georgia State   02/14/09  66-69   L  23-66  .348  11-34  .324  9-11  .818  14  18  32   32.9  17  9  8  0  5  66   71.9 
OLD DOMINION   02/18/09  65-84   L  21-52  .404  8-25  .320  15-26  .577  8  17  25   32.6  14  12  11  0  9  65   71.6 
ELON   02/21/09  75-72   W  28-56  .500  9-22  .409  10-18  .556  7  24  31   32.6  19  15  10  1  3  75   71.8 
GEORGE MASON   02/25/09  52-53   L  17-53  .321  10-31  .323  8-18  .444  9  28  37   32.7  14  13  9  1  5  52   71.1 
at Hofstra   02/28/09  81-88   Lot  29-70  .414  4-22  .182  19-24  .792  14  26  40   32.9  17  15  12  0  11  81   71.4 
vs Hofstra   03/06/09  66-79   L  18-57  .316  7-19  .368  23-29  .793  9  21  30   32.8  22  5  8  0  5  66   71.2 


 
UNC Wilmington     2280     809-1953  .414  270-808  .334  392-576  .681  327  724  1051   32.8  575  446  452  37  208  2280   71.2 
Opponents     2673     992-1953  .508  253-694  .365  436-624  .699  357  922  1279   40.0  577  571  457  127  235  2673   83.5 
 
Games played: 32      Rebounds/game: 32.8 
Points/game: 71.2      Assists/game: 13.9 
FG Pct: 41.4      Turnovers/game: 14.1 
3FG Pct: 33.4      Assist/turnover ratio: 1.0 
FT Pct: 68.1      Steals/game: 6.5 
       Blocks/game: 1.2 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
APPALACHIAN STATE   11/14/08  108-101   Wot  29-63  .460  8-28  .286  35-44  .795  15  41  56   56.0  30  18  28  4  3  101   101.0 
TROY   11/17/08  107-95   W  38-87  .437  14-41  .341  5-6  .833  13  29  42   49.0  21  19  14  4  4  95   98.0 
at Wake Forest   11/19/08  88-120   L  47-83  .566  4-13  .308  22-32  .688  19  33  52   50.0  25  19  13  6  13  120   105.3 
at Kent State   11/23/08  64-83   L  33-66  .500  5-16  .313  12-20  .600  15  24  39   47.2  19  19  9  2  8  83   99.8 
at Texas A&M   11/25/08  65-84   L  33-59  .559  9-22  .409  9-18  .500  12  35  47   47.2  15  21  16  4  6  84   96.6 
vs N.C. Central   11/28/08  79-64   W  25-62  .403  5-21  .238  9-18  .500  9  21  30   44.3  16  19  10  4  15  64   91.2 
vs Texas A&M-CC   11/29/08  64-97   L  35-66  .530  9-25  .360  18-22  .818  14  26  40   43.7  16  22  17  4  16  97   92.0 
EAST CAROLINA   12/03/08  85-99   L  35-65  .538  14-37  .378  15-22  .682  7  24  31   42.1  12  26  6  1  6  99   92.9 
GEORGIA STATE   12/06/08  46-68   L  28-57  .491  10-25  .400  2-3  .667  9  30  39   41.8  18  19  14  3  8  68   90.1 
at Vermont   12/14/08  68-89   L  30-54  .556  10-20  .500  19-28  .679  6  30  36   41.2  20  19  11  7  6  89   90.0 
at College of Charleston   12/19/08  80-100   L  36-70  .514  14-29  .483  14-24  .583  16  22  38   40.9  14  20  16  5  12  100   90.9 
at Troy   12/22/08  92-101   L  37-63  .587  12-23  .522  15-26  .577  7  28  35   40.4  19  22  12  2  7  101   91.8 
RICHMOND   12/28/08  69-76   L  30-61  .492  3-15  .200  13-15  .867  12  27  39   40.3  16  9  13  8  6  76   90.5 
at George Mason   01/03/09  60-101   L  39-63  .619  13-23  .565  10-17  .588  12  35  47   40.8  12  27  11  3  5  101   91.3 
at VCU   01/05/09  59-88   L  32-61  .525  10-19  .526  14-22  .636  13  30  43   40.9  18  22  14  4  15  88   91.1 
WILLIAM & MARY   01/07/08  59-73   L  27-47  .574  5-12  .417  14-16  .875  5  19  24   39.9  12  14  12  5  5  73   89.9 
DELAWARE   01/10/09  75-72   W  26-54  .481  4-17  .235  16-21  .762  9  24  33   39.5  17  13  20  4  8  72   88.9 
at James Madison   01/14/09  58-79   L  27-58  .466  8-26  .308  17-21  .810  14  33  47   39.9  21  15  20  3  4  79   88.3 
DREXEL   01/17/09  52-76   L  28-54  .519  4-15  .267  16-16  1.000  10  37  47   40.3  21  15  18  7  5  76   87.7 
at Old Dominion Univ.   01/21/09  57-87   L  36-63  .571  6-14  .429  9-18  .500  16  22  38   40.2  17  23  11  1  13  87   87.7 
at Towson   01/24/09  103-98   Wot  37-77  .481  10-25  .400  14-24  .583  18  27  45   40.4  14  26  13  6  8  98   88.1 
HOFSTRA   01/28/09  78-80   L  29-65  .446  6-14  .429  16-21  .762  12  24  36   40.2  16  14  11  6  10  80   87.8 
JAMES MADISON   01/31/09  73-79   L  25-56  .446  3-16  .188  26-32  .813  8  35  43   40.3  18  7  14  1  5  79   87.4 
VCU   02/04/09  81-72   W  28-63  .444  3-23  .130  13-17  .765  15  19  34   40.0  25  13  17  2  9  72   86.8 
at Northeastern   02/07/09  65-77   L  27-48  .563  10-24  .417  13-14  .929  7  27  34   39.8  13  14  13  5  3  77   86.4 
at William & Mary   02/11/09  40-69   L  27-54  .500  10-23  .435  5-8  .625  7  43  50   40.2  16  18  18  4  4  69   85.7 
at Georgia State   02/14/09  66-69   L  27-50  .540  9-22  .409  6-12  .500  9  26  35   40.0  13  18  15  4  4  69   85.1 
OLD DOMINION   02/18/09  65-84   L  36-59  .610  5-11  .455  7-13  .538  10  30  40   40.0  20  19  14  1  7  84   85.0 
ELON   02/21/09  75-72   W  24-54  .444  7-21  .333  17-23  .739  10  27  37   39.9  20  16  13  0  6  72   84.6 
GEORGE MASON   02/25/09  52-53   L  22-53  .415  5-24  .208  4-8  .500  7  32  39   39.9  19  15  13  3  4  53   83.5 
at Hofstra   02/28/09  81-88   Lot  30-63  .476  11-29  .379  17-21  .810  11  29  40   39.9  22  16  17  9  7  88   83.7 
vs Hofstra   03/06/09  66-79   L  29-55  .527  7-21  .333  14-22  .636  10  33  43   40.0  22  14  14  5  3  79   83.5 


 
Opponents     2673     992-1953  .508  253-694  .365  436-624  .699  357  922  1279   40.0  577  571  457  127  235  2673   83.5 
UNC Wilmington     2280     809-1953  .414  270-808  .334  392-576  .681  327  724  1051   32.8  575  446  452  37  208  2280   71.2 
 
Games played: 32      Rebounds/game: 40.0 
Points/game: 83.5      Assists/game: 17.8 
FG Pct: 50.8      Turnovers/game: 14.3 
3FG Pct: 36.5      Assist/turnover ratio: 1.2 
FT Pct: 69.9      Steals/game: 7.3 
       Blocks/game: 4.0 

 

Game-by-Game Points-Rebounds-Assists

 

        00  01  03  05  12  14  21 
Opponent  Date  Score  WL  DAVIS,MAR  DOWNEY,MO  JERALDS,D  TOMKO,CHA  SHEETS,JO  WOLF,JOHN  LACY,DOMI 
APPALACHIAN STATE  11/14/08  108-101  WO  DNP  5-7-0  3-1-2  27-5-3  3-0-0  27-3-5  23-9-1 
TROY  11/17/08  107-95  W  DNP  8-5-0  0-1-3  33-4-9  6-0-3  20-3-4  21-12-2 
at Wake Forest  11/19/08  88-120  L  0-0-0  3-4-2  3-1-0  7-2-7  3-0-0  24-5-5  20-11-1 
at Kent State  11/23/08  64-83  L  0-0-0  DNP  0-2-2  19-4-0  14-0-0  16-10-4  4-7-2 
at Texas A&M  11/25/08  65-84  L  0-0-0  DNP  2-0-0  21-6-7  9-2-0  16-3-4  10-6-1 
vs N.C. Central  11/28/08  79-64  W  0-2-0  DNP  7-4-5  13-5-5  3-1-0  16-4-4  20-11-2 
vs Texas A&M-CC  11/29/08  64-97  L  2-0-0  DNP  5-2-1  15-2-3  5-2-2  5-4-2  16-8-0 
EAST CAROLINA  12/03/08  85-99  L  DNP  DNP  0-0-1  29-4-5  3-3-1  19-7-7  22-7-0 
GEORGIA STATE  12/06/08  46-68  L  0-1-0  DNP  5-2-0  12-4-6  5-4-0  10-4-2  4-6-1 
at Vermont  12/14/08  68-89  L  0-2-2  5-3-0  7-3-1  20-3-4  0-2-1  13-6-2  14-6-0 
at College of Charlesto  12/19/08  80-100  L  2-2-1  DNP  3-4-2  16-2-5  4-1-0  22-3-6  13-6-0 
at Troy  12/22/08  92-101  L  DNP  DNP  9-3-2  14-2-8  5-3-1  26-5-4  5-4-2 
RICHMOND  12/28/08  69-76  L  DNP  DNP  0-1-2  11-5-8  0-1-0  16-3-2  7-6-0 
at George Mason  01/03/09  60-101  L  0-0-1  DNP  3-1-0  15-5-4  3-1-1  7-4-2  12-1-2 
at VCU  01/05/09  59-88  L  0-0-1  3-0-1  2-0-1  2-5-1  2-0-0  13-4-0  5-6-1 
WILLIAM & MARY  01/07/08  59-73  L  DNP  11-1-0  0-2-2  17-3-4  3-0-0  DNP  5-8-1 
DELAWARE  01/10/09  75-72  W  0-0-1  6-1-0  0-3-2  15-3-5  5-0-0  3-0-0  7-5-0 
at James Madison  01/14/09  58-79  L  DNP  3-2-0  0-0-0  7-5-4  0-0-0  8-0-3  7-6-0 
DREXEL  01/17/09  52-76  L  0-0-0  8-5-0  0-0-0  6-4-1  0-0-0  17-0-1  1-5-1 
at Old Dominion Univ.  01/21/09  57-87  L  0-0-0  8-2-0  0-0-3  5-4-4  5-0-1  7-3-1  14-7-3 
at Towson  01/24/09  103-98  WO  0-0-1  15-4-0  0-0-0  25-3-15  3-0-1  19-5-4  13-3-2 
HOFSTRA  01/28/09  78-80  L  4-0-1  17-1-0  0-0-2  19-3-3  0-0-0  3-3-5  18-10-1 
JAMES MADISON  01/31/09  73-79  L  DNP  7-5-0  4-2-3  11-1-3  0-0-0  12-1-0  15-6-0 
VCU  02/04/09  81-72  W  DNP  5-3-1  5-1-2  19-6-6  DNP  14-3-1  8-3-0 
at Northeastern  02/07/09  65-77  L  DNP  0-0-0  5-3-1  9-0-0  DNP  19-2-2  18-7-1 
at William & Mary  02/11/09  40-69  L  0-0-1  2-2-0  0-3-1  9-5-0  3-0-0  10-1-1  2-4-0 
at Georgia State  02/14/09  66-69  L  DNP  3-1-0  0-0-0  24-3-4  DNP  16-5-0  2-5-0 
OLD DOMINION  02/18/09  65-84  L  2-0-1  0-0-0  0-0-0  18-1-3  0-0-0  10-3-1  10-4-3 
ELON  02/21/09  75-72  W  0-0-1  26-2-0  0-2-0  20-5-5  0-3-1  8-7-3  2-1-0 
GEORGE MASON  02/25/09  52-53  L  2-4-4  17-3-1  DNP  17-4-3  0-1-0  5-5-3  3-1-0 
at Hofstra  02/28/09  81-88  OL  0-2-0  21-5-1  0-0-1  15-6-6  0-0-0  9-2-2  7-6-1 
vs Hofstra  03/06/09  66-79  L  DNP  14-4-0  0-0-2  10-3-1  0-0-0  22-6-2  5-2-0 

        22  23  30  42  50  54 
Opponent  Date  Score  WL  STEPHENSO  MOORE,KEV  FELDER,DA  BALD,BRAD  MERCER,DA  AYCOCK,JA 
APPALACHIAN STATE  11/14/08  108-101  WO  6-0-0  12-3-1  2-2-2  0-1-0  DNP  0-1-0 
TROY  11/17/08  107-95  W  6-15-1  11-4-0  2-1-2  0-2-0  DNP  0-1-0 
at Wake Forest  11/19/08  88-120  L  11-2-3  6-2-1  11-0-1  0-0-0  DNP  0-2-0 
at Kent State  11/23/08  64-83  L  7-7-0  2-0-0  2-0-0  DNP  0-0-0  0-1-0 
at Texas A&M  11/25/08  65-84  L  6-2-1  0-1-2  1-3-0  DNP  DNP  0-1-0 
vs N.C. Central  11/28/08  79-64  W  5-3-3  DNP  7-6-2  6-4-2  0-0-0  2-0-0 
vs Texas A&M-CC  11/29/08  64-97  L  2-5-0  DNP  12-1-2  0-0-0  2-0-0  0-0-0 
EAST CAROLINA  12/03/08  85-99  L  6-9-1  DNP  5-3-2  DNP  0-0-0  1-1-1 
GEORGIA STATE  12/06/08  46-68  L  2-5-1  DNP  5-3-2  DNP  1-2-0  2-1-0 
at Vermont  12/14/08  68-89  L  6-7-1  DNP  3-2-0  DNP  0-2-0  0-1-0 
at College of Charlesto  12/19/08  80-100  L  4-7-5  14-7-1  0-3-0  DNP  2-1-0  DNP 
at Troy  12/22/08  92-101  L  17-9-5  9-1-1  5-3-0  DNP  2-2-1  DNP 
RICHMOND  12/28/08  69-76  L  22-7-1  8-2-1  3-1-0  DNP  2-1-0  DNP 
at George Mason  01/03/09  60-101  L  10-4-2  6-0-1  2-0-0  DNP  2-4-0  DNP 
at VCU  01/05/09  59-88  L  12-2-1  17-5-0  3-1-1  DNP  0-2-1  DNP 
WILLIAM & MARY  01/07/08  59-73  L  4-4-3  14-4-3  3-3-2  DNP  2-2-0  DNP 
DELAWARE  01/10/09  75-72  W  10-6-5  13-6-0  6-3-1  DNP  10-3-1  DNP 
at James Madison  01/14/09  58-79  L  12-4-2  13-6-1  6-2-0  DNP  2-1-0  DNP 
DREXEL  01/17/09  52-76  L  10-3-0  8-5-2  0-0-2  DNP  2-2-0  DNP 
at Old Dominion Univ.  01/21/09  57-87  L  7-3-1  9-1-0  0-1-0  DNP  2-4-0  DNP 
at Towson  01/24/09  103-98  WO  7-7-0  6-4-1  11-2-1  DNP  4-4-0  DNP 
HOFSTRA  01/28/09  78-80  L  8-3-1  7-4-2  2-2-0  DNP  0-2-0  DNP 
JAMES MADISON  01/31/09  73-79  L  6-6-3  13-7-4  3-1-0  DNP  2-3-0  DNP 
VCU  02/04/09  81-72  W  8-7-2  17-8-1  3-0-0  DNP  2-1-0  DNP 
at Northeastern  02/07/09  65-77  L  4-3-4  8-2-2  0-4-1  DNP  2-0-0  DNP 
at William & Mary  02/11/09  40-69  L  4-4-1  5-2-0  5-5-2  DNP  0-1-0  DNP 
at Georgia State  02/14/09  66-69  L  8-4-2  8-4-2  5-6-1  DNP  0-1-0  DNP 
OLD DOMINION  02/18/09  65-84  L  6-3-1  11-3-2  5-5-1  DNP  3-6-0  DNP 
ELON  02/21/09  75-72  W  DNP  6-2-1  5-2-3  DNP  8-7-1  DNP 
GEORGE MASON  02/25/09  52-53  L  DNP  3-10-1  1-2-0  DNP  4-4-1  DNP 
at Hofstra  02/28/09  81-88  OL  DNP  12-13-1  11-1-2  DNP  6-1-1  DNP 
vs Hofstra  03/06/09  66-79  L  DNP  8-4-0  3-2-0  DNP  4-3-0  DNP 


 

Individual Game-by-Game

 

#00  Davis, Marlo  
#01  Downey, Montez  
#03  Jeralds, Darion  
#05  Tomko, Chad  
#12  Sheets, Josh  
#14  Wolf, Johnny  
#21  Lacy, Dominique  
#22  Stephenson, Jerel  
#23  Moore, Kevon  
#30  Felder, Darryl  
#42  Bald, Brad  
#50  Mercer, Daniel  
#54  Aycock, Jason  
#TM  TEAM