#12 Sheets, Josh |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| APPALACHIAN STATE | 11/14/08 | 14 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | 3.0 | |
| TROY | 11/17/08 | 15 | 2-6 | .333 | 2-5 | .400 | 0-2 | .000 | 0 | 0 | 0 | 0.0 | 2 | 0 | 3 | 0 | 0 | 1 | 6 | 4.5 | |
| at Wake Forest | 11/19/08 | 20 | 1-4 | .250 | 1-4 | .250 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4.0 | |
| at Kent State | 11/23/08 | 25 | 5-6 | .833 | 3-4 | .750 | 1-1 | 1.000 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 14 | 6.5 | |
| at Texas A&M | 11/25/08 | 23 | 3-5 | .600 | 2-4 | .500 | 1-1 | 1.000 | 0 | 2 | 2 | 0.4 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 7.0 | |
| vs N.C. Central | 11/28/08 | 13 | 1-6 | .167 | 1-3 | .333 | 0-1 | .000 | 0 | 1 | 1 | 0.5 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 6.3 | |
| vs Texas A&M Corpus Christi | 11/29/08 | 24 | 2-5 | .400 | 1-4 | .250 | 0-0 | .000 | 1 | 1 | 2 | 0.7 | 1 | 0 | 2 | 0 | 0 | 2 | 5 | 6.1 | |
| EAST CAROLINA | 12/03/08 | 24 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 1 | 2 | 3 | 1.0 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 5.8 | |
| GEORGIA STATE | 12/06/08 | * | 24 | 2-7 | .286 | 1-4 | .250 | 0-1 | .000 | 1 | 3 | 4 | 1.3 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 5.7 |
| at Vermont | 12/14/08 | 25 | 0-8 | .000 | 0-6 | .000 | 0-2 | .000 | 0 | 2 | 2 | 1.4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5.1 | |
| at College of Charleston | 12/19/08 | 18 | 1-3 | .333 | 1-3 | .333 | 1-2 | .500 | 0 | 1 | 1 | 1.4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5.0 | |
| at Troy | 12/22/08 | 19 | 2-8 | .250 | 1-4 | .250 | 0-0 | .000 | 1 | 2 | 3 | 1.5 | 2 | 0 | 1 | 2 | 0 | 0 | 5 | 5.0 | |
| RICHMOND | 12/28/08 | 11 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.6 | |
| at George Mason | 01/03/08 | 6 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4.5 | |
| at Va. Commonwealth | 01/05/09 | 10 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4.3 | |
| WILLIAM & MARY | 01/07/09 | 7 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4.3 | |
| DELAWARE | 01/10/09 | 12 | 2-3 | .667 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 4.3 | |
| at James Madison | 01/14/09 | 8 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.1 | |
| DREXEL | 01/17/09 | 1 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.8 | |
| at Old Dominion | 01/21/09 | 16 | 2-5 | .400 | 1-3 | .333 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 3.9 | |
| at Towson | 01/24/09 | 6 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3.9 | |
| HOFSTRA | 01/28/09 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3.7 | |
| JAMES MADISON | 01/31/09 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 | |
| at William & Mary | 02/11/09 | 7 | 1-4 | .250 | 1-3 | .333 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3.5 | |
| OLD DOMINION | 02/18/09 | 6 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.4 | |
| ELON | 02/21/09 | 19 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 1 | 2 | 3 | 0.9 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 3.2 | |
| GEORGE MASON | 02/25/09 | 6 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.9 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3.1 | |
| Totals | 1 | 363 | 30-95 | .316 | 21-68 | .309 | 3-10 | .300 | 5 | 19 | 24 | 0.9 | 38 | 0 | 12 | 9 | 0 | 4 | 84 | 3.1 | |
| Games played: 27 | Rebounds/game: 0.9 | |
| Points/game: 3.1 | Assists/game: 0.4 | |
| FG Pct: 31.6 | Turnovers/game: 0.3 | |
| 3FG Pct: 30.9 | Assist/turnover ratio: 1.3 | |
| FT Pct: 30.0 | Steals/game: 0.1 | |
| Blocks/game: 0.0 |