#05 Tomko, Chad |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| APPALACHIAN STATE | 11/14/08 | * | 27 | 9-19 | .474 | 3-7 | .429 | 6-9 | .667 | 1 | 4 | 5 | 5.0 | 4 | 0 | 3 | 1 | 0 | 8 | 27 | 27.0 |
| TROY | 11/17/08 | * | 30 | 11-22 | .500 | 5-12 | .417 | 6-6 | 1.000 | 0 | 4 | 4 | 4.5 | 0 | 0 | 9 | 2 | 0 | 2 | 33 | 30.0 |
| at Wake Forest | 11/19/08 | * | 28 | 3-13 | .231 | 1-7 | .143 | 0-0 | .000 | 2 | 0 | 2 | 3.7 | 3 | 0 | 7 | 3 | 0 | 2 | 7 | 22.3 |
| at Kent State | 11/23/08 | * | 33 | 6-17 | .353 | 2-6 | .333 | 5-5 | 1.000 | 0 | 4 | 4 | 3.8 | 3 | 0 | 0 | 5 | 0 | 1 | 19 | 21.5 |
| at Texas A&M | 11/25/08 | * | 35 | 8-20 | .400 | 5-10 | .500 | 0-0 | .000 | 1 | 5 | 6 | 4.2 | 1 | 0 | 7 | 3 | 0 | 1 | 21 | 21.4 |
| vs N.C. Central | 11/28/08 | * | 32 | 5-12 | .417 | 1-4 | .250 | 2-2 | 1.000 | 0 | 5 | 5 | 4.3 | 2 | 0 | 5 | 3 | 0 | 2 | 13 | 20.0 |
| vs Texas A&M Corpus Christi | 11/29/08 | * | 35 | 7-18 | .389 | 1-9 | .111 | 0-0 | .000 | 2 | 0 | 2 | 4.0 | 2 | 0 | 3 | 3 | 0 | 2 | 15 | 19.3 |
| EAST CAROLINA | 12/03/08 | * | 33 | 13-22 | .591 | 3-9 | .333 | 0-0 | .000 | 0 | 4 | 4 | 4.0 | 1 | 0 | 5 | 6 | 0 | 1 | 29 | 20.5 |
| GEORGIA STATE | 12/06/08 | * | 31 | 4-15 | .267 | 4-11 | .364 | 0-0 | .000 | 1 | 3 | 4 | 4.0 | 0 | 0 | 6 | 3 | 0 | 2 | 12 | 19.6 |
| at Vermont | 12/14/08 | * | 34 | 9-18 | .500 | 2-4 | .500 | 0-0 | .000 | 0 | 3 | 3 | 3.9 | 4 | 0 | 4 | 3 | 1 | 2 | 20 | 19.6 |
| at College of Charleston | 12/19/08 | * | 23 | 7-13 | .538 | 2-6 | .333 | 0-0 | .000 | 0 | 2 | 2 | 3.7 | 3 | 0 | 5 | 3 | 0 | 5 | 16 | 19.3 |
| at Troy | 12/22/08 | * | 26 | 4-11 | .364 | 4-8 | .500 | 2-2 | 1.000 | 1 | 1 | 2 | 3.6 | 4 | 0 | 8 | 1 | 0 | 1 | 14 | 18.8 |
| RICHMOND | 12/28/08 | * | 33 | 5-16 | .313 | 1-8 | .125 | 0-0 | .000 | 0 | 5 | 5 | 3.7 | 5 | 1 | 8 | 2 | 1 | 3 | 11 | 18.2 |
| at George Mason | 01/03/08 | * | 31 | 4-12 | .333 | 3-7 | .429 | 4-4 | 1.000 | 0 | 5 | 5 | 3.8 | 2 | 0 | 4 | 3 | 0 | 2 | 15 | 18.0 |
| at Va. Commonwealth | 01/05/09 | * | 27 | 1-12 | .083 | 0-5 | .000 | 0-0 | .000 | 1 | 4 | 5 | 3.9 | 5 | 1 | 1 | 0 | 0 | 2 | 2 | 16.9 |
| WILLIAM & MARY | 01/07/09 | * | 36 | 6-16 | .375 | 5-12 | .417 | 0-0 | .000 | 1 | 2 | 3 | 3.8 | 5 | 1 | 4 | 6 | 0 | 0 | 17 | 16.9 |
| DELAWARE | 01/10/09 | * | 37 | 6-13 | .462 | 0-5 | .000 | 3-3 | 1.000 | 0 | 3 | 3 | 3.8 | 2 | 0 | 5 | 2 | 0 | 2 | 15 | 16.8 |
| at James Madison | 01/14/09 | * | 26 | 3-11 | .273 | 1-7 | .143 | 0-0 | .000 | 1 | 4 | 5 | 3.8 | 2 | 0 | 4 | 4 | 0 | 1 | 7 | 16.3 |
| DREXEL | 01/17/09 | * | 31 | 3-10 | .300 | 0-3 | .000 | 0-1 | .000 | 2 | 2 | 4 | 3.8 | 4 | 0 | 1 | 3 | 0 | 5 | 6 | 15.7 |
| at Old Dominion | 01/21/09 | * | 32 | 2-8 | .250 | 1-7 | .143 | 0-0 | .000 | 2 | 2 | 4 | 3.9 | 3 | 0 | 4 | 4 | 0 | 0 | 5 | 15.2 |
| at Towson | 01/24/09 | * | 46 | 9-20 | .450 | 5-12 | .417 | 2-2 | 1.000 | 0 | 3 | 3 | 3.8 | 2 | 0 | 15 | 6 | 0 | 6 | 25 | 15.7 |
| HOFSTRA | 01/28/09 | * | 33 | 7-15 | .467 | 2-6 | .333 | 3-3 | 1.000 | 0 | 3 | 3 | 3.8 | 1 | 0 | 3 | 2 | 0 | 3 | 19 | 15.8 |
| JAMES MADISON | 01/31/09 | * | 31 | 4-14 | .286 | 1-7 | .143 | 2-2 | 1.000 | 0 | 1 | 1 | 3.7 | 2 | 0 | 3 | 2 | 0 | 3 | 11 | 15.6 |
| VA. COMMONWEALTH | 02/04/09 | * | 36 | 7-17 | .412 | 2-7 | .286 | 3-3 | 1.000 | 1 | 5 | 6 | 3.8 | 1 | 0 | 6 | 1 | 0 | 1 | 19 | 15.8 |
| at Northeastern | 02/07/09 | * | 14 | 3-7 | .429 | 3-5 | .600 | 0-0 | .000 | 0 | 0 | 0 | 3.6 | 5 | 1 | 0 | 0 | 0 | 0 | 9 | 15.5 |
| at William & Mary | 02/11/09 | 25 | 4-13 | .308 | 1-6 | .167 | 0-0 | .000 | 0 | 5 | 5 | 3.7 | 2 | 0 | 0 | 2 | 0 | 2 | 9 | 15.2 | |
| at Georgia State | 02/14/09 | * | 39 | 9-22 | .409 | 6-13 | .462 | 0-0 | .000 | 2 | 1 | 3 | 3.6 | 2 | 0 | 4 | 1 | 0 | 1 | 24 | 15.6 |
| OLD DOMINION | 02/18/09 | * | 32 | 5-14 | .357 | 4-10 | .400 | 4-4 | 1.000 | 0 | 1 | 1 | 3.5 | 2 | 0 | 3 | 3 | 0 | 3 | 18 | 15.6 |
| ELON | 02/21/09 | * | 35 | 6-15 | .400 | 3-7 | .429 | 5-5 | 1.000 | 0 | 5 | 5 | 3.6 | 1 | 0 | 5 | 2 | 0 | 0 | 20 | 15.8 |
| GEORGE MASON | 02/25/09 | * | 35 | 6-17 | .353 | 4-13 | .308 | 1-2 | .500 | 1 | 3 | 4 | 3.6 | 1 | 0 | 3 | 2 | 0 | 2 | 17 | 15.8 |
| Totals | 29 | 946 | 176-452 | .389 | 75-233 | .322 | 48-53 | .906 | 19 | 89 | 108 | 3.6 | 74 | 4 | 135 | 81 | 2 | 65 | 475 | 15.8 | |
| Games played: 30 | Rebounds/game: 3.6 | |
| Points/game: 15.8 | Assists/game: 4.5 | |
| FG Pct: 38.9 | Turnovers/game: 2.7 | |
| 3FG Pct: 32.2 | Assist/turnover ratio: 1.7 | |
| FT Pct: 90.6 | Steals/game: 2.2 | |
| Blocks/game: 0.1 |