UNCW

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  02/20/21   at Clemson  L   0-3  24-26,24-26,17-25  0-1  0-0  192 
  02/20/21   at Clemson  L   2-3  21-25,18-25,26-24,25-20,18-20  0-2  0-0  204 
*   02/26/21   JAMES MADISON  L   2-3  12-25,25-17,25-21,23-25,17-19  0-3  0-1  50 
*   02/27/21   JAMES MADISON  L   1-3  25-19,15-25,21-25,19-25  0-4  0-2  50 
  03/03/21   at Old Dominion  L   2-3  25-22,16-25,25-14,16-25,12-15  0-5  0-2  103 
*   03/06/21   at Elon  L   2-3  25-23,20-25,25-20,18-25,8-15  0-6  0-3  100 
*   03/07/21   at Elon  L   1-3  25-21,22-25,16-25,18-25  0-7  0-4  100 
*   03/13/21   COL. OF CHARLESTON  L   1-3  25-20,20-25,22-25,23-25  0-8  0-5  44 
*   03/14/21   COL. OF CHARLESTON  W  3-2  21-25,22-25,25-22,26-24,15-13  1-8  1-5  44 
*   03/19/21   at William & Mary  W  3-2  25-18,22-25,26-28,25-22,15-12  2-8  2-5  1 
*   03/20/21   at William & Mary  W  3-2  21-25,23-25,25-21,25-22,15-5  3-8  3-5  1 
  03/26/21   at Charlotte  L   1-3  25-19,20-25,19-25,18-25  3-9  3-5  97 

Team Record  W-L 
Overall:  3-9 
Conference:  3-5 
Home:  1-3 
Away:  2-6 
Neutral:  0-0 
3 sets:  0-1 
4 sets:  0-4 
5 sets:  3-4 
   
Attendance  Dates  Total  Average 
Total:  12  986  82 
Home:  4  188  47 
Away:  8  798  99 
Neutral:  0  0  0 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
02/20/21   at Clemson   3  42  22  109  .183  34  5  8  5  34  1  4  2  3.0  0  50.0 
02/20/21   at Clemson   5  56  26  154  .195  53  13  17  11  45  1  12  4  7.0  0  76.0 
02/26/21   JAMES MADISON   5  61  25  170  .212  55  9  10  9  76  0  12  1  6.0  0  76.0 
02/27/21   JAMES MADISON   4  45  23  143  .154  44  5  7  4  58  1  10  1  6.0  2  56.0 
03/03/21   at Old Dominion   5  56  16  139  .288  54  1  10  10  64  3  10  1  8.0  1  65.0 
03/06/21   at Elon   5  57  28  177  .164  54  5  10  9  73  4  14  2  11.0  7  73.0 
03/07/21   at Elon   4  51  25  147  .177  48  7  14  13  56  1  8  1  5.0  0  63.0 
03/13/21   COL. OF CHARLESTON   4  55  31  182  .132  52  1  9  3  80  2  6  2  5.0  1  61.0 
03/14/21   COL. OF CHARLESTON   5  53  35  192  .094  52  10  18  3  88  1  14  0  8.0  0  71.0 
03/19/21   at William & Mary   5  69  24  204  .221  68  8  6  4  92  4  16  0  12.0  1  89.0 
03/20/21   at William & Mary   5  57  24  162  .204  51  8  6  5  71  1  26  0  14.0  0  79.0 
03/26/21   at Charlotte   4  51  21  169  .178  51  3  6  5  83  1  6  1  4.0  1  58.0 
UNCW 54  653  300  1948  .181  616  75  121  81  820  20  138  15  89.0  13  817.0 
Opponent 54  672  286  1921  .201  633  81  95  75  872  32  156  21  110.0  7  863.0 

TEAM PER-GAME:

Sets played: 54
Kills per set: 12.09
Assists per set: 11.41
Service aces per set: 1.39
Reception errors per set: 1.50
Digs per set: 15.19
Blocks per set: 1.65
Ball handling errors per set: 0.24
Reception errors per set: 1.50
Points per set: 15.13

Overall record: 3-9 Conf: 3-5 Home: 1-3 Away: 2-6 Neutral: 0-0


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.515 (19- 2-33)  Badowski, Kirsten  at Old Dominion (03/03/21) 
.444 (16- 4-27)  Hanshumaker, Brooke  at Elon (03/06/21) 
.357 (13- 3-28)  Badowski, Kirsten  at Clemson (02/20/21) 
.312 (17- 2-48)  Augustine, Kyla  at William & Mary (03/19/21) 
.273 (12- 3-33)  Montgomery, Brynn  at William & Mary (03/19/21) 
.270 (14- 4-37)  Augustine, Kyla  at Charlotte (03/26/21) 
.265 (22- 9-49)  Lanz, Katie  at William & Mary (03/19/21) 
.263 (12- 2-38)  Montgomery, Brynn  at William & Mary (03/20/21) 
.256 (13- 3-39)  Augustine, Kyla  vs Col. of Charleston (03/13/21) 
.250 (13- 5-32)  Augustine, Kyla  vs James Madison (02/26/21) 

KILLS (K-E-TA)
22 (22- 9-49) 5s  Lanz, Katie  at William & Mary (03/19/21) 
19 (19- 2-33) 5s  Badowski, Kirsten  at Old Dominion (03/03/21) 
17 (17- 8-47) 5s  Lanz, Katie  vs Col. of Charleston (03/14/21) 
17 (17- 8-39) 5s  Badowski, Kirsten  vs James Madison (02/26/21) 
17 (17- 2-48) 5s  Augustine, Kyla  at William & Mary (03/19/21) 
16 (16- 4-27) 5s  Hanshumaker, Brooke  at Elon (03/06/21) 
15 (15- 7-40) 5s  Lanz, Katie  at Elon (03/06/21) 
14 (14- 6-39) 4s  Lanz, Katie  at Charlotte (03/26/21) 
14 (14- 4-37) 4s  Augustine, Kyla  at Charlotte (03/26/21) 
13 (13- 3-28) 5s  Badowski, Kirsten  at Clemson (02/20/21) 

KILLS 3-SETS (K-E-TA)
10 (10- 5-27)  Badowski, Kirsten  at Clemson (02/20/21) 
9 ( 9- 5-25)  Lanz, Katie  at Clemson (02/20/21) 
8 ( 8- 1-15)  Montgomery, Brynn  at Clemson (02/20/21) 
8 ( 8- 6-22)  Augustine, Kyla  at Clemson (02/20/21) 
5 ( 5- 3-12)  Knafelz, Sarah  at Clemson (02/20/21) 

KILLS 4-SETS (K-E-TA)
14 (14- 6-39)  Lanz, Katie  at Charlotte (03/26/21) 
14 (14- 4-37)  Augustine, Kyla  at Charlotte (03/26/21) 
13 (13- 3-39)  Augustine, Kyla  vs Col. of Charleston (03/13/21) 
12 (12- 8-38)  Badowski, Kirsten  vs James Madison (02/27/21) 
11 (11- 6-39)  Montgomery, Brynn  vs Col. of Charleston (03/13/21) 

KILLS 5-SETS (K-E-TA)
22 (22- 9-49)  Lanz, Katie  at William & Mary (03/19/21) 
19 (19- 2-33)  Badowski, Kirsten  at Old Dominion (03/03/21) 
17 (17- 8-39)  Badowski, Kirsten  vs James Madison (02/26/21) 
17 (17- 8-47)  Lanz, Katie  vs Col. of Charleston (03/14/21) 
17 (17- 2-48)  Augustine, Kyla  at William & Mary (03/19/21) 

TOTAL ATTEMPTS (K-E-TA)
49 (22- 9-49) 5s  Lanz, Katie  at William & Mary (03/19/21) 
48 (17- 2-48) 5s  Augustine, Kyla  at William & Mary (03/19/21) 
47 (17- 8-47) 5s  Lanz, Katie  vs Col. of Charleston (03/14/21) 
42 ( 7- 6-42) 5s  Augustine, Kyla  at Elon (03/06/21) 
42 (10-12-42) 5s  Augustine, Kyla  vs Col. of Charleston (03/14/21) 
40 (15- 7-40) 5s  Lanz, Katie  at Elon (03/06/21) 
40 (11- 8-40) 5s  Haggerty, Brianna  vs Col. of Charleston (03/14/21) 
39 (14- 6-39) 4s  Lanz, Katie  at Charlotte (03/26/21) 
39 (11- 6-39) 4s  Montgomery, Brynn  vs Col. of Charleston (03/13/21) 
39 (13- 3-39) 4s  Augustine, Kyla  vs Col. of Charleston (03/13/21) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
27 (10- 5-27)  Badowski, Kirsten  at Clemson (02/20/21) 
25 ( 9- 5-25)  Lanz, Katie  at Clemson (02/20/21) 
22 ( 8- 6-22)  Augustine, Kyla  at Clemson (02/20/21) 
15 ( 8- 1-15)  Montgomery, Brynn  at Clemson (02/20/21) 
12 ( 5- 3-12)  Knafelz, Sarah  at Clemson (02/20/21) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
39 (11- 6-39)  Montgomery, Brynn  vs Col. of Charleston (03/13/21) 
39 (14- 6-39)  Lanz, Katie  at Charlotte (03/26/21) 
39 (13- 3-39)  Augustine, Kyla  vs Col. of Charleston (03/13/21) 
38 (12- 8-38)  Badowski, Kirsten  vs James Madison (02/27/21) 
37 (14- 4-37)  Augustine, Kyla  at Charlotte (03/26/21) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
49 (22- 9-49)  Lanz, Katie  at William & Mary (03/19/21) 
48 (17- 2-48)  Augustine, Kyla  at William & Mary (03/19/21) 
47 (17- 8-47)  Lanz, Katie  vs Col. of Charleston (03/14/21) 
42 (10-12-42)  Augustine, Kyla  vs Col. of Charleston (03/14/21) 
42 ( 7- 6-42)  Augustine, Kyla  at Elon (03/06/21) 

POINTS
23.0 (22- 0- 1.0) 5s  Lanz, Katie  at William & Mary (03/19/21) 
21.5 (17- 1- 3.5) 5s  Augustine, Kyla  at William & Mary (03/19/21) 
20.0 (17- 3- 0.0) 5s  Badowski, Kirsten  vs James Madison (02/26/21) 
19.5 (19- 0- 0.5) 5s  Badowski, Kirsten  at Old Dominion (03/03/21) 
18.5 (17- 0- 1.5) 5s  Lanz, Katie  vs Col. of Charleston (03/14/21) 

POINTS 3-SETS
10.0 ( 9- 1- 0.0)  Lanz, Katie  at Clemson (02/20/21) 
10.0 ( 8- 1- 1.0)  Montgomery, Brynn  at Clemson (02/20/21) 
10.0 (10- 0- 0.0)  Badowski, Kirsten  at Clemson (02/20/21) 
8.0 ( 8- 0- 0.0)  Augustine, Kyla  at Clemson (02/20/21) 
6.5 ( 5- 0- 1.5)  Knafelz, Sarah  at Clemson (02/20/21) 

POINTS 4-SETS
15.5 (12- 3- 0.5)  Badowski, Kirsten  vs James Madison (02/27/21) 
15.0 (14- 0- 1.0)  Lanz, Katie  at Charlotte (03/26/21) 
14.0 (14- 0- 0.0)  Augustine, Kyla  at Charlotte (03/26/21) 
13.5 (11- 1- 1.5)  Lanz, Katie  at Elon (03/07/21) 
13.5 (11- 2- 0.5)  Augustine, Kyla  at Elon (03/07/21) 

POINTS 5-SETS
23.0 (22- 0- 1.0)  Lanz, Katie  at William & Mary (03/19/21) 
21.5 (17- 1- 3.5)  Augustine, Kyla  at William & Mary (03/19/21) 
20.0 (17- 3- 0.0)  Badowski, Kirsten  vs James Madison (02/26/21) 
19.5 (19- 0- 0.5)  Badowski, Kirsten  at Old Dominion (03/03/21) 
18.5 (17- 0- 1.5)  Lanz, Katie  vs Col. of Charleston (03/14/21) 

ASSISTS
36 (5s)  Montgomery, Brynn  at William & Mary (03/19/21) 
34 (4s)  Montgomery, Brynn  at Charlotte (03/26/21) 
29 (5s)  Montgomery, Brynn  vs James Madison (02/26/21) 
29 (5s)  Montgomery, Brynn  at Clemson (02/20/21) 
27 (4s)  Montgomery, Brynn  vs James Madison (02/27/21) 

ASSISTS 3-SETS
17  Montgomery, Brynn  at Clemson (02/20/21) 
14  Lanz, Katie  at Clemson (02/20/21) 
3  Mangosing, Jazzell  at Clemson (02/20/21) 

ASSISTS 4-SETS
34  Montgomery, Brynn  at Charlotte (03/26/21) 
27  Montgomery, Brynn  vs James Madison (02/27/21) 
26  Montgomery, Brynn  vs Col. of Charleston (03/13/21) 
25  Montgomery, Brynn  at Elon (03/07/21) 
17  Schall, Annabelle  at Elon (03/07/21) 

ASSISTS 5-SETS
36  Montgomery, Brynn  at William & Mary (03/19/21) 
29  Montgomery, Brynn  at Clemson (02/20/21) 
29  Montgomery, Brynn  vs James Madison (02/26/21) 
26  Montgomery, Brynn  vs Col. of Charleston (03/14/21) 
26  Montgomery, Brynn  at Old Dominion (03/03/21) 

DIGS
22 (5s)  Barry, Jadyn  at Elon (03/06/21) 
22 (5s)  Montgomery, Brynn  vs Col. of Charleston (03/14/21) 
21 (5s)  Mangosing, Jazzell  at Old Dominion (03/03/21) 
21 (4s)  Mangosing, Jazzell  vs Col. of Charleston (03/13/21) 
20 (5s)  Mangosing, Jazzell  vs Col. of Charleston (03/14/21) 

DIGS 3-SETS
11  Mangosing, Jazzell  at Clemson (02/20/21) 
7  Barry, Jadyn  at Clemson (02/20/21) 
5  Thompson, Ashley  at Clemson (02/20/21) 
5  Montgomery, Brynn  at Clemson (02/20/21) 
2  Augustine, Kyla  at Clemson (02/20/21) 

DIGS 4-SETS
21  Mangosing, Jazzell  vs Col. of Charleston (03/13/21) 
18  Barry, Jadyn  at Elon (03/07/21) 
16  Barry, Jadyn  vs James Madison (02/27/21) 
14  Montgomery, Brynn  vs James Madison (02/27/21) 
14  Mangosing, Jazzell  at Charlotte (03/26/21) 

DIGS 5-SETS
22  Barry, Jadyn  at Elon (03/06/21) 
22  Montgomery, Brynn  vs Col. of Charleston (03/14/21) 
21  Mangosing, Jazzell  at Old Dominion (03/03/21) 
20  Mangosing, Jazzell  vs Col. of Charleston (03/14/21) 
20  Mangosing, Jazzell  at William & Mary (03/19/21) 

ACES
6  Montgomery, Brynn  at Clemson (02/20/21) 
5  Schall, Annabelle  at Clemson (02/20/21) 
4  Montgomery, Brynn  vs Col. of Charleston (03/14/21) 
4  Cornelius, Holly  vs James Madison (02/26/21) 
3  Badowski, Kirsten  vs James Madison (02/26/21) 

BLOCKS (BS-BA)
7 ( 0- 7)  Spencer, Madison  at William & Mary (03/20/21) 
6 ( 1- 5)  Spencer, Madison  at William & Mary (03/19/21) 
6 ( 1- 5)  Augustine, Kyla  at William & Mary (03/19/21) 
5 ( 1- 4)  Augustine, Kyla  at William & Mary (03/20/21) 
5 ( 1- 4)  Spencer, Madison  vs Col. of Charleston (03/14/21) 
5 ( 0- 5)  Hanshumaker, Brooke  vs James Madison (02/26/21) 
5 ( 0- 5)  Montgomery, Brynn  at William & Mary (03/20/21) 
5 ( 0- 5)  Spencer, Madison  at Clemson (02/20/21) 
4 ( 1- 3)  Spencer, Madison  at Old Dominion (03/03/21) 
4 ( 1- 3)  Montgomery, Brynn  vs Col. of Charleston (03/13/21) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.288 (56-16-139)  at Old Dominion (03/03/21) 
.221 (69-24-204)  at William & Mary (03/19/21) 
.212 (61-25-170)  vs James Madison (02/26/21) 
.204 (57-24-162)  at William & Mary (03/20/21) 
.195 (56-26-154)  at Clemson (02/20/21) 
.183 (42-22-109)  at Clemson (02/20/21) 
.178 (51-21-169)  at Charlotte (03/26/21) 
.177 (51-25-147)  at Elon (03/07/21) 
.164 (57-28-177)  at Elon (03/06/21) 
.154 (45-23-143)  vs James Madison (02/27/21) 

KILLS (K-E-TA)
69 (69-24-204) 5s  at William & Mary (03/19/21) 
61 (61-25-170) 5s  vs James Madison (02/26/21) 
57 (57-24-162) 5s  at William & Mary (03/20/21) 
57 (57-28-177) 5s  at Elon (03/06/21) 
56 (56-16-139) 5s  at Old Dominion (03/03/21) 
56 (56-26-154) 5s  at Clemson (02/20/21) 
55 (55-31-182) 4s  vs Col. of Charleston (03/13/21) 
53 (53-35-192) 5s  vs Col. of Charleston (03/14/21) 
51 (51-25-147) 4s  at Elon (03/07/21) 
51 (51-21-169) 4s  at Charlotte (03/26/21) 

KILLS 3-SETS (K-E-TA)
42 (42-22-109)  at Clemson (02/20/21) 

KILLS 4-SETS (K-E-TA)
55 (55-31-182)  vs Col. of Charleston (03/13/21) 
51 (51-25-147)  at Elon (03/07/21) 
51 (51-21-169)  at Charlotte (03/26/21) 
45 (45-23-143)  vs James Madison (02/27/21) 

KILLS 5-SETS (K-E-TA)
69 (69-24-204)  at William & Mary (03/19/21) 
61 (61-25-170)  vs James Madison (02/26/21) 
57 (57-24-162)  at William & Mary (03/20/21) 
57 (57-28-177)  at Elon (03/06/21) 
56 (56-16-139)  at Old Dominion (03/03/21) 

TOTAL ATTEMPTS (K-E-TA)
204 (69-24-204) 5s  at William & Mary (03/19/21) 
192 (53-35-192) 5s  vs Col. of Charleston (03/14/21) 
182 (55-31-182) 4s  vs Col. of Charleston (03/13/21) 
177 (57-28-177) 5s  at Elon (03/06/21) 
170 (61-25-170) 5s  vs James Madison (02/26/21) 
169 (51-21-169) 4s  at Charlotte (03/26/21) 
162 (57-24-162) 5s  at William & Mary (03/20/21) 
154 (56-26-154) 5s  at Clemson (02/20/21) 
147 (51-25-147) 4s  at Elon (03/07/21) 
143 (45-23-143) 4s  vs James Madison (02/27/21) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
109 (42-22-109)  at Clemson (02/20/21) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
182 (55-31-182)  vs Col. of Charleston (03/13/21) 
169 (51-21-169)  at Charlotte (03/26/21) 
147 (51-25-147)  at Elon (03/07/21) 
143 (45-23-143)  vs James Madison (02/27/21) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
204 (69-24-204)  at William & Mary (03/19/21) 
192 (53-35-192)  vs Col. of Charleston (03/14/21) 
177 (57-28-177)  at Elon (03/06/21) 
170 (61-25-170)  vs James Madison (02/26/21) 
162 (57-24-162)  at William & Mary (03/20/21) 

ASSISTS
68 (5s)  at William & Mary (03/19/21) 
55 (5s)  vs James Madison (02/26/21) 
54 (5s)  at Elon (03/06/21) 
54 (5s)  at Old Dominion (03/03/21) 
53 (5s)  at Clemson (02/20/21) 

ASSISTS 3-SETS
34  at Clemson (02/20/21) 

ASSISTS 4-SETS
52  vs Col. of Charleston (03/13/21) 
51  at Charlotte (03/26/21) 
48  at Elon (03/07/21) 
44  vs James Madison (02/27/21) 

ASSISTS 5-SETS
68  at William & Mary (03/19/21) 
55  vs James Madison (02/26/21) 
54  at Old Dominion (03/03/21) 
54  at Elon (03/06/21) 
53  at Clemson (02/20/21) 

DIGS
92 (5s)  at William & Mary (03/19/21) 
88 (5s)  vs Col. of Charleston (03/14/21) 
83 (4s)  at Charlotte (03/26/21) 
80 (4s)  vs Col. of Charleston (03/13/21) 
76 (5s)  vs James Madison (02/26/21) 

DIGS 3-SETS
34  at Clemson (02/20/21) 

DIGS 4-SETS
83  at Charlotte (03/26/21) 
80  vs Col. of Charleston (03/13/21) 
58  vs James Madison (02/27/21) 
56  at Elon (03/07/21) 

DIGS 5-SETS
92  at William & Mary (03/19/21) 
88  vs Col. of Charleston (03/14/21) 
76  vs James Madison (02/26/21) 
73  at Elon (03/06/21) 
71  at William & Mary (03/20/21) 

ACES
13  at Clemson (02/20/21) 
10  vs Col. of Charleston (03/14/21) 
9  vs James Madison (02/26/21) 
8  at William & Mary (03/20/21) 
8  at William & Mary (03/19/21) 

BLOCKS
14.0  at William & Mary (03/20/21) 
12.0  at William & Mary (03/19/21) 
11.0  at Elon (03/06/21) 
8.0  at Old Dominion (03/03/21) 
8.0  vs Col. of Charleston (03/14/21) 
7.0  at Clemson (02/20/21) 
6.0  vs James Madison (02/26/21) 
6.0  vs James Madison (02/27/21) 
5.0  vs Col. of Charleston (03/13/21) 
5.0  at Elon (03/07/21) 


 

Individual Match-by-Match

 


 

Match-by-Match KILLS-ACES-DIGS-BLOCKS

 

Kills-Aces-Digs-Blocks  1   2   3   4   5   6  
Opponent  Date  Score  WL  Spencer,M  Weissmann  Badowski   Haggerty   Schall,An  Thompson  
at Clemson   02/20/21   0-3   L  DNP  DNP  10-0-1-0  0-0-1-0  DNP  0-1-5-0 
at Clemson   02/20/21   2-3   L  5-0-0-5  DNP  13-0-3-3  0-0-1-0  3-5-4-0  2-0-8-0 
JAMES MADISON   02/26/21   2-3   L  1-0-0-1  DNP  17-3-10-0  0-0-0-0  0-2-6-0  DNP 
JAMES MADISON   02/27/21   1-3   L  DNP  DNP  12-3-8-1  0-0-1-0  0-0-4-0  DNP 
at Old Dominion   03/03/21   2-3   L  4-0-1-4  DNP  19-0-4-1  0-0-3-0  0-1-3-0  2-0-6-0 
at Elon   03/06/21   2-3   L  4-0-0-3  DNP  DNP  DNP  2-2-8-2  0-0-5-0 
at Elon   03/07/21   1-3   L  5-0-0-3  DNP  DNP  3-0-6-0  2-1-4-0  0-0-1-0 
COL. OF CHARLESTON   03/13/21   1-3   L  2-0-1-1  DNP  DNP  11-0-13-0  0-0-7-0  4-0-5-0 
COL. OF CHARLESTON   03/14/21   3-2   W  0-0-1-5  0-0-8-0  DNP  11-2-20-1  0-0-9-0  DNP 
at William & Mary   03/19/21   3-2   W  0-0-1-6  0-0-15-0  DNP  10-3-17-1  0-1-6-0  DNP 
at William & Mary   03/20/21   3-2   W  1-0-0-7  0-0-5-0  DNP  5-1-5-1  3-1-11-1  DNP 
at Charlotte   03/26/21   1-3   L  2-0-0-1  0-0-1-0  DNP  7-0-10-0  0-0-9-0  DNP 
  
Kills-Aces-Digs-Blocks  8   9   10  13  14  15 
Opponent  Date  Score  WL  Montgomer  Hanshumak  Mangosing  Lanz,Kati  Nuanez,Re  Cornelius 
at Clemson   02/20/21   0-3   L  8-1-5-2  2-0-0-1  0-0-11-0  9-1-2-0  DNP  DNP 
at Clemson   02/20/21   2-3   L  10-6-6-2  10-0-3-1  0-0-0-0  10-0-10-1  DNP  0-1-1-0 
JAMES MADISON   02/26/21   2-3   L  8-0-16-0  9-0-5-5  0-0-11-0  11-0-3-4  DNP  0-4-5-0 
JAMES MADISON   02/27/21   1-3   L  6-1-14-1  7-0-1-3  0-0-0-0  5-1-7-1  DNP  0-0-1-0 
at Old Dominion   03/03/21   2-3   L  10-0-12-3  6-0-6-1  0-0-21-0  5-0-1-1  DNP  DNP 
at Elon   03/06/21   2-3   L  11-2-9-1  16-0-0-3  0-0-6-0  15-0-10-2  DNP  1-0-1-0 
at Elon   03/07/21   1-3   L  8-1-11-0  11-0-2-2  0-0-2-0  11-1-4-3  DNP  0-1-2-0 
COL. OF CHARLESTON   03/13/21   1-3   L  11-0-12-4  5-0-1-3  0-1-21-0  9-0-5-0  DNP  0-0-4-0 
COL. OF CHARLESTON   03/14/21   3-2   W  8-4-22-1  7-0-0-3  0-1-20-0  17-0-1-3  0-0-0-0  DNP 
at William & Mary   03/19/21   3-2   W  12-2-17-2  6-0-5-3  1-0-20-0  22-0-4-2  DNP  DNP 
at William & Mary   03/20/21   3-2   W  12-3-11-5  8-0-1-4  0-1-11-0  12-0-13-2  DNP  0-0-0-0 
at Charlotte   03/26/21   1-3   L  8-2-12-1  6-0-3-3  0-0-14-0  14-0-12-2  DNP  DNP 
  
Kills-Aces-Digs-Blocks  17  19  20 
Opponent  Date  Score  WL  Augustine  Knafelz,S  Barry,Jad 
at Clemson   02/20/21   0-3   L  8-0-2-0  5-0-0-2  0-2-7-0 
at Clemson   02/20/21   2-3   L  2-0-1-0  1-0-0-1  0-1-8-0 
JAMES MADISON   02/26/21   2-3   L  13-0-7-1  2-0-2-1  0-0-11-0 
JAMES MADISON   02/27/21   1-3   L  11-0-6-2  4-0-0-3  0-0-16-0 
at Old Dominion   03/03/21   2-3   L  10-0-4-3  DNP  0-0-3-0 
at Elon   03/06/21   2-3   L  7-1-12-4  1-0-0-3  0-0-22-0 
at Elon   03/07/21   1-3   L  11-2-6-1  DNP  0-1-18-0 
COL. OF CHARLESTON   03/13/21   1-3   L  13-0-6-0  DNP  0-0-5-0 
COL. OF CHARLESTON   03/14/21   3-2   W  10-2-6-2  DNP  0-1-1-0 
at William & Mary   03/19/21   3-2   W  17-1-5-6  0-0-0-0  1-1-2-0 
at William & Mary   03/20/21   3-2   W  10-0-6-5  6-0-0-2  0-2-8-0 
at Charlotte   03/26/21   1-3   L  14-0-11-0  DNP  0-1-11-0