UNCW vs Clemson (02/20/21)



 

Volleyball Box Score

 
Volleyball Box Score
UNCW Volleyball
UNCW vs Clemson
(02/20/21 at Clemson, SC)

   UNCW      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
3   Badowski, Kirsten   3  10  5  27  .185  0  0  0  1  1  0  0  1  0  10.0 
8   Montgomery, Brynn   3  8  1  15  .467  17  1  0  0  5  0  2  0  0  10.0 
9   Hanshumaker, Brooke   3  2  2  8  .000  0  0  0  0  0  0  1  1  0  2.5 
13  Lanz, Katie   3  9  5  25  .160  14  1  1  0  2  0  0  0  0  10.0 
17  Augustine, Kyla   3  8  6  22  .091  0  0  0  0  2  0  0  0  0  8.0 
19  Knafelz, Sarah   3  5  3  12  .167  0  0  0  0  0  1  1  0  0  6.5 
4   Haggerty, Brianna   1  0  0  0  .000  0  0  0  0  1  0  0  0  0  0.0 
6   Thompson, Ashley   3  0  0  0  .000  0  1  1  0  5  0  0  0  0  1.0 
10  Mangosing, Jazzell   3  0  0  0  .000  3  0  3  2  11  0  0  0  0  0.0 
20  Barry, Jadyn   3  0  0  0  .000  0  2  3  2  7  0  0  0  0  2.0 
  Totals  3  42  22  109  .183  34  5  8  5  34  1  4  2  0  50.0 
  
  TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  16  6  34  .294  0-25   0% 
2  18  6  42  .286  0-26   0% 
3  8  10  33  -.061  0-24   0% 
          0-75   0% 
   
SET SCORES  1  2  3     TEAM RECORDS 
UNCW   (0)  24  24  17     0-1,0-0 CAA  
Clemson   (3)  26  26  25     8-6,3-5 ACC  

   Clemson      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
10  Long, Cate   3  8  6  24  .083  1  1  2  0  9  1  1  0  0  10.5 
18  Slavik, McKenna   3  2  0  5  .400  31  0  0  0  10  0  0  0  0  2.0 
20  Pritchard, Ava   3  3  0  7  .429  0  0  0  1  1  0  5  0  0  5.5 
22  Thomas, Solei   3  9  4  19  .263  0  0  1  0  4  0  5  0  0  11.5 
24  Hannah, Camryn   3  10  4  30  .200  0  1  0  1  4  0  1  0  0  11.5 
34  Clark, Ani   3  9  0  15  .600  0  3  0  0  0  1  2  0  0  14.0 
8   Childs, Crystal   3  0  0  1  .000  2  0  0  1  1  0  0  0  0  0.0 
19  Meeks, Caitlyn   3  0  0  0  .000  3  0  1  2  10  0  0  0  0  0.0 
  Totals  3  41  14  101  .267  37  5  4  5  39  2  14  0  0  55.0 
  
  TOTAL TEAM BLOCKS: 9.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  13  5  32  .250  0-25   0% 
2  17  2  37  .405  0-24   0% 
3  11  7  32  .125  0-18   0% 
          0-67   0% 
    Site: Clemson, SC (Jervey Gymnasium)
Date: 02/20/21 Attend: 192 Time: 1:25
Referees: