UNC Wilmington
Team Match-by-Match Statistics
Match Results
2002 UNC Wilmington Volleyball
UNC Wilmington Match Results (as of Aug 07, 2003)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
# Aug 30, 2002 vs UNC Asheville 0-3 L 25-30,20-30,20-30 0-1 0-0 1:23 100
# Aug 30, 2002 vs Appalachian State 1-3 L 22-30,30-24,17-30,18-30 0-2 0-0 1:33 146
# Aug 31, 2002 vs Mercer 1-3 L 30-25,28-30,15-30,17-30 0-3 0-0 1:45 55
# Aug 31, 2002 at High Point W 3-1 30-17,23-30,30-24,33-31 1-3 0-0 1:48 73
$ Sep 06, 2002 vs Ohio 0-3 L 24-30,19-30,17-30 1-4 0-0 1:10 50
$ Sep 07, 2002 at Furman 1-3 L 28-30,30-25,25-30,21-30 1-5 0-0 1:40 105
$ Sep 07, 2002 vs Gardner-Webb W 3-1 30-26,25-30,30-24,30-23 2-5 0-0 1:45 112
Sep 10, 2002 ELON W 3-0 30-17,30-18,30-27 3-5 0-0 1:22 210
% Sep 13, 2002 vs College of Charlestn 0-3 L 23-30,20-30,19-30 3-6 0-0 1:10 35
% Sep 14, 2002 vs Delaware State W 3-0 30-16,30-12,30-11 4-6 0-0 0:58 27
% Sep 14, 2002 at Liberty 0-3 L 24-30,13-30,22-30 4-7 0-0 1:18 81
* Sep 20, 2002 GEORGE MASON 0-3 L 17-30,18-30,19-30 4-8 0-1 1:26 209
* Sep 21, 2002 JAMES MADISON W 3-1 22-30,30-23,30-25,30-28 5-8 1-1 2:01 173
* Sep 27, 2002 at Drexel 1-3 L 18-30,26-30,30-23,29-31 5-9 1-2 1:48 101
* Sep 28, 2002 at Hofstra 0-3 L 13-30,18-30,12-30 5-10 1-3 1:10 129
* Oct 04, 2002 WILLIAM & MARY 0-3 L 28-30,25-30,23-30 5-11 1-4 1:33 169
* Oct 05, 2002 VA. COMMONWEALTH 2-3 L 27-30,24-30,30-24,30-25,8-15 5-12 1-5 2:12 192
* Oct 11, 2002 at Delaware 0-3 L 25-30,27-30,31-33 5-13 1-6 1:30 150
* Oct 12, 2002 at Towson 0-3 L 24-30,18-30,11-30 5-14 1-7 1:15 125
Oct 15, 2002 at Coastal Carolina 0-3 L 22-30,20-30,20-30 5-15 1-7 1:13 135
Oct 22, 2002 at East Carolina 2-3 L 26-30,24-30,30-26,30-25,10-15 5-16 1-7 1:59 117
* Oct 25, 2002 at James Madison 0-3 L 27-30,13-30,9-30 5-17 1-8 1:15 195
* Oct 26, 2002 at George Mason 1-3 L 32-30,17-30,16-30,12-30 5-18 1-9 1:45 130
* Oct 29, 2002 HOFSTRA 0-3 L 23-30,25-30,18-30 5-19 1-10 1:22 101
* Nov 03, 2002 DREXEL 1-3 L 30-25,27-30,28-30,23-30 5-20 1-11 1:58 93
* Nov 08, 2002 at Va. Commonwealth 0-3 L 16-30,25-30,23-30 5-21 1-12 1:20 233
* Nov 09, 2002 at William & Mary W 3-2 30-25,27-30,30-25,21-30,15-10 6-21 2-12 2:07 85
* Nov 16, 2002 TOWSON 1-3 L 23-30,30-24,19-30,22-30 6-22 2-13 1:52 128
* Nov 17, 2002 DELAWARE W 3-0 30-20,30-24,30-24 7-22 3-13 1:22 101
# High Point Invitational (High Point, N.C.)
$ Holiday Inn Express Downtown Invitational (Greenville, S.C.)
% Liberty Ramada Inn Invitational (Lynchburg, Va.)
TEAM RECORD W-L
---------- ---
Overall: 7-22
Conference: 3-13
Home: 3-6
Away: 2-11
Neutral: 2-5
3 games: 3-13
4 games: 3-7
5 games: 1-2
ATTEND Dates Total Average
------ ----- ------- -------
Total: 29 3560 123
Home: 9 1376 153
Away: 13 1659 128
Neutral: 7 525 75
Team Match-by-Match
2002 UNC Wilmington Volleyball
UNC Wilmington Team Match-by-Match (as of Aug 07, 2003)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Aug 30, 2002 vs UNC Asheville....... 3 41 21 125 .160 34 2 5 5 40 1 2 0 2.0 0
Aug 30, 2002 vs Appalachian State... 4 43 14 149 .195 33 5 13 10 67 2 0 0 2.0 2
Aug 31, 2002 vs Mercer.............. 4 51 31 161 .124 38 8 7 10 69 3 6 3 6.0 1
Aug 31, 2002 at High Point.......... 4 48 21 142 .190 39 13 6 8 51 6 10 0 11.0 0
Sep 06, 2002 vs Ohio................ 3 30 23 113 .062 24 5 9 8 37 3 2 0 4.0 0
Sep 07, 2002 at Furman.............. 4 47 19 135 .207 44 8 14 10 59 1 12 0 7.0 2
Sep 07, 2002 vs Gardner-Webb........ 4 73 22 155 .329 56 8 11 11 64 5 4 0 7.0 2
Sep 10, 2002 ELON................... 3 47 10 97 .381 38 10 6 4 34 3 10 0 8.0 0
Sep 13, 2002 vs College of Charlestn 3 37 14 97 .237 32 2 2 13 31 1 2 0 2.0 4
Sep 14, 2002 vs Delaware State...... 3 42 13 88 .330 36 14 7 4 36 1 4 1 3.0 0
Sep 14, 2002 at Liberty............. 3 35 20 105 .143 33 2 9 12 40 3 0 0 3.0 1
Sep 20, 2002 GEORGE MASON........... 3 26 21 113 .044 21 5 8 10 37 3 4 0 5.0 0
Sep 21, 2002 JAMES MADISON.......... 4 47 24 148 .155 41 10 13 8 45 6 6 5 9.0 1
Sep 27, 2002 at Drexel.............. 4 50 20 125 .240 47 6 8 13 52 2 10 3 7.0 0
Sep 28, 2002 at Hofstra............. 3 19 17 102 .020 14 3 8 12 42 1 0 0 1.0 1
Oct 04, 2002 WILLIAM & MARY......... 3 33 26 122 .057 32 8 8 9 46 1 6 0 4.0 1
Oct 05, 2002 VA. COMMONWEALTH....... 5 58 28 169 .178 50 9 12 9 52 4 10 1 9.0 2
Oct 11, 2002 at Delaware............ 3 42 9 110 .300 38 6 10 16 39 2 6 0 5.0 1
Oct 12, 2002 at Towson.............. 3 27 15 82 .146 24 3 6 14 22 1 2 0 2.0 0
Oct 15, 2002 at Coastal Carolina.... 3 28 17 115 .096 26 2 8 3 42 2 6 2 5.0 0
Oct 22, 2002 at East Carolina....... 5 69 24 152 .296 55 9 10 17 50 2 4 0 4.0 0
Oct 25, 2002 at James Madison....... 3 29 25 108 .037 22 2 7 4 34 0 0 0 0.0 3
Oct 26, 2002 at George Mason........ 4 32 18 113 .124 29 6 11 20 39 0 6 2 3.0 4
Oct 29, 2002 HOFSTRA................ 3 31 25 125 .048 30 2 4 5 39 7 0 0 7.0 2
Nov 03, 2002 DREXEL................. 4 57 19 174 .218 50 9 8 10 61 3 10 2 8.0 0
Nov 08, 2002 at Va. Commonwealth.... 3 41 23 118 .153 39 3 8 5 35 4 4 2 6.0 3
Nov 09, 2002 at William & Mary...... 5 63 35 168 .167 50 7 11 9 56 7 14 1 14.0 0
Nov 16, 2002 TOWSON................. 4 47 24 161 .143 44 5 10 9 66 8 0 2 8.0 1
Nov 17, 2002 DELAWARE............... 3 41 13 92 .304 38 14 7 4 31 2 14 0 9.0 1
UNC Wilmington......................103 1234 591 3664 .175 1057 186 246 272 1316 84 154 24 161.0 32
Opponent............................103 1619 623 3897 .256 1398 273 277 186 1482 73 283 36 214.5 51
TEAM PER-GAME:
Games played: 103
Kills per game: 11.98
Assists per game: 10.26
Service aces per game: 1.81
Reception errors per game: 2.64
Digs per game: 12.78
Blocks per game: 1.56
Ball handling errors per game: 0.31
Reception errors per game: 2.64
Overall record: 7-22 Conf: 3-13 Home: 3-6 Away: 2-11 Neutral: 2-5
Opponent Match-by-Match
2002 UNC Wilmington Volleyball
UNC Wilmington Opponent Match-by-Match (as of Aug 07, 2003)
All matches
OPPONENT STATS
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Aug 30, 2002 vs UNC Asheville....... 3 48 7 113 .363 38 5 6 2 39 5 12 0 11.0 7
Aug 30, 2002 vs Appalachian State... 4 64 21 164 .262 52 10 15 5 72 2 14 2 9.0 2
Aug 31, 2002 vs Mercer.............. 4 66 18 161 .298 57 10 9 8 70 3 10 4 8.0 1
Aug 31, 2002 at High Point.......... 4 61 26 161 .217 41 8 7 13 51 2 9 2 6.5 5
Sep 06, 2002 vs Ohio................ 3 48 18 114 .263 37 8 7 5 48 4 8 0 8.0 0
Sep 07, 2002 at Furman.............. 4 69 22 169 .278 63 10 19 8 57 3 2 0 4.0 3
Sep 07, 2002 vs Gardner-Webb........ 4 56 24 159 .201 46 11 8 8 48 1 4 0 3.0 2
Sep 10, 2002 ELON................... 3 37 23 108 .130 33 4 8 10 32 0 0 0 0.0 0
Sep 13, 2002 vs College of Charlestn 3 57 12 109 .413 54 13 8 2 36 0 7 0 3.5 3
Sep 14, 2002 vs Delaware State...... 3 16 25 79 -.114 10 4 6 14 28 2 2 2 3.0 4
Sep 14, 2002 at Liberty............. 3 48 17 116 .267 44 12 2 2 45 0 8 1 4.0 3
Sep 20, 2002 GEORGE MASON........... 3 48 18 110 .273 46 10 5 5 53 3 6 1 6.0 0
Sep 21, 2002 JAMES MADISON.......... 4 59 36 150 .153 56 8 15 10 60 5 18 2 14.0 3
Sep 27, 2002 at Drexel.............. 4 72 17 149 .369 64 13 19 6 47 1 14 2 8.0 4
Sep 28, 2002 at Hofstra............. 3 51 10 108 .380 41 12 11 3 51 1 12 1 7.0 0
Oct 04, 2002 WILLIAM & MARY......... 3 44 24 130 .154 39 9 10 8 54 4 6 1 7.0 2
Oct 05, 2002 VA. COMMONWEALTH....... 5 73 34 178 .219 65 9 18 9 66 3 18 3 12.0 1
Oct 11, 2002 at Delaware............ 3 57 23 129 .264 50 16 11 6 46 2 2 1 3.0 0
Oct 12, 2002 at Towson.............. 3 51 14 94 .394 47 14 7 3 34 6 0 0 6.0 0
Oct 15, 2002 at Coastal Carolina.... 3 59 23 134 .269 52 4 5 2 67 3 11 2 8.5 3
Oct 22, 2002 at East Carolina....... 5 73 29 169 .260 59 17 11 9 38 2 18 0 11.0 0
Oct 25, 2002 at James Madison....... 3 50 5 96 .469 44 4 9 2 44 0 16 1 8.0 0
Oct 26, 2002 at George Mason........ 4 65 24 138 .297 58 20 11 6 53 1 6 2 4.0 2
Oct 29, 2002 HOFSTRA................ 3 53 19 119 .286 47 5 10 2 53 4 10 2 9.0 0
Nov 03, 2002 DREXEL................. 4 76 35 189 .217 69 10 6 9 71 4 10 0 9.0 0
Nov 08, 2002 at Va. Commonwealth.... 3 50 12 105 .362 42 5 7 3 48 3 12 3 9.0 0
Nov 09, 2002 at William & Mary...... 5 64 36 165 .170 52 9 9 7 60 4 18 0 13.0 2
Nov 16, 2002 TOWSON................. 4 64 25 173 .225 59 9 12 5 82 5 18 1 14.0 3
Nov 17, 2002 DELAWARE............... 3 40 26 108 .130 33 4 6 14 29 0 12 3 6.0 1
Opponent totals.....................103 1619 623 3897 .256 1398 273 277 186 1482 73 283 36 214.5 51
UNC Wilmington......................103 1234 591 3664 .175 1057 186 246 272 1316 84 154 24 161.0 32
OPPONENT PER-GAME:
Games played: 103
Kills per game: 15.72
Assists per game: 13.57
Service aces per game: 2.65
Reception errors per game: 1.81
Digs per game: 14.39
Blocks per game: 2.08
Ball handling errors per game: 0.50
Reception errors per game: 1.81
Match Highs
2002 UNC Wilmington Volleyball
UNC Wilmington Match Highs (as of Aug 07, 2003)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.640 (18- 2-25) Mais, Jennifer at High Point (Aug 31, 2002)
.607 (18- 1-28) Mais, Jennifer at Gardner-Webb (Sep 07, 2002)
.579 (12- 1-19) Mais, Jennifer at College of Charlestn (Sep 13, 2002)
.545 (13- 1-22) Moore, Adrienne vs James Madison (Sep 21, 2002)
.524 (14- 3-21) Moore, Adrienne vs Delaware State (Sep 14, 2002)
KILLS (K-E-TA)
18 (18- 3-30) 5g Mais, Jennifer at East Carolina (Oct 22, 2002)
18 (18- 1-28) 4g Mais, Jennifer at Gardner-Webb (Sep 07, 2002)
18 (18- 2-25) 4g Mais, Jennifer at High Point (Aug 31, 2002)
17 (17- 6-37) 5g Mais, Jennifer at William & Mary (Nov 09, 2002)
17 (17- 7-37) 3g Bartman, Jodi at Va. Commonwealth (Nov 08, 2002)
KILLS 3-GAMES (K-E-TA)
17 (17- 7-37) Bartman, Jodi at Va. Commonwealth (Nov 08, 2002)
15 (15- 6-34) Marvin, Paige at UNC Asheville (Aug 30, 2002)
14 (14- 3-21) Moore, Adrienne vs Delaware State (Sep 14, 2002)
12 (12- 1-19) Mais, Jennifer at College of Charlestn (Sep 13, 2002)
11 (11- 0-15) Mais, Jennifer at Liberty (Sep 14, 2002)
KILLS 4-GAMES (K-E-TA)
18 (18- 1-28) Mais, Jennifer at Gardner-Webb (Sep 07, 2002)
18 (18- 2-25) Mais, Jennifer at High Point (Aug 31, 2002)
16 (16- 2-32) Mais, Jennifer vs Drexel (Nov 03, 2002)
15 (15- 3-30) Mais, Jennifer vs Towson (Nov 16, 2002)
14 (14- 7-29) Bartman, Jodi at Drexel (Sep 27, 2002)
KILLS 5-GAMES (K-E-TA)
18 (18- 3-30) Mais, Jennifer at East Carolina (Oct 22, 2002)
17 (17- 6-37) Mais, Jennifer at William & Mary (Nov 09, 2002)
17 (17- 4-32) Mais, Jennifer vs Va. Commonwealth (Oct 05, 2002)
14 (14- 6-33) Moore, Adrienne at East Carolina (Oct 22, 2002)
13 (13- 3-27) Mitchell, Meredith at William & Mary (Nov 09, 2002)
TOTAL ATTEMPTS (K-E-TA)
44 (13-13-44) 5g Bartman, Jodi at William & Mary (Nov 09, 2002)
40 (10- 3-40) 4g Marvin, Paige vs Mercer (Aug 31, 2002)
39 ( 9- 5-39) 4g Marvin, Paige vs Appalachian State (Aug 30, 2002)
38 ( 9- 5-38) 4g Bartman, Jodi vs James Madison (Sep 21, 2002)
37 (17- 7-37) 3g Bartman, Jodi at Va. Commonwealth (Nov 08, 2002)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
37 (17- 7-37) Bartman, Jodi at Va. Commonwealth (Nov 08, 2002)
34 (15- 6-34) Marvin, Paige at UNC Asheville (Aug 30, 2002)
31 ( 9- 4-31) Marvin, Paige at Ohio (Sep 06, 2002)
29 ( 7- 8-29) Bartman, Jodi vs George Mason (Sep 20, 2002)
29 ( 6- 4-29) Moore, Adrienne vs Hofstra (Oct 29, 2002)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
40 (10- 3-40) Marvin, Paige vs Mercer (Aug 31, 2002)
39 ( 9- 5-39) Marvin, Paige vs Appalachian State (Aug 30, 2002)
38 ( 9- 5-38) Bartman, Jodi vs James Madison (Sep 21, 2002)
36 (13- 8-36) Marvin, Paige at Gardner-Webb (Sep 07, 2002)
34 ( 9- 4-34) Moffitt, Lindsay vs Towson (Nov 16, 2002)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
44 (13-13-44) Bartman, Jodi at William & Mary (Nov 09, 2002)
37 (17- 6-37) Mais, Jennifer at William & Mary (Nov 09, 2002)
36 ( 8- 8-36) Bartman, Jodi vs Va. Commonwealth (Oct 05, 2002)
33 (14- 6-33) Moore, Adrienne at East Carolina (Oct 22, 2002)
32 (17- 4-32) Mais, Jennifer vs Va. Commonwealth (Oct 05, 2002)
2002 UNC Wilmington Volleyball
UNC Wilmington Match Highs (as of Aug 07, 2003)
All matches
ASSISTS
53 (5g) Gerevich, Bea at East Carolina (Oct 22, 2002)
48 (4g) Gerevich, Bea at Gardner-Webb (Sep 07, 2002)
45 (5g) Gerevich, Bea at William & Mary (Nov 09, 2002)
43 (4g) Gerevich, Bea vs Drexel (Nov 03, 2002)
42 (5g) Gerevich, Bea vs Va. Commonwealth (Oct 05, 2002)
ASSISTS 3-GAMES
34 Gerevich, Bea at UNC Asheville (Aug 30, 2002)
34 Gerevich, Bea at Va. Commonwealth (Nov 08, 2002)
32 Gerevich, Bea vs Elon (Sep 10, 2002)
31 Gerevich, Bea vs Delaware State (Sep 14, 2002)
31 Gerevich, Bea at Delaware (Oct 11, 2002)
ASSISTS 4-GAMES
48 Gerevich, Bea at Gardner-Webb (Sep 07, 2002)
43 Gerevich, Bea vs Drexel (Nov 03, 2002)
40 Gerevich, Bea at Drexel (Sep 27, 2002)
40 Gerevich, Bea at Furman (Sep 07, 2002)
40 Gerevich, Bea vs Towson (Nov 16, 2002)
ASSISTS 5-GAMES
53 Gerevich, Bea at East Carolina (Oct 22, 2002)
45 Gerevich, Bea at William & Mary (Nov 09, 2002)
42 Gerevich, Bea vs Va. Commonwealth (Oct 05, 2002)
2 Marvin, Paige vs Va. Commonwealth (Oct 05, 2002)
2 Moore, Adrienne vs Va. Commonwealth (Oct 05, 2002)
DIGS
22 (4g) Mitchell, Meredith vs Towson (Nov 16, 2002)
21 (4g) Bartman, Jodi vs Appalachian State (Aug 30, 2002)
18 (4g) Moffitt, Lindsay at Gardner-Webb (Sep 07, 2002)
16 (5g) Bartman, Jodi at East Carolina (Oct 22, 2002)
16 (4g) Gerevich, Bea at George Mason (Oct 26, 2002)
DIGS 3-GAMES
12 Gerevich, Bea at Coastal Carolina (Oct 15, 2002)
11 Bartman, Jodi vs William & Mary (Oct 04, 2002)
10 Bartman, Jodi at Coastal Carolina (Oct 15, 2002)
10 Gerevich, Bea at Liberty (Sep 14, 2002)
10 Moffitt, Lindsay at Hofstra (Sep 28, 2002)
DIGS 4-GAMES
22 Mitchell, Meredith vs Towson (Nov 16, 2002)
21 Bartman, Jodi vs Appalachian State (Aug 30, 2002)
18 Moffitt, Lindsay at Gardner-Webb (Sep 07, 2002)
16 Gerevich, Bea at George Mason (Oct 26, 2002)
16 Marvin, Paige at Gardner-Webb (Sep 07, 2002)
DIGS 5-GAMES
16 Bartman, Jodi at East Carolina (Oct 22, 2002)
14 Gerevich, Bea vs Va. Commonwealth (Oct 05, 2002)
12 Gerevich, Bea at William & Mary (Nov 09, 2002)
12 Mitchell, Meredith at William & Mary (Nov 09, 2002)
12 Bartman, Jodi at William & Mary (Nov 09, 2002)
ACES
6 Gerevich, Bea vs Delaware (Nov 17, 2002)
5 Gerevich, Bea at High Point (Aug 31, 2002)
5 Gerevich, Bea vs Elon (Sep 10, 2002)
4 Bartman, Jodi vs Delaware State (Sep 14, 2002)
4 Marvin, Paige vs Delaware State (Sep 14, 2002)
BLOCKS (BS-BA)
8 ( 5- 3) Moffitt, Lindsay at William & Mary (Nov 09, 2002)
7 ( 1- 6) Mais, Jennifer vs Delaware (Nov 17, 2002)
6 ( 4- 2) Mais, Jennifer at High Point (Aug 31, 2002)
6 ( 1- 5) Mais, Jennifer vs Va. Commonwealth (Oct 05, 2002)
5 ( 5- 0) Mais, Jennifer vs Towson (Nov 16, 2002)
5 ( 2- 3) Mais, Jennifer vs Mercer (Aug 31, 2002)
4 ( 4- 0) Moffitt, Lindsay vs Hofstra (Oct 29, 2002)
4 ( 3- 1) Mais, Jennifer vs James Madison (Sep 21, 2002)
4 ( 3- 1) Mais, Jennifer at Va. Commonwealth (Nov 08, 2002)
4 ( 2- 2) Mais, Jennifer at Coastal Carolina (Oct 15, 2002)
2002 UNC Wilmington Volleyball
UNC Wilmington Match Highs (as of Aug 07, 2003)
All matches
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.381 (47-10- 97) vs Elon (Sep 10, 2002)
.330 (42-13- 88) vs Delaware State (Sep 14, 2002)
.329 (73-22-155) at Gardner-Webb (Sep 07, 2002)
.304 (41-13- 92) vs Delaware (Nov 17, 2002)
.300 (42- 9-110) at Delaware (Oct 11, 2002)
KILLS (K-E-TA)
73 (73-22-155) 4g at Gardner-Webb (Sep 07, 2002)
69 (69-24-152) 5g at East Carolina (Oct 22, 2002)
63 (63-35-168) 5g at William & Mary (Nov 09, 2002)
58 (58-28-169) 5g vs Va. Commonwealth (Oct 05, 2002)
57 (57-19-174) 4g vs Drexel (Nov 03, 2002)
KILLS 3-GAMES (K-E-TA)
47 (47-10- 97) vs Elon (Sep 10, 2002)
42 (42- 9-110) at Delaware (Oct 11, 2002)
42 (42-13- 88) vs Delaware State (Sep 14, 2002)
41 (41-13- 92) vs Delaware (Nov 17, 2002)
41 (41-23-118) at Va. Commonwealth (Nov 08, 2002)
KILLS 4-GAMES (K-E-TA)
73 (73-22-155) at Gardner-Webb (Sep 07, 2002)
57 (57-19-174) vs Drexel (Nov 03, 2002)
51 (51-31-161) vs Mercer (Aug 31, 2002)
50 (50-20-125) at Drexel (Sep 27, 2002)
48 (48-21-142) at High Point (Aug 31, 2002)
KILLS 5-GAMES (K-E-TA)
69 (69-24-152) at East Carolina (Oct 22, 2002)
63 (63-35-168) at William & Mary (Nov 09, 2002)
58 (58-28-169) vs Va. Commonwealth (Oct 05, 2002)
TOTAL ATTEMPTS (K-E-TA)
174 (57-19-174) 4g vs Drexel (Nov 03, 2002)
169 (58-28-169) 5g vs Va. Commonwealth (Oct 05, 2002)
168 (63-35-168) 5g at William & Mary (Nov 09, 2002)
161 (51-31-161) 4g vs Mercer (Aug 31, 2002)
161 (47-24-161) 4g vs Towson (Nov 16, 2002)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
125 (31-25-125) vs Hofstra (Oct 29, 2002)
125 (41-21-125) at UNC Asheville (Aug 30, 2002)
122 (33-26-122) vs William & Mary (Oct 04, 2002)
118 (41-23-118) at Va. Commonwealth (Nov 08, 2002)
115 (28-17-115) at Coastal Carolina (Oct 15, 2002)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
174 (57-19-174) vs Drexel (Nov 03, 2002)
161 (51-31-161) vs Mercer (Aug 31, 2002)
161 (47-24-161) vs Towson (Nov 16, 2002)
155 (73-22-155) at Gardner-Webb (Sep 07, 2002)
149 (43-14-149) vs Appalachian State (Aug 30, 2002)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
169 (58-28-169) vs Va. Commonwealth (Oct 05, 2002)
168 (63-35-168) at William & Mary (Nov 09, 2002)
152 (69-24-152) at East Carolina (Oct 22, 2002)
2002 UNC Wilmington Volleyball
UNC Wilmington Match Highs (as of Aug 07, 2003)
All matches
ASSISTS
56 (4g) at Gardner-Webb (Sep 07, 2002)
55 (5g) at East Carolina (Oct 22, 2002)
50 (4g) vs Drexel (Nov 03, 2002)
50 (5g) at William & Mary (Nov 09, 2002)
50 (5g) vs Va. Commonwealth (Oct 05, 2002)
ASSISTS 3-GAMES
39 at Va. Commonwealth (Nov 08, 2002)
38 vs Delaware (Nov 17, 2002)
38 vs Elon (Sep 10, 2002)
38 at Delaware (Oct 11, 2002)
36 vs Delaware State (Sep 14, 2002)
ASSISTS 4-GAMES
56 at Gardner-Webb (Sep 07, 2002)
50 vs Drexel (Nov 03, 2002)
47 at Drexel (Sep 27, 2002)
44 vs Towson (Nov 16, 2002)
44 at Furman (Sep 07, 2002)
ASSISTS 5-GAMES
55 at East Carolina (Oct 22, 2002)
50 vs Va. Commonwealth (Oct 05, 2002)
50 at William & Mary (Nov 09, 2002)
DIGS
69 (4g) vs Mercer (Aug 31, 2002)
67 (4g) vs Appalachian State (Aug 30, 2002)
66 (4g) vs Towson (Nov 16, 2002)
64 (4g) at Gardner-Webb (Sep 07, 2002)
61 (4g) vs Drexel (Nov 03, 2002)
DIGS 3-GAMES
46 vs William & Mary (Oct 04, 2002)
42 at Coastal Carolina (Oct 15, 2002)
42 at Hofstra (Sep 28, 2002)
40 at Liberty (Sep 14, 2002)
40 at UNC Asheville (Aug 30, 2002)
DIGS 4-GAMES
69 vs Mercer (Aug 31, 2002)
67 vs Appalachian State (Aug 30, 2002)
66 vs Towson (Nov 16, 2002)
64 at Gardner-Webb (Sep 07, 2002)
61 vs Drexel (Nov 03, 2002)
DIGS 5-GAMES
56 at William & Mary (Nov 09, 2002)
52 vs Va. Commonwealth (Oct 05, 2002)
50 at East Carolina (Oct 22, 2002)
ACES
14 vs Delaware (Nov 17, 2002)
14 vs Delaware State (Sep 14, 2002)
13 at High Point (Aug 31, 2002)
10 vs James Madison (Sep 21, 2002)
10 vs Elon (Sep 10, 2002)
BLOCKS
14.0 at William & Mary (Nov 09, 2002)
11.0 at High Point (Aug 31, 2002)
9.0 vs Delaware (Nov 17, 2002)
9.0 vs James Madison (Sep 21, 2002)
9.0 vs Va. Commonwealth (Oct 05, 2002)
8.0 vs Elon (Sep 10, 2002)
8.0 vs Drexel (Nov 03, 2002)
8.0 vs Towson (Nov 16, 2002)
7.0 at Gardner-Webb (Sep 07, 2002)
7.0 at Furman (Sep 07, 2002)