Appalachian State vs UNC Wilmington (Aug 30, 2002)
Volleyball Box Score
Volleyball Box Score
2002 UNC Wilmington Volleyball
Appalachian State vs UNC Wilmington (Aug 30, 2002 at High Point, N.C.)
Appalachian State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 RUMBERGER, Kali..... 4| 12 2 29 .345| 3| 1 2| 1| 19| 0 1 0| 1
3 FINCH, Chrissy...... 4| 12 5 29 .241| 0| 2 1| 0| 14| 0 2 0| 0
7 GUSTAFSON, Starla... 4| 1 0 7 .143| 0| 1 2| 0| 8| 0 0 0| 0
10 PANZER, Stefanie.... 4| 9 2 24 .292| 0| 3 3| 0| 2| 1 6 1| 0
21 MANGRUM, Amber...... 4| 5 1 8 .500| 49| 3 2| 0| 3| 0 1 0| 1
33 DEAN, Katherine..... 4| 15 6 38 .237| 0| 0 2| 0| 5| 0 2 1| 0
1 SORENSEN, Rebecca... 3| 5 3 14 .143| 0| 0 1| 1| 1| 0 2 0| 0
11 FAILS, Ashley....... 1| 0 1 2 -.500| 0| 0 0| 0| 1| 0 0 0| 0
13 BORYC, Sarahanne.... 4| 0 0 0 .000| 0| 0 2| 0| 0| 0 0 0| 0
16 DAVIS, Joy.......... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
19 MOSLEY, Alexis...... 4| 0 0 1 .000| 0| 0 0| 0| 19| 0 0 0| 0
22 GIUDICI, Samantha... 1| 2 0 4 .500| 0| 0 0| 0| 0| 0 0 0| 0
23 JENNINGS, Jackie.... 2| 3 1 7 .286| 0| 0 0| 0| 0| 1 0 0| 0
TEAM................ | | | | 3| | |
-----------------------------------------------------------------------------
Totals.............. 4| 64 21 164 .262| 52| 10 15| 5| 72| 2 14 2| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 15 10 46 .109 GAME SCORES 1 2 3 4 TEAM RECORDS
2 13 3 35 .286 Appalachian State... 30 24 30 30 2-0
3 18 4 40 .350 UNC Wilmington...... 22 30 17 18 0-2
4 18 4 43 .326
UNC Wilmington | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Marvin, Paige....... 4| 9 5 39 .103| 0| 1 1| 2| 8| 1 0 0| 0
3 Gerevich, Bea....... 4| 6 1 12 .417| 30| 2 5| 0| 16| 0 0 0| 1
5 Mais, Jennifer...... 4| 8 1 16 .438| 0| 0 2| 1| 3| 0 0 0| 0
7 Bartman, Jodi....... 4| 11 3 33 .242| 0| 2 2| 1| 21| 0 0 0| 0
8 Kuhn, Katherine..... 4| 6 2 21 .190| 2| 0 1| 1| 5| 1 0 0| 1
9 Moffitt, Lindsay.... 4| 3 1 20 .100| 0| 0 1| 0| 13| 0 0 0| 0
2 Beaumont, Tonya..... 4| 0 1 6 -.167| 0| 0 0| 0| 1| 0 0 0| 0
6 Main, Kristin....... 1| 0 0 0 .000| 0| 0 1| 2| 0| 0 0 0| 0
12 Moore, Adrienne..... 1| 0 0 2 .000| 1| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 3| | |
-----------------------------------------------------------------------------
Totals.............. 4| 43 14 149 .195| 33| 5 13| 10| 67| 2 0 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 9 5 40 .100 Site: High Point, N.C. (Millis Center)
2 17 1 34 .471 Date: Aug 30, 2002 Attend: 146 Time: 1:33
3 8 2 35 .171 Referees: Barbara Vaughn, Miriam Stratton
4 9 6 40 .075 2002 High Point Invitational
Match #4