UNCW

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  CAA  Pitcher of record  Attend  Time 
@  Feb 07, 2014  vs  Md.-Eastern Shore  W  7-0       7-10-0  /  0-4-1  7   1-0-0  0-0-0   Jordan (W 1-0)  76  1:48 
@  Feb 07, 2014  at  Charleston So.    1-2  L     1-4-1  /  2-6-0  (8)   1-1-0  0-0-0   Jordan (L 0-1)  173   
@  Feb 08, 2014  vs  Elon    3-8  L     3-5-5  /  8-11-0  7   1-2-0  0-0-0   Rowland (L 0-1)  115  2:00 
#  Feb 15, 2014    UMBC    3-5  L     3-10-2  /  5-8-1  7   1-3-0  0-0-0   Jordan (L 1-2)  78  1:56 
#  Feb 15, 2014    NORFOLK STATE  W  10-2       10-4-0  /  2-3-8  5   2-3-0  0-0-0   Rowland (W 1-1)  78  1:30 
#  Feb 16, 2014    LIBERTY  W  3-1       3-4-1  /  1-2-2  7   3-3-0  0-0-0   Rowland (W 2-1)  323  1:31 
#  Feb 16, 2014    UMBC  W  4-3       4-6-1  /  3-5-0  7   4-3-0  0-0-0   Jordan (W 2-2)  323  1:37 
  2/21/2014   vs  Michigan State    2-5  L     2-7-2  /  5-9-1  7   4-4-0  0-0-0   Rowland (L 2-2)  0  2:01 
  2/22/2014   vs  Georgetown    2-7  L     2-3-3  /  7-7-2  7   4-5-0  0-0-0   Rowland (L 2-3)  0  2:12 
  2/23/2014   vs  Gardner-Webb  W  12-2       12-14-0  /  2-10-3  6   5-5-0  0-0-0   Jordan (W 3-2)  0  2:00 
&  2/23/2014   at  South Carolina    1-2  L     1-3-1  /  2-6-1  7   5-6-0  0-0-0   Jordan (L 3-3)  1147  2:00 
  Feb 28, 2014    BROWN  W  4-3       4-4-1  /  3-7-2  7   6-6-0  0-0-0   Rowland (W 3-3)  225  1:56 
  Feb 28, 2014    UNCG    5-8  L     5-8-2  /  8-11-4  7   6-7-0  0-0-0   Jordan (L 3-4)  225  2:31 
  Mar 01, 2014    UNCG  W  5-2       5-8-0  /  2-5-1  7   7-7-0  0-0-0   Rowland (W 4-3)  311  2:03 
  Mar 01, 2014    BUCKNELL  W  3-2       3-7-1  /  2-4-2  7   8-7-0  0-0-0   Jordan (W 4-4)  311  1:40 
  Mar 02, 2014    BROWN    6-7  L     6-10-4  /  7-5-2  7   8-8-0  0-0-0   Jordan (L 4-5)  254  2:01 
  Mar 08, 2014    NC CENTRAL  W  4-0       4-6-1  /  0-4-1  7   9-8-0  0-0-0   Rowland (W 5-3)  175  1:44 
  Mar 09, 2014    NC CENTRAL-1  W  11-3       11-10-1  /  3-7-4  6   10-8-0  0-0-0   Jordan (W 5-5)  223  1:28 
  Mar 09, 2014    NC CENTRAL-2  W  6-3       6-10-0  /  3-8-4  7   11-8-0  0-0-0   Pine (W 1-0)  223  1:59 
  Mar 11, 2014    YOUNGSTOWN STATE-1    0-1  L     0-3-1  /  1-3-0  7   11-9-0  0-0-0   Rowland (L 5-4)  183  1:30 
  Mar 11, 2014    YOUNGSTOWN STATE-2    5-6  L     5-7-1  /  6-9-1  7   11-10-0  0-0-0   Jordan (L 5-6)  183  1:45 
  Mar 12, 2014    YOUNGSTOWN STATE  W  7-1       7-7-0  /  1-4-4  7   12-10-0  0-0-0   Rowland (W 6-4)  177  1:50 
  Mar 15, 2014    PRESBYTERIAN-1    2-3  L     2-4-1  /  3-5-0  7   12-11-0  0-0-0   Pine (L 1-1)  175  1:44 
  Mar 15, 2014    PRESBYTERIAN-2    1-4  L     1-4-1  /  4-9-0  7   12-12-0  0-0-0   Jordan (L 5-7)  175  2:05 
  Mar 16, 2014    PRESBYTERIAN    5-9  L     5-11-1  /  9-10-0  7   12-13-0  0-0-0   Rowland (L 6-5)  115  2:20 
  Mar 20, 2014    MARSHALL    5-8  L     5-4-2  /  8-7-1  7   12-14-0  0-0-0   Jordan (L 5-8)  125  2:17 
  Mar 20, 2014    NORTH CAROLINA A&T  W  3-2       3-6-4  /  2-7-0  (8)   13-14-0  0-0-0   Rowland (W 7-5)  216  1:56 
*  Mar 22, 2014  at  Drexel    4-5  L     4-8-2  /  5-8-0  7   13-15-0  0-1-0   Rowland (L 6-6)  53  2:25 
*  Mar 22, 2014  at  Drexel  W  3-1       3-5-3  /  1-5-0  7   14-15-0  1-1-0   Jordan (W 6-8)  53  2:10 
*  Mar 23, 2014  at  Drexel  W  10-2       10-12-2  /  2-5-2  7   15-15-0  2-1-0   Rowland (W 7-6)  40  2:05 
*  Mar 30, 2014    DELAWARE-1  W  6-5       6-7-1  /  5-8-2  7   16-15-0  3-1-0   Rowland (W 7-8)  171  1:58 
*  Mar 30, 2014    DELAWARE-2    3-5  L     3-6-0  /  5-7-0  7   16-16-0  3-2-0   Jordan (L 6-9)  171  2:15 
  Apr 02, 2014    COASTAL CAROLINA-1    1-2  L     1-3-1  /  2-5-1  7   16-17-0  3-2-0   Jordan (L 6-10)  370  1:36 
  Apr 02, 2014    COASTAL CAROLINA-2  W  2-1       2-6-2  /  1-7-0  (9)   17-17-0  3-2-0   Jordan (W 7-10)  370  2:30 
*  Apr 05, 2014  at  Hofstra-1    3-4  L     3-6-1  /  4-6-0  7   17-18-0  3-3-0   Rowland (L 9-7)  312  1:56 
*  Apr 05, 2014  at  Hofstra-2    2-10  L     2-5-0  /  10-17-3  6   17-19-0  3-4-0   Jordan (L 7-11)  312  2:02 
*  Apr 06, 2014  at  Hofstra    0-4  L     0-2-3  /  4-5-0  7   17-20-0  3-5-0   Rowland (L 9-8)  273  1:41 
  Apr 09, 2014  at  UNCG-1    3-11  L     3-2-1  /  11-16-1  5   17-21-0  3-5-0   Jordan (L 7-12)  95  1:28 
  Apr 09, 2014  at  UNCG-2    2-8  L     2-5-1  /  8-8-2  7   17-22-0  3-5-0   Roberts (L 0-1)  105  1:40 
  Apr 16, 2014  at  NC State-1    0-5  L     0-4-0  /  5-6-0  7   17-23-0  3-5-0   Rowland (L 9-9)  241  1:40 
  Apr 16, 2014  at  NC State-2    1-9  L     1-3-0  /  9-11-1  6   17-24-0  3-5-0   Jordan (L 7-13)  211  1:42 
*  Apr 19, 2014    COLL. OF CHARLESTON-1    2-8  L     2-7-2  /  8-12-1  7   17-25-0  3-6-0   Rowland (L 9-10)  176  1:54 
*  Apr 19, 2014    COLL. OF CHARLESTON-2    1-9  L     1-4-1  /  9-13-0  5   17-26-0  3-7-0   Jordan (L 7-14)  176  2:00 
*  Apr 20, 2014    COLL. OF CHARLESTON    5-9  L     5-10-0  /  9-13-1  7   17-27-0  3-8-0   Rowland (L 9-11)  176  2:30 
  Apr 22, 2014  at  Campbell-1    2-4  L     2-4-2  /  4-9-1  (9)   17-28-0  3-8-0   Rowland (L 9-12)  187  2:13 
  Apr 22, 2014  at  Campbell-2    0-3  L     0-4-2  /  3-6-1  7   17-29-0  3-8-0   Jordan (L 7-15)  187  1:29 
*  Apr 26, 2014  at  Towson-1  W  1-0       1-4-1  /  0-2-0  (8)   18-29-0  4-8-0   Rowland (W 10-12)  563  1:50 
*  Apr 26, 2014  at  Towson-2    2-5  L     2-6-0  /  5-7-2  7   18-30-0  4-9-0   Jordan (L 7-16)  184  1:27 
*  Apr 27, 2014  at  Towson    2-9  L     2-8-2  /  9-9-3  7   18-31-0  4-10-0   Rowland (L 10-13)  149  1:57 
*  May 02, 2014    JAMES MADISON-1    0-2  L     0-1-0  /  2-3-0  (8)   18-32-0  4-11-0   Rowland (L 10-14)  -  1:34 
*  May 02, 2014    JAMES MADISON-2    0-5  L     0-4-5  /  5-10-0  7   18-33-0  4-12-0   Jordan (L 7-17)  165  1:45 
*  May 03, 2014    JAMES MADISON    0-1  L     0-5-1  /  1-4-0  7   18-34-0  4-13-0   Rowland (L 10-15)  234  1:34 

@ - CSU Softball Tournament (Charleston, S.C.)
# - Seahawk Invitational (Wilmington, N.C.)
$ - Gamecock Invitational (Columbia, S.C.)
% - Beach Bash (Wilmington, N.C.)
* - CAA
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 07, 2014  vs  Md.-Eastern Shore   26  7  10  7  4  0  1  17  2  0  4  2  2  1  0  0  3  21  4  0  6  .385 
  Feb 07, 2014  at  Charleston So.   25  1  4  1  2  0  0  6  2  0  0  0  0  2  0  0  7  22  10  1  5  .275 
  Feb 08, 2014  vs  Elon   24  3  5  3  1  0  2  12  2  0  0  0  0  1  0  0  4  21  11  5  3  .253 
  Feb 15, 2014    UMBC   28  3  10  3  1  0  0  11  0  0  1  1  0  4  0  0  3  21  10  2  8  .282 
  Feb 15, 2014    NORFOLK STATE   20  10  4  5  1  0  0  5  9  0  5  0  0  0  0  0  1  15  8  0  7  .268 
  Feb 16, 2014    LIBERTY   20  3  4  3  1  0  0  5  0  0  0  1  1  0  1  0  0  21  13  1  1  .259 
  Feb 16, 2014    UMBC   19  4  6  4  1  1  1  12  2  0  1  0  0  4  0  0  3  21  13  1  3  .265 
  2/21/2014   vs  Michigan State   27  2  7  2  0  1  0  9  1  0  0  0  0  1  0  1  6  21  10  2  6  .265 
  2/22/2014   vs  Georgetown   25  2  3  1  0  0  0  3  2  0  1  0  2  0  0  0  2  18  11  3  6  .248 
  2/23/2014   vs  Gardner-Webb   31  12  14  9  2  1  3  27  3  0  4  0  0  2  0  0  1  16  11  0  6  .273 
  2/23/2014   at  South Carolina   21  1  3  0  0  0  0  3  4  0  2  1  0  2  0  0  7  21  11  1  5  .263 
  Feb 28, 2014    BROWN   19  4  4  4  1  0  0  5  5  0  3  0  0  3  1  0  2  21  8  1  6  .260 
  Feb 28, 2014    UNCG   30  5  8  3  0  0  0  8  1  0  1  2  0  0  0  0  5  21  11  2  5  .260 
  Mar 01, 2014    UNCG   24  5  8  4  4  0  1  15  2  0  0  1  0  2  0  0  0  21  2  0  5  .265 
  Mar 01, 2014    BUCKNELL   24  3  7  2  2  0  0  9  2  0  5  0  0  1  1  0  4  21  10  1  7  .267 
  Mar 02, 2014    BROWN   28  6  10  5  1  0  0  11  4  0  1  0  0  2  1  1  0  21  13  4  8  .274 
  Mar 08, 2014    NC CENTRAL   22  4  6  4  0  0  0  6  8  0  0  1  0  1  0  0  3  21  4  1  9  .274 
  Mar 09, 2014    NC CENTRAL   26  11  10  8  0  2  0  14  4  0  2  1  0  1  1  0  0  18  9  1  5  .280 
  Mar 09, 2014    NC CENTRAL   29  6  10  4  1  1  1  16  3  0  2  0  0  1  0  0  1  21  8  0  9  .284 
  Mar 11, 2014    YOUNGSTOWN STATE   20  0  3  0  1  0  0  4  4  0  0  1  0  2  0  1  3  21  7  1  5  .279 
  Mar 11, 2014    YOUNGSTOWN STATE   26  5  7  4  1  0  0  8  5  0  0  1  0  1  0  0  1  21  12  1  6  .278 
  Mar 12, 2014    YOUNGSTOWN STATE   27  7  7  3  1  0  0  8  3  0  0  0  0  3  0  0  5  21  11  0  8  .277 
  Mar 15, 2014    PRESBYTERIAN   24  2  4  2  1  0  0  5  2  0  0  1  0  0  0  0  6  21  12  1  3  .273 
  Mar 15, 2014    PRESBYTERIAN   23  1  4  1  0  1  0  6  3  0  3  0  0  0  0  1  0  21  9  1  4  .269 
  Mar 16, 2014    PRESBYTERIAN   28  5  11  5  2  0  0  13  4  0  0  0  1  2  1  1  6  21  9  1  10  .274 
  Mar 20, 2014    MARSHALL   25  5  4  5  1  1  0  7  3  0  1  0  3  0  1  0  8  21  10  2  6  .270 
  Mar 20, 2014    NORTH CAROLINA A&T   24  3  6  3  1  0  0  7  4  0  0  0  0  3  2  0  1  24  9  4  8  .269 
*  Mar 22, 2014  at  Drexel   26  4  8  4  1  0  1  12  4  0  1  0  2  3  0  0  4  18  6  2  10  .271 
*  Mar 22, 2014  at  Drexel   23  3  5  3  1  0  0  6  7  0  4  0  2  1  1  0  7  21  6  3  10  .269 
*  Mar 23, 2014  at  Drexel   29  10  12  8  1  1  1  18  5  0  6  2  0  3  0  0  3  21  4  2  6  .275 
*  Mar 30, 2014    DELAWARE   25  6  7  6  0  0  4  19  3  0  3  1  2  2  0  0  1  21  13  1  7  .275 
*  Mar 30, 2014    DELAWARE   26  3  6  3  2  0  1  11  4  0  2  0  1  0  0  0  3  21  8  0  7  .273 
  Apr 02, 2014    COASTAL CAROLINA   25  1  3  1  0  0  0  3  1  0  0  0  0  0  0  0  5  21  11  1  4  .269 
  Apr 02, 2014    COASTAL CAROLINA   29  2  6  2  0  0  0  6  3  1  4  0  0  1  0  0  8  27  6  2  9  .267 
*  Apr 05, 2014  at  Hofstra   26  3  6  3  1  0  2  13  3  0  0  0  0  1  0  0  10  18  10  1  6  .265 
*  Apr 05, 2014  at  Hofstra   22  2  5  2  0  0  0  5  2  0  1  0  0  2  0  1  2  17  5  0  6  .265 
*  Apr 06, 2014  at  Hofstra   23  0  2  0  1  0  0  3  0  0  0  0  1  0  0  0  13  18  2  3  3  .260 
  Apr 09, 2014  at  UNCG   19  3  2  0  0  0  0  2  3  0  1  0  0  0  0  0  8  12  4  1  4  .257 
  Apr 09, 2014  at  UNCG   24  2  5  2  0  0  0  5  4  0  1  1  1  1  0  1  1  18  8  1  7  .256 
  Apr 16, 2014  at  NC State   24  0  4  0  0  0  0  4  0  0  0  1  1  0  0  0  12  18  8  0  4  .254 
  Apr 16, 2014  at  NC State   21  1  3  1  1  0  0  4  1  0  0  1  0  0  0  0  7  15  7  0  3  .251 
*  Apr 19, 2014    COLL. OF CHARLESTON   26  2  7  1  3  0  0  10  1  0  0  1  0  1  0  0  4  21  6  2  5  .252 
*  Apr 19, 2014    COLL. OF CHARLESTON   18  1  4  1  2  0  0  6  1  0  0  0  0  0  0  0  8  15  9  1  3  .251 
*  Apr 20, 2014    COLL. OF CHARLESTON   29  5  10  4  3  0  0  13  2  0  1  0  0  0  0  0  2  19  2  0  8  .254 
  Apr 22, 2014  at  Campbell   28  2  4  1  1  0  0  5  3  0  1  0  1  1  1  1  5  25  2  2  5  .251 
  Apr 22, 2014  at  Campbell   25  0  4  0  0  0  0  4  0  0  0  0  0  1  0  0  6  18  11  2  5  .249 
*  Apr 26, 2014  at  Towson   27  1  4  1  1  1  0  7  2  0  0  0  1  1  0  0  4  24  4  1  6  .247 
*  Apr 26, 2014  at  Towson   24  2  6  2  3  0  0  9  0  0  0  1  0  2  0  0  1  18  10  0  3  .247 
*  Apr 27, 2014  at  Towson   31  2  8  2  0  0  2  14  0  0  1  0  0  0  0  0  5  18  7  2  8  .247 
*  May 02, 2014    JAMES MADISON   25  0  1  0  0  0  0  1  1  0  1  0  0  0  0  0  8  24  7  0  2  .243 
*  May 02, 2014    JAMES MADISON   22  0  4  0  0  0  0  4  1  0  0  2  0  1  0  0  0  21  9  5  3  .242 
*  May 03, 2014    JAMES MADISON   25  0  5  0  0  0  0  5  0  0  0  0  0  0  0  0  8  21  4  1  4  .241 
   Totals        1287  175  310  142  51  10  20  441  135  1  63  23  21  60  11  8  217  1044  425  70  298  .241 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 07, 2014  vs  Md.-Eastern Shore   7.0  4  0  0  2  8  1  0  0  0  0  0  0  0  7-0  1  0  0  0.00 
  Feb 07, 2014  at  Charleston So.   7.1  6  2  1  4  5  1  0  0  3  0  0  0  0  1-2  1  1  0  0.49 
  Feb 08, 2014  vs  Elon   7.0  11  8  2  2  4  0  0  0  0  0  0  1  0  3-8  1  2  0  0.98 
  Feb 15, 2014    UMBC   7.0  8  5  5  2  5  4  0  1  1  0  0  0  0  3-5  1  3  0  1.98 
  Feb 15, 2014    NORFOLK STATE   5.0  3  2  2  4  3  0  0  0  1  0  0  1  0  10-2  2  3  0  2.10 
  Feb 16, 2014    LIBERTY   7.0  2  1  1  4  2  0  0  0  2  0  0  0  0  3-1  3  3  0  1.91 
  Feb 16, 2014    UMBC   7.0  5  3  0  0  2  2  0  0  0  0  0  0  0  4-3  4  3  0  1.63 
  2/21/2014   vs  Michigan State   7.0  9  5  4  3  3  0  0  0  3  0  3  1  0  2-5  4  4  0  1.93 
  2/22/2014   vs  Georgetown   6.0  7  7  5  5  5  1  1  1  0  2  0  0  0  2-7  4  5  0  2.32 
  2/23/2014   vs  Gardner-Webb   6.0  10  2  2  2  3  1  1  0  0  0  0  1  0  12-2  5  5  0  2.32 
  2/23/2014   at  South Carolina   7.0  6  2  2  4  3  1  1  0  1  1  2  0  2  1-2  5  6  0  2.29 
  Feb 28, 2014    BROWN   7.0  7  3  3  3  8  1  0  0  0  0  0  0  0  4-3  6  6  0  2.35 
  Feb 28, 2014    UNCG   7.0  11  8  8  3  2  5  0  0  0  0  1  1  0  5-8  6  7  0  2.81 
  Mar 01, 2014    UNCG   7.0  5  2  2  3  7  0  0  0  1  0  0  0  0  5-2  7  7  0  2.75 
  Mar 01, 2014    BUCKNELL   7.0  4  2  0  1  8  1  0  0  1  0  0  0  0  3-2  8  7  0  2.56 
  Mar 02, 2014    BROWN   7.0  5  7  3  3  5  0  0  0  0  0  0  0  0  6-7  8  8  0  2.58 
  Mar 08, 2014    NC CENTRAL   7.0  4  0  0  1  12  0  0  0  1  0  0  0  0  4-0  9  8  0  2.43 
  Mar 09, 2014    NC CENTRAL   6.0  7  3  3  0  6  1  1  1  1  0  1  0  0  11-3  10  8  0  2.48 
  Mar 09, 2014    NC CENTRAL   7.0  8  3  3  1  6  0  0  0  0  1  0  0  0  6-3  11  8  0  2.51 
  Mar 11, 2014    YOUNGSTOWN STATE   7.0  3  1  1  3  8  0  0  0  2  0  0  0  0  0-1  11  9  0  2.43 
  Mar 11, 2014    YOUNGSTOWN STATE   7.0  9  6  1  2  2  3  0  0  0  0  0  0  0  5-6  11  10  0  2.36 
  Mar 12, 2014    YOUNGSTOWN STATE   7.0  4  1  0  4  2  0  0  0  1  0  0  1  0  7-1  12  10  0  2.25 
  Mar 15, 2014    PRESBYTERIAN   7.0  5  3  3  3  3  1  0  0  1  0  0  1  0  2-3  12  11  0  2.28 
  Mar 15, 2014    PRESBYTERIAN   7.0  9  4  3  0  7  1  0  0  1  0  0  0  0  1-4  12  12  0  2.31 
  Mar 16, 2014    PRESBYTERIAN   7.0  10  9  8  1  6  1  0  2  1  0  1  1  0  5-9  12  13  0  2.55 
  Mar 20, 2014    MARSHALL   7.0  7  8  8  3  7  0  0  2  0  0  2  0  0  5-8  12  14  0  2.76 
  Mar 20, 2014    NORTH CAROLINA A&T   8.0  7  2  2  2  8  1  0  0  2  0  0  1  0  3-2  13  14  0  2.72 
*  Mar 22, 2014  at  Drexel   6.0  8  5  4  3  5  1  1  1  1  0  0  0  0  4-5  13  15  0  2.78 
*  Mar 22, 2014  at  Drexel   7.0  5  1  0  1  5  1  0  0  0  0  1  0  0  3-1  14  15  0  2.68 
*  Mar 23, 2014  at  Drexel   7.0  5  2  1  1  8  1  0  1  0  0  0  0  0  10-2  15  15  0  2.62 
*  Mar 30, 2014    DELAWARE   7.0  8  5  5  4  1  2  0  1  1  0  0  0  0  6-5  16  15  0  2.70 
*  Mar 30, 2014    DELAWARE   7.0  7  5  5  1  6  3  0  1  0  0  0  0  0  3-5  16  16  0  2.78 
  Apr 02, 2014    COASTAL CAROLINA   7.0  5  2  2  0  3  1  0  0  1  0  0  0  0  1-2  16  17  0  2.75 
  Apr 02, 2014    COASTAL CAROLINA   9.0  7  1  1  1  12  2  0  0  1  0  0  1  0  2-1  17  17  0  2.68 
*  Apr 05, 2014  at  Hofstra   6.0  6  4  3  5  2  1  0  0  3  0  1  0  0  3-4  17  18  0  2.70 
*  Apr 05, 2014  at  Hofstra   5.2  17  10  10  1  5  3  0  0  0  0  1  0  0  2-10  17  19  0  2.92 
*  Apr 06, 2014  at  Hofstra   6.0  5  4  3  1  10  1  0  2  1  0  0  0  0  0-4  17  20  0  2.93 
  Apr 09, 2014  at  UNCG   4.0  16  11  10  0  3  2  0  4  2  0  0  0  0  3-11  17  21  0  3.16 
  Apr 09, 2014  at  UNCG   6.0  8  8  8  4  2  1  0  3  1  0  1  0  0  2-8  17  22  0  3.30 
  Apr 16, 2014  at  NC State   6.0  6  5  5  2  3  0  0  4  0  0  1  0  0  0-5  17  23  0  3.36 
  Apr 16, 2014  at  NC State   5.0  11  9  9  4  4  3  0  2  2  0  1  0  1  1-9  17  24  0  3.53 
*  Apr 19, 2014    COLL. OF CHARLESTON   7.0  12  8  8  1  7  2  0  1  3  1  0  0  0  2-8  17  25  0  3.64 
*  Apr 19, 2014    COLL. OF CHARLESTON   5.0  13  9  9  3  0  4  0  1  0  0  0  0  0  1-9  17  26  0  3.79 
*  Apr 20, 2014    COLL. OF CHARLESTON   6.1  13  9  9  2  3  0  0  3  1  0  1  0  0  5-9  17  27  0  3.93 
  Apr 22, 2014  at  Campbell   8.1  9  4  3  2  17  1  0  2  2  0  0  0  0  2-4  17  28  0  3.89 
  Apr 22, 2014  at  Campbell   6.0  6  3  2  2  1  1  0  1  1  0  0  0  0  0-3  17  29  0  3.86 
*  Apr 26, 2014  at  Towson   8.0  2  0  0  1  11  0  0  0  0  0  0  0  0  1-0  18  29  0  3.76 
*  Apr 26, 2014  at  Towson   6.0  7  5  5  0  2  3  0  2  0  0  1  0  0  2-5  18  30  0  3.80 
*  Apr 27, 2014  at  Towson   6.0  9  9  6  2  4  2  0  2  2  0  0  0  0  2-9  18  31  0  3.86 
*  May 02, 2014    JAMES MADISON   8.0  3  2  2  4  7  0  0  0  2  0  0  0  0  0-2  18  32  0  3.81 
*  May 02, 2014    JAMES MADISON   7.0  10  5  2  1  3  0  0  1  1  0  1  0  0  0-5  18  33  0  3.77 
*  May 03, 2014    JAMES MADISON   7.0  4  1  1  3  5  1  0  0  2  0  0  0  1  0-1  18  34  0  3.71 
   Totals        348.2  378  226  185  114  269  62  5  39  50  5  19  10  4  175-226  18  34  0  3.71 

* = CAA game

 

Individual Game-by-Game

 
#22Ayers,_Morgan
#11Brown,_Erin
#12Chamblee,_Nella
#15Gamby,_Brittany
#19Jernign,_Kristen
#20Jordan,_Peyton
#1Matkins,_Taylor
#10Moore,_Lauren
#9Phillips,_Jordin
#16Pine,_Kayla
#3Rappe,_Jessica
#21Roberts,_Darian
#5Rowland,_Casey
#18Sanabria,_Jessica
#2Sewell,_Tori
#4Shue,_Casey
#6Spinelli,_Claudia
#8Stewart,_Kimmie
#14Wagner,_Camry
#17Wilkinson,_Merritt