#5 Rowland, Casey - 45 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 07, 2014  vs  Md.-Eastern Shore   *  3  0  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .333 
   Feb 07, 2014  at  Charleston So.   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  2  1  2  0  .200 
   Feb 08, 2014  vs  Elon   *  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  2  1  1  .143 
   Feb 15, 2014    UMBC   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .111 
   Feb 15, 2014    NORFOLK STATE   *  1  1  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  3  0  .100 
   Feb 16, 2014    LIBERTY   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .091 
   Feb 16, 2014    UMBC     1  0  1  0  0  0  0  0  0  1  0  0  0  0  0  0  1  0  0  .167 
   2/21/2014   vs  Michigan State   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .143 
   2/23/2014   vs  Gardner-Webb   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .125 
   Feb 28, 2014    BROWN   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .125 
   Feb 28, 2014    UNCG   *  2  0  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  .167 
   Mar 01, 2014    UNCG   *  3  2  2  3  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .238 
   Mar 01, 2014    BUCKNELL   *  3  1  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  .250 
   Mar 02, 2014    BROWN   *  4  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  4  2  0  .286 
   Mar 08, 2014    NC CENTRAL   *  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .267 
   Mar 09, 2014    NC CENTRAL-1   *  2  0  0  1  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .250 
   Mar 09, 2014    NC CENTRAL-2   *  1  1  1  0  1  0  0  1  0  0  0  0  1  0  0  0  1  1  0  .273 
   Mar 11, 2014    YOUNGSTOWN STATE-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .250 
   Mar 12, 2014    YOUNGSTOWN STATE   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .250 
   Mar 15, 2014    PRESBYTERIAN-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  2  0  .231 
   Mar 16, 2014    PRESBYTERIAN   *  3  1  2  0  0  0  0  0  0  0  0  0  1  0  0  0  0  2  0  .262 
   Mar 20, 2014    MARSHALL   *  2  0  1  1  0  1  0  1  0  0  0  0  0  0  0  0  2  0  0  .273 
   Mar 20, 2014    NORTH CAROLINA A&T   *  3  0  0  1  0  0  0  0  0  0  0  0  0  1  0  0  1  2  0  .255 
   Mar 22, 2014  at  Drexel   *  2  1  0  0  0  0  0  1  0  0  0  0  1  0  0  0  0  1  0  .245 
   Mar 22, 2014  at  Drexel   *  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  1  3  0  0  .231 
   Mar 23, 2014  at  Drexel   *  3  1  1  0  0  1  0  0  0  1  0  0  1  0  0  0  0  2  0  .236 
   Mar 30, 2014    DELAWARE-1   *  2  1  1  1  0  0  1  1  0  1  0  0  0  0  0  0  2  2  0  .246 
   Mar 30, 2014    DELAWARE-2   *  2  0  0  0  0  0  0  1  0  1  0  0  0  0  0  0  1  2  0  .237 
   Apr 02, 2014    COASTAL CAROLINA-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .242 
   Apr 05, 2014  at  Hofstra-1   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  0  1  0  .234 
   Apr 05, 2014  at  Hofstra-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .224 
   Apr 06, 2014  at  Hofstra   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  2  0  .217 
   Apr 16, 2014  at  NC State-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .211 
   Apr 16, 2014  at  NC State-2   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .208 
   Apr 19, 2014    COLL. OF CHARLESTON-1   *  3  0  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  1  0  .213 
   Apr 19, 2014    COLL. OF CHARLESTON-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  0  0  .208 
   Apr 20, 2014    COLL. OF CHARLESTON   *  3  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .213 
   Apr 22, 2014  at  Campbell-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  0  .205 
   Apr 22, 2014  at  Campbell-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .198 
   Apr 26, 2014  at  Towson-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  .191 
   Apr 26, 2014  at  Towson-2   *  3  0  2  2  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .207 
   Apr 27, 2014  at  Towson   *  3  0  1  0  0  0  0  0  0  1  0  0  0  0  0  1  1  0  0  .211 
   May 02, 2014    JAMES MADISON-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .206 
   May 02, 2014    JAMES MADISON-2   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .204 
   May 03, 2014    JAMES MADISON   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  0  .208 
   Totals      44  101  14  21  12  5  2  2  11  0  6  2  0  6  1  1  20  38  34  1  .208 

#5 Rowland, Casey - 33 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 07, 2014  at  Charleston So.   *  7.0  5  1  1  4  5  0  0  0  3  0  0  0  1-2  0-0  0  1.00  120 
   Feb 08, 2014  vs  Elon   *  2.0  4  5  2  2  2  0  0  0  0  0  0  0  3-8  0-1  0  2.33  53 
   Feb 15, 2014    NORFOLK STATE   *  5.0  3  2  2  4  3  0  0  0  1  0  0  0  10-2  1-1  0  2.50  72 
   Feb 16, 2014    LIBERTY   *  7.0  2  1  1  4  2  0  0  0  2  0  0  0  3-1  2-1  0  2.00  100 
   2/21/2014   vs  Michigan State   *  5.0  5  4  3  3  2  0  0  0  2  0  2  0  2-5  2-2  0  2.42  91 
   2/22/2014   vs  Georgetown   *  1.0  1  2  1  4  1  0  0  0  0  2  0  0  2-7  2-3  0  2.59  35 
   2/23/2014   at  South Carolina   *  1.0  1  1  1  2  1  0  1  0  0  1  1  1  1-2  2-3  0  2.75  26 
   Feb 28, 2014    BROWN   *  7.0  7  3  3  3  8  1  0  0  0  0  0  0  4-3  3-3  0  2.80  141 
   Mar 01, 2014    UNCG   *  7.0  5  2  2  3  7  0  0  0  1  0  0  0  5-2  4-3  0  2.67  120 
   Mar 02, 2014    BROWN   *  4.0  4  2  1  2  4  0  0  0  0  0  0  0  6-7  4-3  0  2.59  61 
   Mar 08, 2014    NC CENTRAL   *  7.0  4  0  0  1  12  0  0  0  1  0  0  0  4-0  5-3  0  2.25  99 
   Mar 09, 2014    NC CENTRAL-2   *  3.1  4  1  1  1  5  0  0  0  0  1  0  0  6-3  5-3  0  2.24  60 
   Mar 11, 2014    YOUNGSTOWN STATE-1   *  7.0  3  1  1  3  8  0  0  0  2  0  0  0  0-1  5-4  0  2.10  32 
   Mar 12, 2014    YOUNGSTOWN STATE   *  5.2  4  1  0  4  2  0  0  0  1  0  0  0  7-1  6-4  0  1.93  2 
   Mar 15, 2014    PRESBYTERIAN-1   *  6.0  3  2  2  3  3  0  0  0  1  0  0  0  2-3  6-4  0  1.96  98 
   Mar 16, 2014    PRESBYTERIAN   *  6.1  9  8  7  1  6  1  0  1  1  0  1  0  5-9  6-5  0  2.41  122 
   Mar 20, 2014    MARSHALL     3.0  0  0  0  0  7  0  0  0  0  0  0  0  5-8  6-5  0  2.32  44 
   Mar 20, 2014    NORTH CAROLINA A&T     5.0  2  0  0  1  8  0  0  0  1  0  0  0  3-2  7-5  0  2.19  71 
   Mar 22, 2014  at  Drexel   *  6.0  8  5  4  3  5  1  1  1  1  0  0  0  4-5  7-6  0  2.35  - 
   Mar 23, 2014  at  Drexel   *  7.0  5  2  1  1  8  1  0  1  0  0  0  0  10-2  8-6  0  2.26  - 
   Mar 30, 2014    DELAWARE-1     7.0  8  5  5  4  1  2  0  1  1  0  0  0  6-5  9-6  0  2.43  111 
   Mar 30, 2014    DELAWARE-2     4.1  1  1  1  1  5  0  0  1  0  0  0  0  3-5  9-6  0  2.40  56 
   Apr 02, 2014    COASTAL CAROLINA-2     7.0  7  1  1  1  10  2  0  0  1  0  0  0  2-1  9-6  0  2.32  128 
   Apr 05, 2014  at  Hofstra-1   *  4.2  5  4  3  5  1  1  0  0  3  0  1  0  3-4  9-7  0  2.40  91 
   Apr 06, 2014  at  Hofstra   *  6.0  5  4  3  1  10  1  0  2  1  0  0  0  0-4  9-8  0  2.45  97 
   Apr 16, 2014  at  NC State-1     3.0  5  5  5  1  2  0  0  4  0  0  0  0  0-5  9-9  0  2.66  67 
   Apr 19, 2014    COLL. OF CHARLESTON-1     6.1  11  8  8  1  6  2  0  1  3  1  0  0  2-8  9-10  0  2.94  119 
   Apr 20, 2014    COLL. OF CHARLESTON     5.2  12  8  8  2  2  0  0  2  1  0  1  0  5-9  9-11  0  3.21  94 
   Apr 22, 2014  at  Campbell-1   *  8.1  9  4  3  2  17  1  0  2  2  0  0  0  2-4  9-12  0  3.17  181 
   Apr 26, 2014  at  Towson-1   *  8.0  2  0  0  1  11  0  0  0  0  0  0  0  1-0  10-12  0  3.01  141 
   Apr 27, 2014  at  Towson   *  4.0  6  7  5  2  3  2  0  1  2  0  0  0  2-9  10-13  0  3.15  99 
   May 02, 2014    JAMES MADISON-1   *  8.0  3  2  2  4  7  0  0  0  2  0  0  0  0-2  10-14  0  3.09  97 
   May 03, 2014    JAMES MADISON   *  7.0  4  1  1  3  5  1  0  0  2  0  0  1  0-1  10-15  0  3.01  88 
   Totals      25  181.2  157  93  78  77  179  16  2  17  35  5  6  2  109-130  10-15  0  3.01  -