Gabbie Glickstein |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
2/3/2024 | PRESBYTERIAN | DENNETT, Madison | Won 6-0, 7-5 (7-5) | ||||
3/1/2024 | ST. JOHN'S | Noemi Babikova | Lost 6-1, 3-6, 4-6 | ||||
3/6/2024 | vs | George Mason | Dana Edson | - 6-2, 3-3, unfinished | |||
3/6/2024 | vs | George Mason | Dana Edson | - 6-2, 3-3, unfinished | |||
* | 3/29/2024 | DREXEL | Adva Dabah | Lost 6-2, 2-6, 2-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
2/1/2024 | MOUNT OLIVE | Jessica Aylward / Simone Szovan | Lost 3-6 / Anna Parker Shumate | ||||
* | 2/27/2024 | at | Towson | Sania Suchinsky / Erin Gray | Won 6-3 / Anna Parker Shumate | ||
3/2/2024 | COASTAL CAROLINA | Nicole Abel / Aida Maria Mitrache | Lost 1-6 / Anna Parker Shumate | ||||
4/18/2024 | SOUTH CAROLINA STATE | Nalanda Silva / Teodora Vujicic | Lost 2-6 / Anna Parker Shumate | ||||
* | 4/20/2024 | at | Campbell | Tamsin Hart / Mialy Ranaivo | Lost 1-6 / Anna Parker Shumate | ||
4/25/2024 | vs | Stony Brook | Corne Bruu-Syversen / Darian Perfiliev | Lost 5-7 / Anna Parker Shumate | |||
4/26/2024 | vs | College of Charleston | Anna Neyestani / Oziera Ahmad | Won 6-4 / Anna Parker Shumate | |||
4/27/2024 | vs | William and Mary | Francesca Davis / Mila Mejic | Lost 2-6 / Anna Parker Shumate |
Schedule legend |
Generated on 4/27/2024