| Sasha Belaya |
| Brinley Bell |
| Anna Daniels |
| Lauren Gish |
| Zoe Huffman |
| Stela Joksimovic |
| Rachel Marthinsen |
| Sarah Merrill |
| Maddy Muller-Hughes |
| Lauren Robbins |
| Anna Parker Shumate |
|
Sasha Belaya |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 02/05/22 | PRESBYTERIAN COLLEGE | LEEMAN, Jessica | Won 6-2, 7-5 | ||||
| % | 02/11/22 | at | Campbell | Mialy Ranaivo | Lost 7-6, 4-6, 10-12 | ||
| 02/19/22 | GARDNER-WEBB | RISTIC,Teodora | Won 6-2, 2-6, 6-3 | ||||
| 02/20/22 | EAST CAROLINA | Martina Muzzolon | Won 6-4, 6-0 | ||||
| 03/05/22 | COASTAL CAROLINA | De Samucewicz, V. | Lost 6-3, 3-6, 6-7 (4-7) | ||||
| 03/11/22 | UNC ASHEVILLE | MORKEL, Lize Alet | Won 6-2, 7-5 | ||||
| 03/13/22 | PENN STATE | Yvonne Zuffova | Won 6-2, 7-5 | ||||
| * | 03/16/22 | WILLIAM & MARY | Mila Saric (81/-) | Lost 4-6, 4-6 | |||
| * | 03/19/22 | TOWSON | Amelia Lawson | Won 6-4, 6-2 | |||
| * | 03/26/2022 | at | Elon | Sibel Tanik | Lost 2-6, 2-6 | ||
| 04/13/2022 | S.C. STATE | Teodora Vujicic | - 1-6, 5-3, unfinished | ||||
| 4/16/2022 | at | College of Charleston | Slade Coetzee | Won 6-4, 6-2 | |||
| * | 4/23/2022 | COLLEGE OF CHARLESTON | Slade Coetzee | Won 3-6, 6-1, 6-4 | |||
| * | 4/29/2022 | at | Elon | Sibel Tanik | Lost 4-6, 3-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 02/05/22 | PRESBYTERIAN COLLEGE | WILSON, Alexa / LEEMAN, Jessica | Won 6-2, 7-5 / Zoe Huffman | ||||
| % | 02/11/22 | at | Campbell | Rhona Cook / Anna-Marie Kopecka | Won 7-6 (7-5) / Lauren Gish | ||
| 02/12/2022 | at | N.C. Central | HOUSTON,Jade / JOAO,Lafi | Won 6-4 / Lauren Gish | |||
| 02/19/22 | GARDNER-WEBB | HELLBERG,Elin / DELSOL,Manon | - 5-2, unfinished / Lauren Gish | ||||
| 02/20/22 | EAST CAROLINA | Alisha Hussain / Ines Bachir | Won 7-5 / Lauren Gish | ||||
| 03/05/22 | COASTAL CAROLINA | Tranberg, Mathilde / Landin Lopez, Paola | Won 6-4 / Lauren Gish | ||||
| 03/08/22 | vs | Georgetown, Ky. | Emma Hill / Mia Ferguson | Won 6-0 / Lauren Robbins | |||
| 03/11/22 | UNC ASHEVILLE | DICKSON, Rosie / DOUGAH, Ami Grace | Won 7-6 (7-5) / Lauren Gish | ||||
| 03/13/22 | PENN STATE | Olivia Ryan / Gabby O'Gorman | Won 6-2 / Lauren Gish | ||||
| * | 03/16/22 | WILLIAM & MARY | Mila Saric / Hedda Gurholt | Lost 2-6 / Lauren Gish | |||
| * | 03/19/22 | TOWSON | Themis Haliou / Amelia Lawson | Won 6-1 / Lauren Gish | |||
| * | 03/26/2022 | at | Elon | Sibel Tanik / Lizette Reding | Lost 5-7 / Lauren Gish | ||
| 03/27/2022 | at | UNC Greensboro | Erika Barquero / Ariana Chan | Lost 4-6 / Lauren Gish | |||
| 04/08/2022 | at | Longwood | NURGAZIEVA, Emma / RIZVANOVA, Karina | Won 7-5 / Lauren Gish | |||
| 04/13/2022 | S.C. STATE | Lasya Patnaik / Nalanda Silva | Won 6-2 / Lauren Gish | ||||
| 4/16/2022 | at | College of Charleston | Halli Trinkle / Slade Coetzee | - unfinished / Lauren Gish | |||
| * | 4/23/2022 | COLLEGE OF CHARLESTON | Halli Trinkle / Slade Coetzee | Won 7-5 / Lauren Gish | |||
| * | 4/29/2022 | at | Elon | Sibel Tanik / Lizette Reding | Won 6-3 / Lauren Gish | ||
|
Brinley Bell |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 02/05/22 | PRESBYTERIAN COLLEGE | PIEDRA, Lucianna | Won 6-3, 6-4 | ||||
| % | 02/11/22 | at | Campbell | Rhona Cook | Lost 0-6, 2-6 | ||
| 02/12/2022 | at | N.C. Central | HILL,Kennedy | Lost 4-6, 5-7 | |||
| 02/19/22 | GARDNER-WEBB | JARDIM,Maria | Won 6-3, 6-2 | ||||
| 02/20/22 | EAST CAROLINA | Alisa Diercksen | Won 6-3, 6-4 | ||||
| 03/04/22 | METHODIST | Megan Kidd | Won 6-1, 6-0 | ||||
| 03/05/22 | COASTAL CAROLINA | Landin Lopez, Paola | Lost 3-6, 4-6 | ||||
| 03/11/22 | UNC ASHEVILLE | STEENKAMP, Linge | Won 6-4, 6-1 | ||||
| 03/13/22 | PENN STATE | Karly Friedland | Lost 2-6, 3-6 | ||||
| * | 03/16/22 | WILLIAM & MARY | Elisa Van Meeteren | Won 6-2, 6-3 | |||
| * | 03/19/22 | TOWSON | Jessica Assenmacher | Lost 5-7, 1-6 | |||
| * | 03/26/2022 | at | Elon | Victoria Saldh | Won 1-6, 6-4, 6-1 | ||
| 03/27/2022 | at | UNC Greensboro | Ariana Chan | Won 2-6, 6-4, 6-4 | |||
| 04/08/2022 | at | Longwood | NURGAZIEVA, Emma | Lost 1-6, 7-6 (7-1), 4-10 | |||
| 04/13/2022 | S.C. STATE | Nalanda Silva | - 6-3, 3-4, unfinished | ||||
| 4/16/2022 | at | College of Charleston | Maja Jekauc | Lost 6-4, 3-6, 0-6 | |||
| * | 4/23/2022 | COLLEGE OF CHARLESTON | Maja Jekauc | Lost 6-4, 4-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 02/05/22 | PRESBYTERIAN COLLEGE | PIEDRA, Lucianna / SANCHEZ, Claudia | Lost 5-7 / Lauren Gish | ||||
| % | 02/11/22 | at | Campbell | Marissa Pennings / Mariana Ossa | Lost 5-7 / Zoe Huffman | ||
| 02/12/2022 | at | N.C. Central | HILL,Kennedy / PICAZO,Maria | Won 6-4 / Zoe Huffman | |||
| 02/19/22 | GARDNER-WEBB | ROSLUND,Emilia / WATTS,Katie | Won 6-1 / Anna Daniels | ||||
| 02/20/22 | EAST CAROLINA | Anne Lou Champion / Isabella Rivera Orti | Lost 1-6 / Anna Daniels | ||||
| 03/05/22 | COASTAL CAROLINA | Urelli, Valentina / Babayan, Anna | Won 6-3 / Anna Daniels | ||||
| 03/08/22 | vs | Georgetown, Ky. | Ana Forero / Madelyn Gill | Won 6-0 / Anna Daniels | |||
| 03/11/22 | UNC ASHEVILLE | MORKEL, Lize Alet / LOVE, Taylor | Won 6-4 / Anna Daniels | ||||
| 03/13/22 | PENN STATE | Deanna Lasorda / Alexandra Nielsen | Lost 2-6 / Anna Daniels | ||||
| * | 03/16/22 | WILLIAM & MARY | Ine Stange / Emma Fernald | - 5-4, unfinished / Anna Daniels | |||
| * | 03/19/22 | TOWSON | Jessica Assenmacher / Sissi Axelsson | Won 6-2 / Anna Daniels | |||
| * | 03/26/2022 | at | Elon | Olivia Archer / Sarah Allen | Won 6-4 / Anna Daniels | ||
| 03/27/2022 | at | UNC Greensboro | Mccollough Perry / Olivia Gallagher | Won 6-1 / Anna Daniels | |||
| 04/13/2022 | S.C. STATE | Teodora Vujicic / Anabel Aguilar | - 5-5, unfinished / Anna Daniels | ||||
| 4/16/2022 | at | College of Charleston | Maja Jekauc / Elizabeth Nowak | - unfinished / Anna Daniels | |||
| * | 4/23/2022 | COLLEGE OF CHARLESTON | Maja Jekauc / Elizabeth Nowak | Won 6-4 / Anna Daniels | |||
| * | 4/29/2022 | at | Elon | Alison O'Dea / Olivia Archer | Lost 3-6 / Anna Daniels | ||
|
Anna Daniels |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | 02/11/22 | at | Campbell | Sandra Gines | Lost 2-6, 6-7 (3-7) | ||
| 02/12/2022 | at | N.C. Central | EXSTED,Isabelle | Lost 6-0, 3-6, 2-6 | |||
| 02/19/22 | GARDNER-WEBB | ROSLUND,Emilia | Lost 3-6, 6-3, 2-6 | ||||
| 02/20/22 | EAST CAROLINA | Ines Bachir | Lost 4-6, 6-7 (5-7) | ||||
| 03/04/22 | METHODIST | Valeria Matute | Won 6-0, 6-0 | ||||
| 03/05/22 | COASTAL CAROLINA | Urelli, Valentina | Lost 0-6, 6-4, 3-6 | ||||
| 03/11/22 | UNC ASHEVILLE | FAURENG, Beatrice | Won 4-6, 6-3, 1-0 (10-4) | ||||
| 03/13/22 | PENN STATE | Olivia Ryan | Won 4-6, 6-4, 7-5 | ||||
| * | 03/16/22 | WILLIAM & MARY | Lisa Fukutoku | Lost 1-6, 2-6 | |||
| * | 03/19/22 | TOWSON | Sissi Axelsson | Won 6-2, 6-3 | |||
| 03/27/2022 | at | UNC Greensboro | Olivia Gallagher | Lost 4-6, 5-7 | |||
| 04/08/2022 | at | Longwood | CZERNY, Wiktoria | Lost 6-1, 2-6, 5-7 | |||
| 04/13/2022 | S.C. STATE | Anabel Aguilar | - 6-1, 5-4, unfinished | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 02/05/22 | PRESBYTERIAN COLLEGE | LACEY, Beth / JAMAL, Zeba | Lost 5-7 / Stela Joksimovic | ||||
| % | 02/11/22 | at | Campbell | Mialy Ranaivo / Sandra Gines | Won 6-1 / Stela Joksimovic | ||
| 02/12/2022 | at | N.C. Central | EXSTED,Isabelle / JONES,Anaiah | Won 6-1 / Stela Joksimovic | |||
| 02/19/22 | GARDNER-WEBB | ROSLUND,Emilia / WATTS,Katie | Won 6-1 / Brinley Bell | ||||
| 02/20/22 | EAST CAROLINA | Anne Lou Champion / Isabella Rivera Orti | Lost 1-6 / Brinley Bell | ||||
| 03/05/22 | COASTAL CAROLINA | Urelli, Valentina / Babayan, Anna | Won 6-3 / Brinley Bell | ||||
| 03/08/22 | vs | Georgetown, Ky. | Ana Forero / Madelyn Gill | Won 6-0 / Brinley Bell | |||
| 03/11/22 | UNC ASHEVILLE | MORKEL, Lize Alet / LOVE, Taylor | Won 6-4 / Brinley Bell | ||||
| 03/13/22 | PENN STATE | Deanna Lasorda / Alexandra Nielsen | Lost 2-6 / Brinley Bell | ||||
| * | 03/16/22 | WILLIAM & MARY | Ine Stange / Emma Fernald | - 5-4, unfinished / Brinley Bell | |||
| * | 03/19/22 | TOWSON | Jessica Assenmacher / Sissi Axelsson | Won 6-2 / Brinley Bell | |||
| * | 03/26/2022 | at | Elon | Olivia Archer / Sarah Allen | Won 6-4 / Brinley Bell | ||
| 03/27/2022 | at | UNC Greensboro | Mccollough Perry / Olivia Gallagher | Won 6-1 / Brinley Bell | |||
| 04/13/2022 | S.C. STATE | Teodora Vujicic / Anabel Aguilar | - 5-5, unfinished / Brinley Bell | ||||
| 4/16/2022 | at | College of Charleston | Maja Jekauc / Elizabeth Nowak | - unfinished / Brinley Bell | |||
| * | 4/23/2022 | COLLEGE OF CHARLESTON | Maja Jekauc / Elizabeth Nowak | Won 6-4 / Brinley Bell | |||
| * | 4/29/2022 | at | Elon | Alison O'Dea / Olivia Archer | Lost 3-6 / Brinley Bell | ||
|
Lauren Gish |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 02/05/22 | PRESBYTERIAN COLLEGE | SANCHEZ, Claudia | Lost 4-6, 6-7 (5-7) | ||||
| % | 02/11/22 | at | Campbell | Anna-Marie Kopecka | Lost 5-7, 4-6 | ||
| 02/12/2022 | at | N.C. Central | PICAZO,Maria | Lost 3-6, 6-4, 5-7 | |||
| 02/19/22 | GARDNER-WEBB | SEMMARTIN,Elise | Won 6-3, 6-4 | ||||
| 02/20/22 | EAST CAROLINA | Sofia Cerezo Holgado | Won 6-1, 6-4 | ||||
| 03/04/22 | METHODIST | Jill Lawrence | Won 6-0, 6-0 | ||||
| 03/05/22 | COASTAL CAROLINA | Babayan, Anna | Lost 6-2, 4-6, 0-6 | ||||
| 03/08/22 | vs | Georgetown, Ky. | Maci Ferguson | Won 6-2, 6-3 | |||
| 03/11/22 | UNC ASHEVILLE | LOVE, Taylor | Won 6-1, 6-4 | ||||
| 03/13/22 | PENN STATE | Alexandra Nielsen | Won 6-2, 7-5 | ||||
| * | 03/16/22 | WILLIAM & MARY | Raffaela Alhach | Lost 5-7, 4-6 | |||
| * | 03/19/22 | TOWSON | Sarah Pospischill | Won 7-5, 6-3 | |||
| * | 03/26/2022 | at | Elon | Julie Ball | Lost 2-6, 0-6 | ||
| 03/27/2022 | at | UNC Greensboro | Juliana Craft | Won 6-2, 6-2 | |||
| 04/08/2022 | at | Longwood | RIZVANOVA, Karina | Won 6-3, 6-3 | |||
| 04/13/2022 | S.C. STATE | Ikram Rassif | Won 6-0, 6-2 | ||||
| 4/16/2022 | at | College of Charleston | Kate Earnhardt | Lost 6-4, 0-6, 3-6 | |||
| * | 4/23/2022 | COLLEGE OF CHARLESTON | Kate Earnhardt | Lost 6-7 (4-7), 5-7 | |||
| * | 4/29/2022 | at | Elon | Victoria Saldh | - 6-1, 2-6, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 02/05/22 | PRESBYTERIAN COLLEGE | PIEDRA, Lucianna / SANCHEZ, Claudia | Lost 5-7 / Brinley Bell | ||||
| % | 02/11/22 | at | Campbell | Rhona Cook / Anna-Marie Kopecka | Won 7-6 (7-5) / Sasha Belaya | ||
| 02/12/2022 | at | N.C. Central | HOUSTON,Jade / JOAO,Lafi | Won 6-4 / Sasha Belaya | |||
| 02/19/22 | GARDNER-WEBB | HELLBERG,Elin / DELSOL,Manon | - 5-2, unfinished / Sasha Belaya | ||||
| 02/20/22 | EAST CAROLINA | Alisha Hussain / Ines Bachir | Won 7-5 / Sasha Belaya | ||||
| 03/05/22 | COASTAL CAROLINA | Tranberg, Mathilde / Landin Lopez, Paola | Won 6-4 / Sasha Belaya | ||||
| 03/11/22 | UNC ASHEVILLE | DICKSON, Rosie / DOUGAH, Ami Grace | Won 7-6 (7-5) / Sasha Belaya | ||||
| 03/13/22 | PENN STATE | Olivia Ryan / Gabby O'Gorman | Won 6-2 / Sasha Belaya | ||||
| * | 03/16/22 | WILLIAM & MARY | Mila Saric / Hedda Gurholt | Lost 2-6 / Sasha Belaya | |||
| * | 03/19/22 | TOWSON | Themis Haliou / Amelia Lawson | Won 6-1 / Sasha Belaya | |||
| * | 03/26/2022 | at | Elon | Sibel Tanik / Lizette Reding | Lost 5-7 / Sasha Belaya | ||
| 03/27/2022 | at | UNC Greensboro | Erika Barquero / Ariana Chan | Lost 4-6 / Sasha Belaya | |||
| 04/08/2022 | at | Longwood | NURGAZIEVA, Emma / RIZVANOVA, Karina | Won 7-5 / Sasha Belaya | |||
| 04/13/2022 | S.C. STATE | Lasya Patnaik / Nalanda Silva | Won 6-2 / Sasha Belaya | ||||
| 4/16/2022 | at | College of Charleston | Halli Trinkle / Slade Coetzee | - unfinished / Sasha Belaya | |||
| * | 4/23/2022 | COLLEGE OF CHARLESTON | Halli Trinkle / Slade Coetzee | Won 7-5 / Sasha Belaya | |||
| * | 4/29/2022 | at | Elon | Sibel Tanik / Lizette Reding | Won 6-3 / Sasha Belaya | ||
|
Zoe Huffman |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 02/05/22 | PRESBYTERIAN COLLEGE | JAMAL, Zeba | Won 3-6, 6-1, 6-1 | ||||
| % | 02/11/22 | at | Campbell | Marissa Pennings | Lost 6-7 (4-7), 6-7 (4-7) | ||
| 02/12/2022 | at | N.C. Central | HOUSTON,Jade | Won 6-3, 0-6, 6-3 | |||
| 02/19/22 | GARDNER-WEBB | HELLBERG,Elin | Won 6-3, 6-2 | ||||
| 02/20/22 | EAST CAROLINA | Alisha Hussain | Won 6-4, 6-2 | ||||
| 03/04/22 | METHODIST | Abby Caddick | Won 6-0, 6-0 | ||||
| 03/05/22 | COASTAL CAROLINA | Tranberg, Mathilde | Lost 4-6, 2-6 | ||||
| 03/11/22 | UNC ASHEVILLE | DOUGAH, Ami Grace | Won 3-6, 7-6 (7-5), 1-0 (10-8) | ||||
| 03/13/22 | PENN STATE | Gabby O'Gorman | Lost 4-6, 3-6 | ||||
| * | 03/16/22 | WILLIAM & MARY | Hedda Gurholt | Lost 2-6, 3-6 | |||
| * | 03/19/22 | TOWSON | Themis Haliou | Won 6-0, 6-4 | |||
| * | 03/26/2022 | at | Elon | Lizette Reding | Lost 2-6, 4-6 | ||
| 03/27/2022 | at | UNC Greensboro | Erika Barquero | Won 6-3, 6-4 | |||
| 04/13/2022 | S.C. STATE | Lasya Patnaik | Won 6-3, 6-2 | ||||
| 4/16/2022 | at | College of Charleston | Halli Trinkle | Lost 2-6, 1-6 | |||
| * | 4/23/2022 | COLLEGE OF CHARLESTON | Halli Trinkle | Lost 4-6, 1-6 | |||
| * | 4/29/2022 | at | Elon | Lizette Reding | - 4-6, 2-3, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 02/05/22 | PRESBYTERIAN COLLEGE | WILSON, Alexa / LEEMAN, Jessica | Won 6-2, 7-5 / Sasha Belaya | ||||
| % | 02/11/22 | at | Campbell | Marissa Pennings / Mariana Ossa | Lost 5-7 / Brinley Bell | ||
| 02/12/2022 | at | N.C. Central | HILL,Kennedy / PICAZO,Maria | Won 6-4 / Brinley Bell | |||
| 02/19/22 | GARDNER-WEBB | RISTIC,Teodora / JARDIM,Maria | Won 6-3 / Stela Joksimovic | ||||
| 02/20/22 | EAST CAROLINA | Alisa Diercksen / Sofia Cerezo Holgado | Won 6-2 / Stela Joksimovic | ||||
| 03/05/22 | COASTAL CAROLINA | De Samucewicz, V. / Hollins, Jesse | Lost 3-6 / Stela Joksimovic | ||||
| 03/08/22 | vs | Georgetown, Ky. | Michela Montori / Maci Ferguson | Won 6-0 / Stela Joksimovic | |||
| 03/11/22 | UNC ASHEVILLE | STEENKAMP, Linge / Ari Siegel | Lost 6-7 (5-7) / Stela Joksimovic | ||||
| 03/13/22 | PENN STATE | Yvonne Zuffova / Karly Friedland | Won 6-1 / Stela Joksimovic | ||||
| * | 03/16/22 | WILLIAM & MARY | Raffaela Alhach / Elisa Van Meeteren | Lost 4-6 / Stela Joksimovic | |||
| * | 03/19/22 | TOWSON | Sarah Pospischill / Oliva Rothfeld | Won 6-0 / Sarah Merrill | |||
| * | 03/26/2022 | at | Elon | Victoria Saldh / Julie Ball | Lost 2-6 / Stela Joksimovic | ||
| 03/27/2022 | at | UNC Greensboro | Juliana Craft / Hannah Mitchell | Lost 5-7 / Stela Joksimovic | |||
| 04/08/2022 | at | Longwood | SAEZ, Maria / HEDERICH, Nina | Won 7-6 (7-3) / Maddy Muller-Hughes | |||
| 04/13/2022 | S.C. STATE | Begum Gumussoy / Ikram Rassif | Won 6-3 / Stela Joksimovic | ||||
| 4/16/2022 | at | College of Charleston | Clara Errard / Kate Earnhardt | - unfinished / Stela Joksimovic | |||
| * | 4/23/2022 | COLLEGE OF CHARLESTON | Kate Earnhardt / Clara Errard | Lost 2-6 / Maddy Muller-Hughes | |||
| * | 4/29/2022 | at | Elon | Victoria Saldh / Julie Ball | Lost 5-7 / Stela Joksimovic | ||
|
Stela Joksimovic |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 02/05/22 | PRESBYTERIAN COLLEGE | WILSON, Alexa | Won 6-3, 6-4 | ||||
| % | 02/11/22 | at | Campbell | Mariana Ossa | Lost 5-7, 4-6 | ||
| 02/12/2022 | at | N.C. Central | JOAO,Lafi | Won 6-3, 6-3 | |||
| 02/19/22 | GARDNER-WEBB | FYVIE,Courtney | Lost 5-7, 7-5, 0-1 (10-12) | ||||
| 02/20/22 | EAST CAROLINA | Isabella Rivera Orti | Won 6-4, 4-6, 6-3 | ||||
| 03/05/22 | COASTAL CAROLINA | Hopton, Megan | Won 6-3, 6-4 | ||||
| 03/11/22 | UNC ASHEVILLE | DICKSON, Rosie | Won 7-6 (7-5), 6-3 | ||||
| 03/13/22 | PENN STATE | Danielle Alamo | Lost 4-6, 1-6 | ||||
| * | 03/16/22 | WILLIAM & MARY | Ine Stange | Lost 4-6, 1-6 | |||
| * | 03/26/2022 | at | Elon | Olivia Archer | Won 7-5, 6-2 | ||
| 03/27/2022 | at | UNC Greensboro | Eugenia Camacho | Won 6-4, 6-2 | |||
| 04/08/2022 | at | Longwood | SAEZ, Maria | Lost 5-7, 4-6 | |||
| * | 4/23/2022 | COLLEGE OF CHARLESTON | Elizabeth Nowak | Lost 0-6, 6-4, 6-7 (4-7) | |||
| * | 4/29/2022 | at | Elon | Olivia Archer | Lost 2-6, 1-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 02/05/22 | PRESBYTERIAN COLLEGE | LACEY, Beth / JAMAL, Zeba | Lost 5-7 / Anna Daniels | ||||
| % | 02/11/22 | at | Campbell | Mialy Ranaivo / Sandra Gines | Won 6-1 / Anna Daniels | ||
| 02/12/2022 | at | N.C. Central | EXSTED,Isabelle / JONES,Anaiah | Won 6-1 / Anna Daniels | |||
| 02/19/22 | GARDNER-WEBB | RISTIC,Teodora / JARDIM,Maria | Won 6-3 / Zoe Huffman | ||||
| 02/20/22 | EAST CAROLINA | Alisa Diercksen / Sofia Cerezo Holgado | Won 6-2 / Zoe Huffman | ||||
| 03/04/22 | METHODIST | Abby Caddick / Kamdyn Balko | Won 6-2 / Anna Parker Shumate | ||||
| 03/05/22 | COASTAL CAROLINA | De Samucewicz, V. / Hollins, Jesse | Lost 3-6 / Zoe Huffman | ||||
| 03/08/22 | vs | Georgetown, Ky. | Michela Montori / Maci Ferguson | Won 6-0 / Zoe Huffman | |||
| 03/11/22 | UNC ASHEVILLE | STEENKAMP, Linge / Ari Siegel | Lost 6-7 (5-7) / Zoe Huffman | ||||
| 03/13/22 | PENN STATE | Yvonne Zuffova / Karly Friedland | Won 6-1 / Zoe Huffman | ||||
| * | 03/16/22 | WILLIAM & MARY | Raffaela Alhach / Elisa Van Meeteren | Lost 4-6 / Zoe Huffman | |||
| * | 03/26/2022 | at | Elon | Victoria Saldh / Julie Ball | Lost 2-6 / Zoe Huffman | ||
| 03/27/2022 | at | UNC Greensboro | Juliana Craft / Hannah Mitchell | Lost 5-7 / Zoe Huffman | |||
| 04/13/2022 | S.C. STATE | Begum Gumussoy / Ikram Rassif | Won 6-3 / Zoe Huffman | ||||
| 4/16/2022 | at | College of Charleston | Clara Errard / Kate Earnhardt | - unfinished / Zoe Huffman | |||
| * | 4/29/2022 | at | Elon | Victoria Saldh / Julie Ball | Lost 5-7 / Zoe Huffman | ||
|
Rachel Marthinsen |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 03/08/22 | vs | Georgetown, Ky. | Mia Ferguson | Won 2-6, 6-2, 1-0 (10-3) | |||
| 04/08/2022 | at | Longwood | HEDERICH, Nina | Won 6-3, 6-1 | |||
| 04/13/2022 | S.C. STATE | Begum Gumussoy | Won 6-1, 6-2 | ||||
| 4/16/2022 | at | College of Charleston | Elizabeth Nowak | Lost 2-6, 2-6 | |||
| * | 4/23/2022 | COLLEGE OF CHARLESTON | Victoria Walter | Won 6-2, 6-2 | |||
| * | 4/29/2022 | at | Elon | Alison O'Dea | - 6-7, 2-2, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 03/04/22 | METHODIST | Jill Lawrence / Valeria Matute | Won 6-1 / Maddy Muller-Hughes | ||||
|
Sarah Merrill |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 03/04/22 | METHODIST | Alex Pratt | Won 6-0, 6-2 | ||||
| 03/08/22 | vs | Georgetown, Ky. | Ana Forero | Won 6-2, 6-0 | |||
| * | 03/19/22 | TOWSON | Oliva Rothfeld | Won 6-0, 6-4 | |||
| * | 03/26/2022 | at | Elon | Shauna Galvin | Lost 6-7 (1-7), 7-5, 4-10 | ||
| 03/27/2022 | at | UNC Greensboro | Hannah Mitchell | Won 6-1, 6-3 | |||
| 4/16/2022 | at | College of Charleston | Clara Errard | Lost 2-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 03/04/22 | METHODIST | Megan Kidd / No player | Won 6-0 / Lauren Robbins | ||||
| * | 03/19/22 | TOWSON | Sarah Pospischill / Oliva Rothfeld | Won 6-0 / Zoe Huffman | |||
|
Maddy Muller-Hughes |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 03/08/22 | vs | Georgetown, Ky. | Emma Hill | Won 6-1, 6-1 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 03/04/22 | METHODIST | Jill Lawrence / Valeria Matute | Won 6-1 / Rachel Marthinsen | ||||
| 04/08/2022 | at | Longwood | SAEZ, Maria / HEDERICH, Nina | Won 7-6 (7-3) / Zoe Huffman | |||
| * | 4/23/2022 | COLLEGE OF CHARLESTON | Kate Earnhardt / Clara Errard | Lost 2-6 / Zoe Huffman | |||
|
Lauren Robbins |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 02/05/22 | PRESBYTERIAN COLLEGE | LACEY, Beth | Lost 1-6, 3-6 | ||||
| 02/12/2022 | at | N.C. Central | JONES,Anaiah | Won 6-1, 6-0 | |||
| 03/04/22 | METHODIST | Veva Willocks | Won 6-0, 6-0 | ||||
| 03/08/22 | vs | Georgetown, Ky. | Michela Montori | Won 6-0, 6-0 | |||
| 04/08/2022 | at | Longwood | BARTON, Zoe | Won 6-2, 7-5 | |||
| * | 4/29/2022 | at | Elon | Shauna Galvin | Lost 2-6, 1-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 03/04/22 | METHODIST | Megan Kidd / No player | Won 6-0 / Sarah Merrill | ||||
| 03/08/22 | vs | Georgetown, Ky. | Emma Hill / Mia Ferguson | Won 6-0 / Sasha Belaya | |||
| 04/08/2022 | at | Longwood | BARTON, Zoe / CZERNY, Wiktoria | Won 6-4 / Anna Parker Shumate | |||
|
Anna Parker Shumate |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 03/08/22 | vs | Georgetown, Ky. | Lydia Prince | Won 6-0, 6-4 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 03/04/22 | METHODIST | Abby Caddick / Kamdyn Balko | Won 6-2 / Stela Joksimovic | ||||
| 04/08/2022 | at | Longwood | BARTON, Zoe / CZERNY, Wiktoria | Won 6-4 / Lauren Robbins | |||
| Schedule legend |
Generated on 4/29/2022