| Sabrina Barisano |
| Lea Dubois-Rebiere |
| Annie Gupta |
| Sarah Horn |
| Rachel Marthinsen |
| Celeste Matute |
| Maddy Muller-Hughes |
| Rishika Ravindran |
|
Sabrina Barisano |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Jan 19, 2019 | WOFFORD | Lauren Joch | Won 6-0, 6-4 | ||||
| Jan 31, 2019 | at | S.C. State | Zainab Bendahhou | Won 6-0, 6-3 | |||
| Feb 02, 2019 | at | Kennesaw State | Brenna Reilly | Won 6-3, 6-3 | |||
| Feb 07, 2019 | N.C. CENTRAL | MILLER,Sofia | Won 6-3, 6-0 | ||||
| Feb 09, 2019 | GEORGIA SOUTHERN | Elizabeth Goines | Won 6-3, 6-2 | ||||
| Feb 10, 2019 | CAMPBELL | Lea Cutura | Won 6-3, 6-2 | ||||
| Feb 23, 2019 | at | Charleston So. | SCHMITZ, Michelle | Lost 7-6, 3-6, 2-6 | |||
| Feb 28, 2019 | at | East Carolina | M. Paladini-Jennings | Lost 6-7 (2-7), 3-6 | |||
| Mar 04, 2019 | DAVIDSON | Samantha Armas | Won 6-4, 6-3 | ||||
| Mar 13, 2019 | vs | Western Carolina | Lauren McCall | Won 7-6 (7-5), 4-6, 3-0 | |||
| Mar 14, 2019 | vs | USC Upstate | Noelia Acuna | Won 1-6, 4-2, retired | |||
| Mar 15, 2019 | at | Bethune-Cookman | Michelle Ncube | Lost 4-6, 7-5, 4-6 | |||
| * | Mar 26, 2019 | ELON | Maria Paraja | Lost 4-6, 2-6 | |||
| * | Mar 29, 2019 | DREXEL | Ghita Benhadi | Won 4-6, 6-0, 6-3 | |||
| Apr 04, 2019 | at | George Mason | Brianna Gibbs | - 6-2, 4-3, unfinished | |||
| * | Apr 05, 2019 | at | Towson | Yevgeniya Shusterman | Lost 3-6, 3-6 | ||
| * | Apr 07, 2019 | at | Hofstra | Jasmine King | Won 6-2, 6-3 | ||
| Apr 12, 2019 | CHARLOTTE | Rocio Safont | - 6-7 (3-7), 1-2, unfinished | ||||
| * | Apr 17, 2019 | vs | Hofstra | Jasmine King | Won 6-1, 6-4 | ||
| * | Apr 18, 2019 | vs | William & Mary | Clara Tanielian | - 2-6, 2-5, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Jan 19, 2019 | WOFFORD | Jenna Vroman / Cassidy Hicks | Lost 5-7 / Maddy Muller-Hughes | ||||
| Jan 31, 2019 | at | S.C. State | Zainab Bendahhou / Divya Murali | Won 6-1 / Maddy Muller-Hughes | |||
| Feb 02, 2019 | at | Kennesaw State | Juliana Castellanos / Kendall Nash | Won 6-0 / Maddy Muller-Hughes | |||
| Feb 07, 2019 | N.C. CENTRAL | CNOSSEN,Frida / GAINES,Hannah | Won 6-1 / Maddy Muller-Hughes | ||||
| Feb 09, 2019 | GEORGIA SOUTHERN | Emilia Bujan / Arianne De Winter | Won 6-3 / Maddy Muller-Hughes | ||||
| Feb 10, 2019 | CAMPBELL | Lea Cutura / Alexandra Nicoara | Won 6-0 / Maddy Muller-Hughes | ||||
| * | Feb 22, 2019 | at | College of Charleston | Christi Woodson / Anastasia Palaska | Lost 3-6 / Maddy Muller-Hughes | ||
| Feb 23, 2019 | at | Charleston So. | MAN, Madalina / PYRITZ, Tiffany | Lost 3-6 / Maddy Muller-Hughes | |||
| Feb 28, 2019 | at | East Carolina | Alisa Diercksen / Lisa Hofbauer | Lost 1-6 / Maddy Muller-Hughes | |||
| Mar 04, 2019 | DAVIDSON | Elizabeth Truluck / Megan Scholvinck | Won 6-2 / Maddy Muller-Hughes | ||||
| Mar 13, 2019 | vs | Western Carolina | Jordan Strickland / Savannah Taranto | - 5-4, unfinished / Maddy Muller-Hughes | |||
| Mar 14, 2019 | vs | USC Upstate | Vale Zarama / Maria Jardim | Won 6-3 / Maddy Muller-Hughes | |||
| Mar 15, 2019 | at | Bethune-Cookman | Rehaana Butt / Afrika Smith | Won 6-2 / Maddy Muller-Hughes | |||
| * | Mar 26, 2019 | ELON | Mia Wallace / Maria Paraja | Won 6-1 / Maddy Muller-Hughes | |||
| * | Mar 29, 2019 | DREXEL | Anisiya Simpson / Salma Ziouti | Won 6-0 / Maddy Muller-Hughes | |||
| Apr 04, 2019 | at | George Mason | Brianna Gibbs / Sydney Green | Won 6-3 / Maddy Muller-Hughes | |||
| * | Apr 05, 2019 | at | Towson | Alexa Martinez / Yevgeniya Shusterman | Won 7-5 / Maddy Muller-Hughes | ||
| * | Apr 07, 2019 | at | Hofstra | Sarah Herndon / Jasmine King | Won 6-2 / Maddy Muller-Hughes | ||
| Apr 12, 2019 | CHARLOTTE | Immie Cowper / Tai Martin (79/-) | Won 6-1 / Maddy Muller-Hughes | ||||
| * | Apr 17, 2019 | vs | Hofstra | Sarah Herndon / Jasmine King | Won 6-2 / Maddy Muller-Hughes | ||
| * | Apr 18, 2019 | vs | William & Mary | Clara Tanielian / Vitoria Okuyama | - 4-4, unfinished / Maddy Muller-Hughes | ||
|
Lea Dubois-Rebiere |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Jan 19, 2019 | WOFFORD | Cassidy Hicks | Lost 2-6, 3-6 | ||||
| Jan 31, 2019 | at | S.C. State | Ikram Rassif | Lost 5-7, 6-4, 2-6 | |||
| Feb 02, 2019 | at | Kennesaw State | Kendall Nash | Lost 6-1, 4-6, 3-6 | |||
| Feb 07, 2019 | N.C. CENTRAL | GAINES,Hannah | Won 6-1, 6-1 | ||||
| Feb 09, 2019 | GEORGIA SOUTHERN | Lindsay Truscott | Won 6-3, 4-6, 10-6 | ||||
| Feb 10, 2019 | CAMPBELL | Alexandra Nicoara | Won 7-5, 6-1 | ||||
| * | Feb 22, 2019 | at | College of Charleston | Anastasia Palaska | Lost 0-6, 2-6 | ||
| Feb 23, 2019 | at | Charleston So. | KOERNER, Kimberley | Lost 2-6, 6-4, 1-6 | |||
| Feb 28, 2019 | at | East Carolina | Alisa Diercksen | Lost 0-6, 1-6 | |||
| Mar 04, 2019 | DAVIDSON | Gabrielle Centenari | Lost 4-6, 3-6 | ||||
| Mar 13, 2019 | vs | Western Carolina | Savannah Taranto | Lost 3-6, 4-6 | |||
| Mar 14, 2019 | vs | USC Upstate | Elin Hellberg | Lost 3-6, 3-6 | |||
| Mar 15, 2019 | at | Bethune-Cookman | Chalina Godbolt | Won 7-5, 6-3 | |||
| * | Mar 26, 2019 | ELON | Uma Nayar | Lost 7-6 (7-5), 5-7, 0-1 (6-10) | |||
| * | Mar 29, 2019 | DREXEL | Katka Majorova | Lost 3-6, 5-7 | |||
| Apr 04, 2019 | at | George Mason | Hannah Yang | Won 6-1, 2-4, retired | |||
| * | Apr 05, 2019 | at | Towson | Amelia Lawson | Lost 6-0, 3-6, 2-6 | ||
| * | Apr 07, 2019 | at | Hofstra | Sarah Herndon | Lost 1-6, 4-6 | ||
| Apr 12, 2019 | CHARLOTTE | Pierina Imparato | Lost 2-6, 3-6 | ||||
| * | Apr 17, 2019 | vs | Hofstra | Katherine Kachkarov | Lost 4-6, 2-6 | ||
| * | Apr 18, 2019 | vs | William & Mary | Mila Saric | Lost 1-6, 4-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Jan 19, 2019 | WOFFORD | Kay Kluska / Lilie Steryous | Lost 4-6 / Rachel Marthinsen | ||||
| Jan 31, 2019 | at | S.C. State | Jenna Hautem / Lasya Patnaik | Lost 5-7 / Rachel Marthinsen | |||
| Feb 02, 2019 | at | Kennesaw State | Brenna Reilly / Jessica Cantrell | Won 6-2 / Rachel Marthinsen | |||
| Feb 07, 2019 | N.C. CENTRAL | MILLER,Sofia / PENA,Emily | Won 6-0 / Rachel Marthinsen | ||||
| Feb 09, 2019 | GEORGIA SOUTHERN | Elizabeth Goines / Paula Boixader | Won 6-0 / Rachel Marthinsen | ||||
| Feb 10, 2019 | CAMPBELL | Ana Castillo / Inma Ramon | Won 6-3 / Rachel Marthinsen | ||||
| * | Feb 22, 2019 | at | College of Charleston | Turner Yates / Sarah Zschunke | Lost 3-6 / Rachel Marthinsen | ||
| Feb 23, 2019 | at | Charleston So. | KOERNER, Kimberley / ERICSON, Filippa | Lost 2-6 / Rachel Marthinsen | |||
| Feb 28, 2019 | at | East Carolina | Nastja Rettich / Hsia Ho Chiao | - 3-5, unfinished / Rachel Marthinsen | |||
| Mar 04, 2019 | DAVIDSON | Gabrielle Centenari / Nicole Krykanov | Lost 3-6 / Rachel Marthinsen | ||||
| Mar 13, 2019 | vs | Western Carolina | Lauren McCall / Alexa Webb | Lost 1-6 / Rachel Marthinsen | |||
| Mar 14, 2019 | vs | USC Upstate | Noelia Acuna / Gabriela Cevallos | Won 6-3 / Rachel Marthinsen | |||
| Mar 15, 2019 | at | Bethune-Cookman | Chalina Godbolt / Phatsimo Ruele | Lost 3-6 / Rachel Marthinsen | |||
| * | Mar 26, 2019 | ELON | Uma Nayar / Nicole Shiau | Lost 4-6 / Rachel Marthinsen | |||
| * | Mar 29, 2019 | DREXEL | Katka Majorova / Marta Martinez | Won 6-2 / Rachel Marthinsen | |||
| Apr 04, 2019 | at | George Mason | Hannah Yang / Rachel Lee | Lost 6-7 (6-8) / Rachel Marthinsen | |||
| * | Apr 05, 2019 | at | Towson | Lucy Gloninger / Jessica Assenmacher | Won 6-3 / Rachel Marthinsen | ||
| * | Apr 07, 2019 | at | Hofstra | Alejandra Ruffini / Katherine Kachkarov | Lost 4-6 / Rishika Ravindran | ||
| Apr 12, 2019 | CHARLOTTE | Pierina Imparato / Sasha Lee | Lost 3-6 / Rishika Ravindran | ||||
| * | Apr 17, 2019 | vs | Hofstra | Ronia Dolabany / Odessa Stork | Won 6-3 / Rachel Marthinsen | ||
| * | Apr 18, 2019 | vs | William & Mary | Lauren Goodman / Charlotte Madson | Lost 3-6 / Rachel Marthinsen | ||
|
Annie Gupta |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 14, 2019 | vs | USC Upstate | Ana Boza | Lost 5-7, 5-7 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Jan 19, 2019 | WOFFORD | Lauren Joch / Liz Massie | Lost 4-6 / Celeste Matute | ||||
| Jan 31, 2019 | at | S.C. State | Ikram Rassif / Izabel Nikolaeva | Lost 4-6 / Celeste Matute | |||
| Feb 02, 2019 | at | Kennesaw State | Aspen Jarrett / Elle Baker | - 3-4, unfinished / Celeste Matute | |||
| Feb 07, 2019 | N.C. CENTRAL | BERGHAUS,Maru / DRAGOVIC,Ivana | - 3-3, unfinished / Celeste Matute | ||||
|
Sarah Horn |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Feb 22, 2019 | at | College of Charleston | Ava Turner | Lost 6-1, 6-7 (5-7), 0-1 (5-10) | ||
| Mar 15, 2019 | at | Bethune-Cookman | Sheerly Bueno | Lost 2-6, 4-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 09, 2019 | GEORGIA SOUTHERN | Luisa Hrda / Lindsay Truscott | Lost 5-7 / Celeste Matute | ||||
| Feb 10, 2019 | CAMPBELL | Isabel Boada / Lou Regen | Lost 3-6 / Celeste Matute | ||||
| * | Feb 22, 2019 | at | College of Charleston | Eva Nyikos / Clara Errard | - 5-5, unfinished / Celeste Matute | ||
| Feb 23, 2019 | at | Charleston So. | MORAR, Yana / VAN RENSBURG, Femcke | Won 6-0 / Celeste Matute | |||
| Feb 28, 2019 | at | East Carolina | Minette Van Vreden / Celia Ruiz | Lost 3-6 / Celeste Matute | |||
| Mar 04, 2019 | DAVIDSON | Samantha Armas / Alexandra Abele | Lost 5-7 / Celeste Matute | ||||
| Mar 13, 2019 | vs | Western Carolina | Jacy Smith / Julia Pezzuco | Lost 3-6 / Celeste Matute | |||
| Mar 14, 2019 | vs | USC Upstate | Victoria Saldh / Elin Hellberg | Lost 4-6 / Celeste Matute | |||
| Mar 15, 2019 | at | Bethune-Cookman | Michelle Ncube / Karen Romero | Lost 2-6 / Celeste Matute | |||
| * | Mar 26, 2019 | ELON | Olivia Archer / Suzanne Zenoni | Lost 2-6 / Rishika Ravindran | |||
| * | Mar 29, 2019 | DREXEL | Ghita Benhadi / Cristina Gonzalez | - 5-4, unfinished / Celeste Matute | |||
| Apr 04, 2019 | at | George Mason | Jackie Nannery / Hannah Harrod | Won 7-6 (8-6) / Celeste Matute | |||
| * | Apr 05, 2019 | at | Towson | Phoebe Collins / Themis Haliou | Lost 2-6 / Celeste Matute | ||
| * | Apr 07, 2019 | at | Hofstra | Odessa Stork / Ronia Dolabany | Won 6-1 / Celeste Matute | ||
| Apr 12, 2019 | CHARLOTTE | Emma Scott / Rocio Safont | Lost 2-6 / Celeste Matute | ||||
| * | Apr 17, 2019 | vs | Hofstra | Alejandra Ruffini / Katherine Kachkarov | - 4-4, unfinished / Celeste Matute | ||
| * | Apr 18, 2019 | vs | William & Mary | Rosie Cheng / Mila Saric | Lost 1-6 / Celeste Matute | ||
|
Rachel Marthinsen |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Jan 19, 2019 | WOFFORD | Lilie Steryous | Lost 4-6, 1-6 | ||||
| Jan 31, 2019 | at | S.C. State | Jenna Hautem | Won 6-4, 6-2 | |||
| Feb 02, 2019 | at | Kennesaw State | Elle Baker | Won 6-1, 7-5 | |||
| Feb 07, 2019 | N.C. CENTRAL | DRAGOVIC,Ivana | Won 6-3, 6-0 | ||||
| Feb 09, 2019 | GEORGIA SOUTHERN | Hannah Daniel | Won 6-2, 6-4 | ||||
| Feb 10, 2019 | CAMPBELL | Pauline Roustan | Lost 6-7 (5-7), 4-6 | ||||
| * | Feb 22, 2019 | at | College of Charleston | Catalina Medici | Lost 4-6, 6-7 (0-7) | ||
| Feb 23, 2019 | at | Charleston So. | MORAR, Yana | Won 6-3, 6-3 | |||
| Feb 28, 2019 | at | East Carolina | Minette Van Vreden | Lost 3-6, 4-6 | |||
| Mar 04, 2019 | DAVIDSON | Elizabeth Truluck | Lost 5-7, 3-6 | ||||
| Mar 13, 2019 | vs | Western Carolina | Alexa Webb | Lost 3-6, 6-2, 2-6 | |||
| Mar 14, 2019 | vs | USC Upstate | Vale Zarama | Won 6-4, 2-6, 6-2 | |||
| Mar 15, 2019 | at | Bethune-Cookman | Karen Romero | Won 6-2, 6-3 | |||
| * | Mar 26, 2019 | ELON | Nicole Shiau | Lost 6-4, 1-6, 0-1 (5-10) | |||
| * | Mar 29, 2019 | DREXEL | Cristina Gonzalez | Won 6-4, 6-3 | |||
| Apr 04, 2019 | at | George Mason | Kayleigh Hahn | Won 6-0, 6-3 | |||
| * | Apr 05, 2019 | at | Towson | Lucy Gloninger | Lost 2-6, 2-6 | ||
| * | Apr 07, 2019 | at | Hofstra | Ronia Dolabany | Won 6-4, 3-6, 6-2 | ||
| Apr 12, 2019 | CHARLOTTE | Immie Cowper | Lost 2-6, 0-6 | ||||
| * | Apr 17, 2019 | vs | Hofstra | Ronia Dolabany | Won 6-1, 6-0 | ||
| * | Apr 18, 2019 | vs | William & Mary | Vitoria Okuyama | - 4-6, 0-5, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Jan 19, 2019 | WOFFORD | Kay Kluska / Lilie Steryous | Lost 4-6 / Lea Dubois-Rebiere | ||||
| Jan 31, 2019 | at | S.C. State | Jenna Hautem / Lasya Patnaik | Lost 5-7 / Lea Dubois-Rebiere | |||
| Feb 02, 2019 | at | Kennesaw State | Brenna Reilly / Jessica Cantrell | Won 6-2 / Lea Dubois-Rebiere | |||
| Feb 07, 2019 | N.C. CENTRAL | MILLER,Sofia / PENA,Emily | Won 6-0 / Lea Dubois-Rebiere | ||||
| Feb 09, 2019 | GEORGIA SOUTHERN | Elizabeth Goines / Paula Boixader | Won 6-0 / Lea Dubois-Rebiere | ||||
| Feb 10, 2019 | CAMPBELL | Ana Castillo / Inma Ramon | Won 6-3 / Lea Dubois-Rebiere | ||||
| * | Feb 22, 2019 | at | College of Charleston | Turner Yates / Sarah Zschunke | Lost 3-6 / Lea Dubois-Rebiere | ||
| Feb 23, 2019 | at | Charleston So. | KOERNER, Kimberley / ERICSON, Filippa | Lost 2-6 / Lea Dubois-Rebiere | |||
| Feb 28, 2019 | at | East Carolina | Nastja Rettich / Hsia Ho Chiao | - 3-5, unfinished / Lea Dubois-Rebiere | |||
| Mar 04, 2019 | DAVIDSON | Gabrielle Centenari / Nicole Krykanov | Lost 3-6 / Lea Dubois-Rebiere | ||||
| Mar 13, 2019 | vs | Western Carolina | Lauren McCall / Alexa Webb | Lost 1-6 / Lea Dubois-Rebiere | |||
| Mar 14, 2019 | vs | USC Upstate | Noelia Acuna / Gabriela Cevallos | Won 6-3 / Lea Dubois-Rebiere | |||
| Mar 15, 2019 | at | Bethune-Cookman | Chalina Godbolt / Phatsimo Ruele | Lost 3-6 / Lea Dubois-Rebiere | |||
| * | Mar 26, 2019 | ELON | Uma Nayar / Nicole Shiau | Lost 4-6 / Lea Dubois-Rebiere | |||
| * | Mar 29, 2019 | DREXEL | Katka Majorova / Marta Martinez | Won 6-2 / Lea Dubois-Rebiere | |||
| Apr 04, 2019 | at | George Mason | Hannah Yang / Rachel Lee | Lost 6-7 (6-8) / Lea Dubois-Rebiere | |||
| * | Apr 05, 2019 | at | Towson | Lucy Gloninger / Jessica Assenmacher | Won 6-3 / Lea Dubois-Rebiere | ||
| * | Apr 17, 2019 | vs | Hofstra | Ronia Dolabany / Odessa Stork | Won 6-3 / Lea Dubois-Rebiere | ||
| * | Apr 18, 2019 | vs | William & Mary | Lauren Goodman / Charlotte Madson | Lost 3-6 / Lea Dubois-Rebiere | ||
|
Celeste Matute |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Jan 19, 2019 | WOFFORD | Kay Kluska | Won 6-4, 7-5 | ||||
| Jan 31, 2019 | at | S.C. State | Lasya Patnaik | Lost 2-6, 4-6 | |||
| Feb 02, 2019 | at | Kennesaw State | Zoe Wende | Won 6-2, 6-3 | |||
| Feb 07, 2019 | N.C. CENTRAL | SAKHAROVA,Polina | Won 4-6, 6-0, 10-3 | ||||
| Feb 09, 2019 | GEORGIA SOUTHERN | Luisa Hrda | Lost 4-6, 4-6 | ||||
| Feb 10, 2019 | CAMPBELL | Lucile Pons | Lost 6-7 (5-7), 5-7 | ||||
| * | Feb 22, 2019 | at | College of Charleston | Turner Yates | Lost 2-6, 0-6 | ||
| Feb 23, 2019 | at | Charleston So. | PYRITZ, Tiffany | Lost 2-6, 0-6 | |||
| Feb 28, 2019 | at | East Carolina | Nastja Rettich | Lost 1-6, 1-6 | |||
| Mar 04, 2019 | DAVIDSON | Nicole Krykanov | Won 6-3, 2-6, 6-4 | ||||
| Mar 13, 2019 | vs | Western Carolina | Julia Pezzuco | Lost 6-3, 4-6, 3-6 | |||
| * | Mar 26, 2019 | ELON | Sofia Edo | Lost 5-7, 0-6 | |||
| * | Mar 29, 2019 | DREXEL | Anisiya Simpson | Won 6-2, 6-2 | |||
| Apr 04, 2019 | at | George Mason | Christine McCarthy | Won 6-0, 6-1 | |||
| * | Apr 05, 2019 | at | Towson | Themis Haliou | Won 3-6, 6-3, 6-4 | ||
| * | Apr 07, 2019 | at | Hofstra | Katherine Kachkarov | Won 6-3, 7-6 | ||
| Apr 12, 2019 | CHARLOTTE | Sasha Lee | - 4-6, 6-2, 1-2, unfinished | ||||
| * | Apr 17, 2019 | vs | Hofstra | Sarah Herndon | - 6-1, 2-6, 2-4, unfinished | ||
| * | Apr 18, 2019 | vs | William & Mary | Lauren Goodman | - 2-6, 5-3, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Jan 19, 2019 | WOFFORD | Lauren Joch / Liz Massie | Lost 4-6 / Annie Gupta | ||||
| Jan 31, 2019 | at | S.C. State | Ikram Rassif / Izabel Nikolaeva | Lost 4-6 / Annie Gupta | |||
| Feb 02, 2019 | at | Kennesaw State | Aspen Jarrett / Elle Baker | - 3-4, unfinished / Annie Gupta | |||
| Feb 07, 2019 | N.C. CENTRAL | BERGHAUS,Maru / DRAGOVIC,Ivana | - 3-3, unfinished / Annie Gupta | ||||
| Feb 09, 2019 | GEORGIA SOUTHERN | Luisa Hrda / Lindsay Truscott | Lost 5-7 / Sarah Horn | ||||
| Feb 10, 2019 | CAMPBELL | Isabel Boada / Lou Regen | Lost 3-6 / Sarah Horn | ||||
| * | Feb 22, 2019 | at | College of Charleston | Eva Nyikos / Clara Errard | - 5-5, unfinished / Sarah Horn | ||
| Feb 23, 2019 | at | Charleston So. | MORAR, Yana / VAN RENSBURG, Femcke | Won 6-0 / Sarah Horn | |||
| Feb 28, 2019 | at | East Carolina | Minette Van Vreden / Celia Ruiz | Lost 3-6 / Sarah Horn | |||
| Mar 04, 2019 | DAVIDSON | Samantha Armas / Alexandra Abele | Lost 5-7 / Sarah Horn | ||||
| Mar 13, 2019 | vs | Western Carolina | Jacy Smith / Julia Pezzuco | Lost 3-6 / Sarah Horn | |||
| Mar 14, 2019 | vs | USC Upstate | Victoria Saldh / Elin Hellberg | Lost 4-6 / Sarah Horn | |||
| Mar 15, 2019 | at | Bethune-Cookman | Michelle Ncube / Karen Romero | Lost 2-6 / Sarah Horn | |||
| * | Mar 29, 2019 | DREXEL | Ghita Benhadi / Cristina Gonzalez | - 5-4, unfinished / Sarah Horn | |||
| Apr 04, 2019 | at | George Mason | Jackie Nannery / Hannah Harrod | Won 7-6 (8-6) / Sarah Horn | |||
| * | Apr 05, 2019 | at | Towson | Phoebe Collins / Themis Haliou | Lost 2-6 / Sarah Horn | ||
| * | Apr 07, 2019 | at | Hofstra | Odessa Stork / Ronia Dolabany | Won 6-1 / Sarah Horn | ||
| Apr 12, 2019 | CHARLOTTE | Emma Scott / Rocio Safont | Lost 2-6 / Sarah Horn | ||||
| * | Apr 17, 2019 | vs | Hofstra | Alejandra Ruffini / Katherine Kachkarov | - 4-4, unfinished / Sarah Horn | ||
| * | Apr 18, 2019 | vs | William & Mary | Rosie Cheng / Mila Saric | Lost 1-6 / Sarah Horn | ||
|
Maddy Muller-Hughes |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Jan 19, 2019 | WOFFORD | Alexandra Hildell | Won 4-6, 7-5, 10-7 | ||||
| Jan 31, 2019 | at | S.C. State | Divya Murali | - 2-6, 6-4, 6-5, unfinished | |||
| Feb 02, 2019 | at | Kennesaw State | Aspen Jarrett | Won 6-2, 4-6, 6-2 | |||
| Feb 07, 2019 | N.C. CENTRAL | BERGHAUS,Maru | Won 6-1, 6-1 | ||||
| Feb 09, 2019 | GEORGIA SOUTHERN | Paula Boixader | Won 6-1, 6-2 | ||||
| Feb 10, 2019 | CAMPBELL | Ana Castillo | Won 2-6, 6-4, 6-1 | ||||
| * | Feb 22, 2019 | at | College of Charleston | Christi Woodson | Lost 3-6, 4-6 | ||
| Feb 23, 2019 | at | Charleston So. | ERICSON, Filippa | Won 1-6, 6-4, 6-3 | |||
| Feb 28, 2019 | at | East Carolina | Lisa Hofbauer | Lost 0-6, 2-6 | |||
| Mar 04, 2019 | DAVIDSON | Megan Scholvinck | Lost 6-3, 6-7 (5-7), 3-6 | ||||
| Mar 13, 2019 | vs | Western Carolina | Jordan Strickland | Won 3-6, 6-2, 6-4 | |||
| Mar 14, 2019 | vs | USC Upstate | Victoria Saldh | Lost 5-7, 4-6 | |||
| Mar 15, 2019 | at | Bethune-Cookman | Rehaana Butt | Lost 3-6, 3-6 | |||
| * | Mar 26, 2019 | ELON | Suzanne Zenoni | Won 6-4, 6-2 | |||
| * | Mar 29, 2019 | DREXEL | Salma Ziouti | Lost 6-2, 2-6, 3-6 | |||
| Apr 04, 2019 | at | George Mason | Sydney Green | - 7-6 (7-5), 3-2, unfinished | |||
| * | Apr 05, 2019 | at | Towson | Alexa Martinez | Won 6-3, 6-1 | ||
| * | Apr 07, 2019 | at | Hofstra | Alejandra Ruffini | Won 6-4, 4-6, 6-2 | ||
| Apr 12, 2019 | CHARLOTTE | Tai Martin | Lost 3-6, 3-6 | ||||
| * | Apr 17, 2019 | vs | Hofstra | Alejandra Ruffini | Lost 2-6, 3-6 | ||
| * | Apr 18, 2019 | vs | William & Mary | Rosie Cheng | Lost 2-6, 2-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Jan 19, 2019 | WOFFORD | Jenna Vroman / Cassidy Hicks | Lost 5-7 / Sabrina Barisano | ||||
| Jan 31, 2019 | at | S.C. State | Zainab Bendahhou / Divya Murali | Won 6-1 / Sabrina Barisano | |||
| Feb 02, 2019 | at | Kennesaw State | Juliana Castellanos / Kendall Nash | Won 6-0 / Sabrina Barisano | |||
| Feb 07, 2019 | N.C. CENTRAL | CNOSSEN,Frida / GAINES,Hannah | Won 6-1 / Sabrina Barisano | ||||
| Feb 09, 2019 | GEORGIA SOUTHERN | Emilia Bujan / Arianne De Winter | Won 6-3 / Sabrina Barisano | ||||
| Feb 10, 2019 | CAMPBELL | Lea Cutura / Alexandra Nicoara | Won 6-0 / Sabrina Barisano | ||||
| * | Feb 22, 2019 | at | College of Charleston | Christi Woodson / Anastasia Palaska | Lost 3-6 / Sabrina Barisano | ||
| Feb 23, 2019 | at | Charleston So. | MAN, Madalina / PYRITZ, Tiffany | Lost 3-6 / Sabrina Barisano | |||
| Feb 28, 2019 | at | East Carolina | Alisa Diercksen / Lisa Hofbauer | Lost 1-6 / Sabrina Barisano | |||
| Mar 04, 2019 | DAVIDSON | Elizabeth Truluck / Megan Scholvinck | Won 6-2 / Sabrina Barisano | ||||
| Mar 13, 2019 | vs | Western Carolina | Jordan Strickland / Savannah Taranto | - 5-4, unfinished / Sabrina Barisano | |||
| Mar 14, 2019 | vs | USC Upstate | Vale Zarama / Maria Jardim | Won 6-3 / Sabrina Barisano | |||
| Mar 15, 2019 | at | Bethune-Cookman | Rehaana Butt / Afrika Smith | Won 6-2 / Sabrina Barisano | |||
| * | Mar 26, 2019 | ELON | Mia Wallace / Maria Paraja | Won 6-1 / Sabrina Barisano | |||
| * | Mar 29, 2019 | DREXEL | Anisiya Simpson / Salma Ziouti | Won 6-0 / Sabrina Barisano | |||
| Apr 04, 2019 | at | George Mason | Brianna Gibbs / Sydney Green | Won 6-3 / Sabrina Barisano | |||
| * | Apr 05, 2019 | at | Towson | Alexa Martinez / Yevgeniya Shusterman | Won 7-5 / Sabrina Barisano | ||
| * | Apr 07, 2019 | at | Hofstra | Sarah Herndon / Jasmine King | Won 6-2 / Sabrina Barisano | ||
| Apr 12, 2019 | CHARLOTTE | Immie Cowper / Tai Martin (79/-) | Won 6-1 / Sabrina Barisano | ||||
| * | Apr 17, 2019 | vs | Hofstra | Sarah Herndon / Jasmine King | Won 6-2 / Sabrina Barisano | ||
| * | Apr 18, 2019 | vs | William & Mary | Clara Tanielian / Vitoria Okuyama | - 4-4, unfinished / Sabrina Barisano | ||
|
Rishika Ravindran |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Jan 19, 2019 | WOFFORD | Jenna Vroman | Lost 5-7, 3-6 | ||||
| Jan 31, 2019 | at | S.C. State | Andjela Michajilovic | Lost 2-6, 3-6 | |||
