| Date | Opponent | Score | Nation | Region | |||||
| Jan 26, 2014 | MERCER | W | |||||||
| Feb 07, 2014 | WESTERN CAROLINA | W | |||||||
| Feb 09, 2014 | at | Furman | L | ||||||
| % | Feb 16, 2014 | at | UNCG | W | |||||
| % | Feb 17, 2014 | at | Elon | L | |||||
| Feb 20, 2014 | COASTAL CAROLINA | W | |||||||
| Feb 25, 2014 | at | Campbell | W | ||||||
| Mar 01, 2014 | UNIVERSITY OF NORTH FLORIDA | L | |||||||
| Mar 05, 2014 | at | Georgia Southern | W | ||||||
| Mar 09, 2014 | RICHMOND | W | |||||||
| Mar 15, 2014 | N.C. CENTRAL | W | |||||||
| * | Mar 22, 2014 | TOWSON | W | ||||||
| Mar 23, 2014 | WEST VIRGINIA STATE | W | |||||||
| % | Mar 29, 2014 | at | East Carolina | W | |||||
| * | Mar 30, 2014 | vs | Delaware | W | |||||
| * | Apr 04, 2014 | COLLEGE OF CHARLESTON | W | ||||||
| * | Apr 06, 2014 | JAMES MADISON | W | ||||||
| * | Apr 18, 2014 | vs | Hofstra | W | |||||
| * | Apr 19, 2014 | vs | James Madison | W | |||||
| * | Apr 20, 2014 | vs | College of Charleston | W | |||||
| % | May 09, 2014 | at | #14 Clemson | L |
| Schedule legend |