| Hartley Collins |
| Casey Dashiell |
| Chelsea Kahle |
| Lindsay Leblang |
| Christina Lee |
| Christina Riley |
| Kayla Schwenk |
| SINGLES | ||||||||
| 2006-07 | ||||||||
| 2007-08 | ||||||||
| 2008-09 | ||||||||
| 2009-10 | ||||||||
| Totals |
| DOUBLES | |||||
| 2006-07 | |||||
| 2007-08 | |||||
| 2008-09 | |||||
| 2009-10 | |||||
| Totals |
| SINGLES | ||||||||
| 2008-09 | ||||||||
| 2009-10 | ||||||||
| Totals |
| DOUBLES | |||||
| 2008-09 | |||||
| 2009-10 | |||||
| Totals |
| SINGLES | ||||||||
| 2007-08 | ||||||||
| 2008-09 | ||||||||
| 2009-10 | ||||||||
| Totals |
| DOUBLES | |||||
| 2007-08 | |||||
| 2008-09 | |||||
| 2009-10 | |||||
| Totals |
| SINGLES | ||||||||
| 2007-08 | ||||||||
| 2008-09 | ||||||||
| 2009-10 | ||||||||
| Totals |
| DOUBLES | |||||
| 2007-08 | |||||
| 2008-09 | |||||
| 2009-10 | |||||
| Totals |
| SINGLES | ||||||||
| 2008-09 | ||||||||
| 2009-10 | ||||||||
| Totals |
| DOUBLES | |||||
| 2008-09 | |||||
| 2009-10 | |||||
| Totals |
| SINGLES | ||||||||
| 2009-10 | ||||||||
| Totals |
| DOUBLES | |||||
| 2009-10 | |||||
| Totals |
| SINGLES | ||||||||
| 2006-07 | ||||||||
| 2007-08 | ||||||||
| 2008-09 | ||||||||
| 2009-10 | ||||||||
| Totals |
| DOUBLES | |||||
| 2006-07 | |||||
| 2007-08 | |||||
| 2008-09 | |||||
| 2009-10 | |||||
| Totals |
|
Career Records |
| Most Singles Wins, Career |
| 68 | Lauren Isenhour | 2005-09 | 68-23 | .747 | ||||
| 60 | Lindsey Hess | 2002-06 | 60-27 | .690 | ||||
| 57 | Kristin Mears | 2002-06 | 57-25 | .695 | ||||
| 54 | Cassie Martin | 2004-07 | 54-21 | .720 | ||||
| 53 | Lindsay Leblang | 2007-10 | 53-14 | .791 | ||||
| 53 | Molly Molony | 2003-07 | 53-40 | .570 | ||||
| 52 | Kayla Schwenk | 2006-10 | 52-47 | .525 | ||||
| 43 | Chelsea Kahle | 2007-10 | 43-11 | .796 | ||||
| 40 | Tamara Collins | 1993-97 | 40-28 | .588 | ||||
| 39 | Becky Baker | 1992-96 | 39-28 | .582 | ||||
| 39 | Katie Brinkman | 1994-98 | 39-36 | .520 | ||||
| 38 | Joy Solc | 1998-02 | 38-35 | .521 | ||||
| 37 | Kelly Knowles | 1995-99 | 37-8 | .822 | ||||
| 35 | Sallie Kiser | 2001-05 | 35-36 | .493 | ||||
| 33 | Priscilla Roberts | 2006-09 | 33-33 | .500 |
| Best Singles Record, Career (Min. 25 Wins) |
| .822 | Kelly Knowles | 1995-99 | 37-8 | |||
| .796 | Chelsea Kahle | 2007-10 | 43-11 | |||
| .791 | Lindsay Leblang | 2007-10 | 53-14 | |||
| .789 | Christina Lee | 2008-10 | 30-8 | |||
| .747 | Lauren Isenhour | 2005-09 | 68-23 | |||
| .720 | Cassie Martin | 2004-07 | 54-21 | |||
| .695 | Kristin Mears | 2002-06 | 57-25 | |||
| .690 | Lindsey Hess | 2002-06 | 60-27 | |||
| .660 | Kary Symons | 1990-93 | 31-16 | |||
| .588 | Tamara Collins | 1993-97 | 40-28 | |||
| .582 | Becky Baker | 1992-96 | 39-28 | |||
| .570 | Molly Molony | 2003-07 | 53-40 | |||
| .568 | Lauren Fillietaz | 2001-05 | 25-19 | |||
| .525 | Kayla Schwenk | 2006-10 | 52-47 | |||
| .521 | Joy Solc | 1998-02 | 38-35 |
| Most Doubles Wins, Career |
| 68 | Lauren Isenhour | 2005-09 | 68-25 | .731 | ||||
| 64 | Kayla Schwenk | 2006-10 | 64-26 | .711 | ||||
| 60 | Molly Molony | 2003-07 | 60-25 | .706 | ||||
| 57 | Kristin Mears | 2002-06 | 57-26 | .687 | ||||
| 52 | Hartley Collins | 2006-10 | 52-22 | .703 | ||||
| 49 | Priscilla Roberts | 2006-09 | 49-19 | .721 | ||||
| 49 | Lindsey Hess | 2002-06 | 49-27 | .645 | ||||
| 46 | Lindsay Leblang | 2007-10 | 46-12 | .793 | ||||
| 43 | Chelsea Kahle | 2007-10 | 43-14 | .754 | ||||
| 42 | Cassie Martin | 2004-07 | 42-22 | .656 | ||||
| 38 | Sallie Kiser | 2001-05 | 38-29 | .567 | ||||
| 34 | Kathleen Bowles | 1998-02 | 34-24 | .586 | ||||
| 32 | Katie Brinkman | 1994-98 | 32-30 | .516 | ||||
| 30 | Samantha Thompson | 1997-01 | 30-38 | .441 | ||||
| 29 | Becky Baker | 1992-96 | 29-16 | .644 |
| Best Doubles Record, Career (Min. 25 Wins) |
| .793 | Lindsay Leblang | 2007-10 | 46-12 | |||
| .754 | Chelsea Kahle | 2007-10 | 43-14 | |||
| .731 | Lauren Isenhour | 2005-09 | 68-25 | |||
| .721 | Priscilla Roberts | 2006-09 | 49-19 | |||
| .711 | Kayla Schwenk | 2006-10 | 64-26 | |||
| .706 | Molly Molony | 2003-07 | 60-25 | |||
| .703 | Hartley Collins | 2006-10 | 52-22 | |||
| .687 | Kristin Mears | 2002-06 | 57-26 | |||
| .675 | Katie Carlson | 2004-07 | 27-13 | |||
| .656 | Cassie Martin | 2004-07 | 42-22 | |||
| .645 | Lindsey Hess | 2002-06 | 49-27 | |||
| .644 | Becky Baker | 1992-96 | 29-16 | |||
| .619 | Lauren Fillietaz | 2001-05 | 26-16 | |||
| .586 | Kathleen Bowles | 1998-02 | 34-24 | |||
| .567 | Sallie Kiser | 2001-05 | 38-29 |
|
Season Records |
| Most Singles Wins, Season |
| 22 | Lauren Isenhour | 2007-08 | 22-3 | .880 | ||||
| 21 | Kristin Mears | 2005-06 | 21-5 | .808 | ||||
| 21 | Lindsey Hess | 2005-06 | 21-5 | .808 | ||||
| 20 | Lauren Isenhour | 2006-07 | 20-6 | .769 | ||||
| 20 | Cassie Martin | 2005-06 | 20-7 | .741 | ||||
| 19 | Lindsay Leblang | 2009-10 | 19-4 | .826 | ||||
| 19 | Casey Dashiell | 2009-10 | 19-4 | .826 | ||||
| 19 | Chelsea Kahle | 2007-08 | 19-5 | .792 | ||||
| 18 | Lindsay Leblang | 2007-08 | 18-8 | .692 | ||||
| 18 | Cassie Martin | 2006-07 | 18-8 | .692 | ||||
| 18 | Molly Molony | 2006-07 | 18-10 | .643 |
| Best Singles Record, Season (Min. 10 Wins) |
| 1.000 | Kelly Knowles | 1996-97 | 12-0 | |||
| .889 | Lindsay Leblang | 2008-09 | 16-2 | |||
| .882 | Chelsea Kahle | 2008-09 | 15-2 | |||
| .880 | Lauren Isenhour | 2007-08 | 22-3 | |||
| .826 | Casey Dashiell | 2009-10 | 19-4 | |||
| .826 | Lindsay Leblang | 2009-10 | 19-4 | |||
| .824 | Christina Lee | 2008-09 | 14-3 | |||
| .808 | Lindsey Hess | 2005-06 | 21-5 | |||
| .808 | Kristin Mears | 2005-06 | 21-5 | |||
| .792 | Chelsea Kahle | 2007-08 | 19-5 |
| Most Doubles Wins, Season |
| 22 | Kristin Mears | 2005-06 | 22-5 | .815 | ||||
| 20 | Lindsay Leblang | 2009-10 | 20-1 | .952 | ||||
| 19 | Christina Lee | 2009-10 | 19-1 | .950 | ||||
| 19 | Priscilla Roberts | 2007-08 | 19-5 | .792 | ||||
| 19 | Kayla Schwenk | 2006-07 | 19-6 | .760 | ||||
| 19 | Lauren Isenhour | 2006-07 | 19-7 | .731 | ||||
| 19 | Molly Molony | 2005-06 | 19-7 | .731 | ||||
| 18 | Lauren Isenhour | 2008-09 | 18-2 | .900 | ||||
| 18 | Lindsey Hess | 2005-06 | 18-5 | .783 | ||||
| 18 | Katie Carlson | 2005-06 | 18-8 | .692 |
| Best Doubles Record, Season (Min. 10 Wins) |
| .952 | Lindsay Leblang | 2009-10 | 20-1 | |||
| .950 | Christina Lee | 2009-10 | 19-1 | |||
| .944 | Kayla Schwenk | 2008-09 | 17-1 | |||
| .900 | Lauren Isenhour | 2008-09 | 18-2 | |||
| .867 | Mandy Stanfield | 1999-00 | 13-2 | |||
| .842 | Chelsea Kahle | 2007-08 | 16-3 | |||
| .815 | Kristin Mears | 2005-06 | 22-5 | |||
| .812 | Hartley Collins | 2008-09 | 13-3 | |||
| .792 | Priscilla Roberts | 2007-08 | 19-5 | |||
| .783 | Lindsey Hess | 2005-06 | 18-5 |