All-Time Results |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 9/3/1994 | at Towson | L | 0-2 | - | Towson, Md. | ||||
| 9/6/1994 | at Chowan | W | 3-0 | - | Murfreesboro, N.C. | ||||
| 9/9/1994 | RADFORD | L | 0-4 | - | Wilmington, N.C. | ||||
| * | 9/14/1994 | at East Carolina | L | 2-3 | - | Greenville, N.C. | |||
| 9/18/1994 | UNC ASHEVILLE | L | 0-6 | - | Wilmington, N.C. | ||||
| * | 9/24/1994 | at American | L | 1-3 | ot | - | Washington, D.C. | ||
| 9/26/1994 | CAMPBELL | L | 0-9 | - | Wilmington, N.C. | ||||
| * | 10/1/1994 | at George Mason | L | 0-12 | - | Fairfax, Va. | |||
| 10/6/1994 | at Charleston Southern | L | 0-2 | - | Charleston, S.C. | ||||
| * | 10/8/1994 | OLD DOMINION | L | 1-3 | - | Wilmington, N.C. | |||
| 10/11/1994 | at Barton | W | 6-1 | - | Wilson, N.C. | ||||
| 10/15/1994 | ALABAMA | L | 0-1 | - | Wilmington, N.C. | ||||
| 10/20/1994 | at College of Charleston | W | 3-1 | - | Charleston, S.C. | ||||
| * | 10/23/1994 | WILLIAM & MARY | L | 0-15 | - | Wilmington, N.C. | |||
| 10/29/1994 | at Liberty | W | 4-2 | - | Lynchburg, Va. | ||||
| * | 11/6/1994 | JAMES MADISON | L | 0-9 | - | Wilmington, N.C. |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 9/2/1995 | at UNC Asheville | L | 0-5 | - | Asheville, N.C. | ||||
| 9/5/1995 | WAKE FOREST | L | 0-6 | - | Wilmington, N.C. | ||||
| 9/7/1995 | CHOWAN | W | 6-0 | - | Wilmington, N.C. | ||||
| * | 9/8/1995 | GEORGE MASON | L | 2-4 | - | Wilmington, N.C. | |||
| 9/14/1995 | LIBERTY | W | 2-0 | - | Wilmington, N.C. | ||||
| 9/22/1995 | STETSON | L | 1-4 | - | Wilmington, N.C. | ||||
| * | 9/24/1995 | at William & Mary | L | 0-10 | - | Williamsburg, Va. | |||
| 9/29/1995 | at Mount Olive | W | 8-0 | - | Mount Olive, N.C. | ||||
| 10/1/1995 | at Appalachian State | W | 2-1 | - | Boone, N.C. | ||||
| 10/4/1995 | CHARLESTON SOUTHERN | W | 5-2 | ot | - | Wilmington, N.C. | |||
| * | 10/8/1995 | AMERICAN | W | 1-0 | - | Wilmington, N.C. | |||
| * | 10/12/1995 | EAST CAROLINA | W | 3-0 | - | Wilmington, N.C. | |||
| * | 10/15/1995 | at Old Dominion | L | 0-5 | - | Norfolk, Va. | |||
| 10/18/1995 | BARTON | W | 3-1 | - | Wilmington, N.C. | ||||
| * | 10/22/1995 | at James Madison | L | 0-11 | - | Harrisonburg, Va. | |||
| 10/24/1995 | COLLEGE OF CHARLESTON | L | 1-2 | - | Wilmington, N.C. | ||||
| * | 10/27/1995 | VIRGINIA COMMONWEALTH | L | 0-1 | - | Wilmington, N.C. | |||
| 10/29/1995 | JACKSONVILLE | W | 5-0 | - | Wilmington, N.C. | ||||
| !p | 11/2/1995 | vs Old Dominion | L | 0-3 | - | Harrisonburg, Va. |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| * | 9/01/1996 | OLD DOMINION | W | 2-1 | - | Wilmington, N. . | |||
| 9/11/1996 | at College of Charleston | L | 1-4 | - | Charleston, S.c. | ||||
| * | 9/14/1996 | at American | L | 0-1 | - | Washington, D.C. | |||
| 9/17/1996 | at Charleston Southern | L | 0-2 | - | Charleston, S.C. | ||||
| * | 9/20/1996 | WILLIAM & MARY | L | 0-6 | - | Wilmington, N.C. | |||
| 9/22/1996 | MONTEVALLO | W | 1-0 | - | Wilmington, N.C. | ||||
| 9/24/1996 | MOUNT OLIVE | W | 6-1 | - | Wilmington, N.C. | ||||
| * | 9/27/1996 | at Virginia Commonwealth | L | 1-5 | - | Richmond, Va. | |||
| * | 9/29/1996 | RICHMOND | T | 0-0 | o2 | - | Wilmington, N.C. | ||
| * | 10/2/1996 | at East Carolina | L | 0-1 | - | Greenville, N.C. | |||
| 10/5/1996 | at Furman | T | 0-0 | o2 | - | Greenville, S.C. | |||
| 10/6/1996 | at Wofford | W | 2-1 | - | Spartanburg, S.C. | ||||
| 10/11/1996 | at Stetson | L | 1-3 | - | Deland, Fla. | ||||
| 10/13/1996 | at Jacksonville | W | 3-0 | - | Jacksonville, Fla. | ||||
| 10/15/1996 | at Barton | W | 3-0 | - | Wilson, N.C. | ||||
| * | 10/18/1996 | JAMES MADISON | L | 1-4 | - | Wilmington, N.C. | |||
| * | 10/26/1996 | at George Mason | L | 1-5 | - | Fairfax, Va. | |||
| 10/31/1996 | FRANCIS MARION | L | 1-2 | ot | - | Wilmington, N.C. | |||
| !p | 11/6/1996 | EAST CAROLINA | T | 0-0 | o2 | - | Wilmington, N.C. | Advanced on PK's 5-4 | |
| !p | 11/7/1996 | GEORGE MASON | L | 1-3 | - | Wilmington, N.C. |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 8/31/1997 | BARTON | W | 8-0 | - | Wilmington, N.C. | ||||
| 9/3/1997 | at Mount Olive | W | 11-0 | - | Mount Olive, N.C. | ||||
| * | 9/5/1997 | VIRGINIA COMMONWEALTH | L | 0-1 | - | Wilmington, N.C. | |||
| 9/7/1997 | COLLEGE OF CHARLESTON | W | 3-0 | - | Wilmington, N.C. | ||||
| 9/10/1997 | CHARLESTON SOUTHERN | W | 3-0 | - | Wilmington, N.C. | ||||
| 9/13/1997 | APPALACHIAN STATE | L | 0-1 | - | Wilmington, N.C. | ||||
| * | 9/16/1997 | at Old Dominion | L | 1-2 | - | Norfolk, Va. | |||
| 9/20/1997 | LIBERTY | W | 5-1 | - | Wilmington, N.C. | ||||
| * | 9/24/1997 | at William & Mary | L | 0-6 | - | Williamsburg, Va. | |||
| * | 9/27/1997 | at Richmond | W | 2-1 | - | Richmond, Va. | |||
| * | 9/30/1997 | EAST CAROLINA | L | 0-1 | - | Wilmington, N.C. | |||
| 10/3/1997 | FURMAN | L | 0-1 | - | Wilmington, N.C. | ||||
| 10/5/1997 | WOFFORD | T | 2-2 | o2 | - | Wilmington, N.C. | |||
| 10/8/1997 | at Mount St. Mary's | W | 3-1 | - | Emmittsburg, Md. | ||||
| * | 10/10/1997 | at James Madison | L | 0-2 | - | Harrisonburg, Va. | |||
| 10/14/1997 | CAMPBELL | W | 1-0 | ot | - | Wilmington, N.C. | |||
| 10/19/1997 | at High Point | W | 5-0 | - | High Point, N.C. | ||||
| * | 10/24/1997 | AMERICAN | W | 2-1 | - | Wilmington, N,C. | |||
| 10/29/1997 | at Francis Marion | W | 2-1 | - | Florence, S.C. | ||||
| * | 11/2/1997 | GEORGE MASON | L | 0-5 | - | Wilmington, N.C. | |||
| #p | 11/5/1997 | at George Mason | L | 1-5 | - | Fairfax, Va. |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| * | 9/1/1998 | WILLIAM & MARY | L | 0-3 | - | Wilmington, N.C. | |||
| 9/2/1998 | at Barton | W | 6-0 | - | Wilson, N.C. | ||||
| 9/6/1998 | HIGH POINT | W | 7-0 | - | High Point, N.C. | ||||
| * | 9/10/1998 | OLD DOMINION | L | 3-4 | ot | - | Wilmington, N.C. | ||
| 9/13/1998 | at College of Charleston | W | 4-0 | - | Charleston, S.C. | ||||
| 9/14/1998 | at Charleston Southern | L | 0-1 | - | Charleston, S.C. | ||||
| * | 9/18/1998 | at American | L | 1-2 | - | Washington, D.C. | |||
| * | 9/20/1998 | at George Mason | L | 0-2 | - | Fairfax, Va. | |||
| 9/26/1998 | vs North Florida | W | 5-0 | - | Greenville, S.C. | ||||
| 9/27/1998 | at Furman | L | 3-4 | ot | - | Greenville, S.C. | |||
| * | 10/3/1998 | at Virginia Commonwealth | T | 1-1 | o2 | - | Richmond, Va. | ||
| * | 10//7/1998 | at East Carolina | L | 0-1 | - | Greenville, N.C. | |||
| 10/10/1998 | at Liberty | W | 5-0 | - | Lynchburg, Va. | ||||
| 10/13/1998 | CAMPBELL | W | 1-0 | - | Wilmington, N.C. | ||||
| * | 10/16/1998 | JAMES MADISON | L | 2-3 | - | Wilmington, N.C. | |||
| * | 10/18/1998 | RICHMOND | L | 0-1 | - | Wilmington, N.C. | |||
| 10/27/1998 | MOUNT OLIVE | W | 12-0 | - | Wilmington, N.C. | ||||
| 10/29/1998 | ELON | W | 3-0 | - | Wilmington, N.C. | ||||
| #p | 11/3/1998 | vs American | W | 3-1 | - | Virginia Beach, Va. | |||
| #p | 11/5/1998 | vs Old Dominion | W | 3-2 | ot | - | Virginia Beach, Va. | ||
| #p | 11/6/1998 | vs Richmond | L | 0-2 | - | Virginia Beach, Va. |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 8/29/1999 | at Elon | W | 1-0 | - | Elon, N.C. | ||||
| 9/4/1999 | SOUTH CAROLINA STATE | W | 10-0 | - | WIlmington, N.C. | ||||
| 9/5/1999 | GEORGETOWN | W | 3-1 | - | Wilmington, N.C. | ||||
| 9/7/1999 | CHARLESTON SOUTHERN | W | 2-1 | - | Wilmington, N.C. | ||||
| * | 9/10/1999 | AMERICAN | W | 5-1 | - | Wilmington, N.C. | |||
| 9/14/1999 | NC STATE | L | 1-2 | ot | - | Wilmington, N.C. | |||
| 9/22/1999 | COLLEGE OF CHARLESTON | T | 0-0 | o2 | - | Wilmington, N.C. | |||
| * | 9/24/1999 | VIRGINIA COMMONWEALTH | W | 2-1 | - | Wilmington, N.C. | |||
| * | 10/1/1999 | GEORGE MASON | W | 3-2 | - | Wilmington, N.C. | |||
| 10/5/1999 | at Campbell | W | 4-0 | - | Buies Creek, N.C. | ||||
| * | 10/8/1999 | at Old Dominion | W | 1-0 | - | Norfolk, Va. | |||
| * | 10/12/1999 | EAST CAROLINA | L | 0-4 | - | Wilmington, N.C. | |||
| * | 10/16/1999 | at James Madison | L | 0-2 | - | Harrisonburg, Va. | |||
| * | 10/20/1999 | at William & Mary | L | 1-4 | - | Williamsburg, Va. | |||
| * | 10/24/1999 | at Richmond | L | 0-2 | - | Richmond, Va. | |||
| ^ | 10/29/1999 | vs Stony Brook | W | 5-2 | - | Boca Raton, Fla. | |||
| 10/31/1999 | vs Central Florida | L | 1-2 | ot | - | Boca Raton, Fla. | |||
| #p | 11/3/1999 | vs George Mason | W | 3-2 | ot | - | Virginia Beach, Va. | ||
| #p | 11/5/1999 | vs William & Mary | L | 0-4 | - | Virginia Beach, Va. |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 8/26/2000 | at Charleston Southern | W | 2-1 | ot | 118 | Charleston, S.C. | |||
| * | 8/29/2000 | WILLIAM AND MARY | L | 0-3 | 529 | Wilmington, N.C. | |||
| 9/6/2000 | CAMPBELL | W | 2-0 | 249 | Wilmington, N.C. | ||||
| 9/10/2000 | ELON | W | 2-1 | 428 | Wilmington, N.C. | ||||
| 9/13/2000 | LIBERTY | W | 2-1 | 218 | Wilmington, N.C. | ||||
| 9/15/2000 | vs Delaware | L | 0-1 | 100 | Greenville, N.C. | ||||
| 9/17/2000 | vs Hofstra | L | 0-2 | 100 | Greenville, N.C. | ||||
| 9/19/2000 | at N.C. State | L | 0-3 | 347 | Raleigh, N.C. | ||||
| 9/24/2000 | at Coll. of Charleston | W | 5-3 | 107 | Mt. Pleasant, S.C. | ||||
| 9/29/2000 | at Georgetown | L | 0-2 | 229 | Washington, D.C. | ||||
| * | 10/1/2000 | at American | L | 1-2 | o2 | 176 | Washington, D.C. | ||
| 10/4/2000 | COASTAL CAROLINA | W | 3-1 | 243 | Wilmington, N.C. | ||||
| * | 10/6/2000 | OLD DOMINION | L | 0-1 | 233 | Wilmington, N.C. | |||
| * | 10/10/2000 | at East Carolina | L | 1-2 | 175 | Wilmington, N.C. | |||
| * | 10/13/2000 | at Va. Commonwealth | L | 0-2 | 239 | Richmond, Va. | |||
| * | 10/15/2000 | at George Mason | L | 0-3 | 385 | Fairfax, Va. | |||
| * | 10/20/2000 | RICHMOND | L | 1-3 | 210 | Wilmington, N.C. | |||
| * | 10/22/2000 | JAMES MADISON | W | 2-1 | 180 | Wilmington, N.C. | |||
| 10/23/2000 | HIGH POINT | W | 1-0 | ot | 134 | Wilmington, N.C. | |||
| #p | 11/2/2000 | vs James Madison | L | 0-1 | 130 | Virginia Beach, Va. |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 8/31/2001 | at Elon | W | 2-0 | 178 | Elon, NC | ||||
| 9/2/2001 | EASTERN MICHIGAN | L | 0-2 | 175 | Wilmington, N.C. | ||||
| * | 9/7/2001 | at William & Mary | L | 0-5 | 417 | Williamsburg, Va. | |||
| * | 9/9/2001 | at Old Dominion | L | 0-2 | 153 | Norfolk, Va. | |||
| 9/18/2001 | at Campbell | L | 0-2 | 418 | Buies Creek, NC | ||||
| 9/23/2001 | S. CAROLINA STATE | W | 9-0 | 109 | Wilmington, N.C. | ||||
| 9/26/2001 | at Coastal Carolina | W | 2-0 | 116 | Conway, SC | ||||
| 9/28/2001 | at The Citadel | W | 6-1 | 35 | Charleston, S.C. | ||||
| 10/5/2001 | APPALACHIAN STATE | W | 2-1 | ot | 175 | Wilmington, N.C. | |||
| 10/9/2001 | EAST CAROLINA | W | 3-2 | 101 | Wilmington, N.C. | ||||
| * | 10/12/2001 | GEORGE MASON | L | 1-2 | 102 | Wilmington, N.C. | |||
| * | 10/14/2001 | VA. COMMONWEALTH | T | 2-2 | o2 | 117 | Wilmington, N.C. | ||
| 10/18/2001 | at Liberty | W | 2-0 | 162 | Lynchburg, Va. | ||||
| * | 10/20/2001 | at James Madison | L | 0-6 | 268 | Harrisonburg, Va. | |||
| 10/23/2001 | CHARLESTON SOUTHERN | W | 2-1 | ot | 232 | Wilmington, N.C. | |||
| 10/26/2001 | at UNC Greensboro | L | 2-3 | ot | 401 | Greensboro, N.C. | |||
| 10/31/2001 | at High Point | W | 2-0 | 136 | High Point, N.C. | ||||
| 11/3/2001 | at Davidson | W | 1-0 | 137 | Davidson, N.C. | ||||
| #p | 11/8/2001 | vs George Mason | L | 0-3 | 200 | Virginia Beach, Va. |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 8/30/2002 | CAMPBELL | L | 0-4 | 131 | Wilmington, N.C. | ||||
| 9/1/2002 | THE CITADEL | W | 7-1 | 147 | Wilmington, N.C. | ||||
| 9/8/2002 | COASTAL CAROLINA | W | 2-1 | 101 | Wilmington, N.C. | ||||
| 9/10/2002 | ELON | W | 3-0 | 125 | Wilmington, N.C. | ||||
| * | 9/13/2002 | at Va. Commonwealth | L | 1-6 | 501 | Richmond, Va. | |||
| 9/15/2002 | at High Point | W | 4-0 | 104 | High Point, N.C. | ||||
| 9/22/2002 | UNC ASHEVILLE | W | 2-0 | 112 | Wilmington, N.C. | ||||
| 9/24/2002 | at Charleston Southern | W | 4-3 | 56 | Charleston, SC | ||||
| 9/29/2002 | at Appalachian State | W | 2-0 | 187 | Boone, NC | ||||
| * | 10/4/2002 | at Delaware | L | 0-3 | 200 | Newark, Dela. | |||
| * | 10/6 | at Towson Univ. | W | 2-1 | 150 | Towson, Maryland | |||
| * | 10/10/2002 | WILLIAM & MARY | L | 1-2 | 91 | Wilmington, N.C. | |||
| * | 10/13/2002 | OLD DOMINION | L | 1-2 | 105 | Wilmington, N.C. | |||
| * | 10/18/2002 | at James Madison | L | 0-2 | 194 | Harrisonburg, Va. | |||
| * | 10/20/2002 | at George Mason | L | 0-1 | 311 | Fairfax, Va. | |||
| * | 10/25/2002 | HOFSTRA | W | 1-0 | ot | 105 | Wilmington, N.C. | ||
| * | 10/27/2002 | DREXEL | W | 1-0 | 107 | Wilmington, N.C. | |||
| 10/30/2002 | at East Carolina | L | 0-1 | 40 | Greenville, NC | ||||
| 11/2/2002 | DAVIDSON | W | 3-2 | 137 | Wilmington, N.C. |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 8/29/2003 | LIBERTY | W | 2-0 | 203 | Wilmington, N.C. | ||||
| 9/1/2003 | UNC GREENSBORO | L | 1-2 | 275 | Wilmington, N.C. | ||||
| 9/5/2003 | vs East Carolina | L | 0-1 | - | Charlotte, NC | ||||
| 9/7/2003 | at Charlotte | W | 1-0 | 368 | Charlotte, NC | ||||
| 9/10/2003 | at Campbell | W | 4-1 | 283 | Buies Creek, N.C. | ||||
| 9/12/2003 | HIGH POINT | W | 3-1 | 275 | Wilmington, N.C. | ||||
| 9/14/2003 | GARDNER-WEBB | L | 0-1 | 312 | Wilmington, N.C. | ||||
| 9/19/2003 | at UNC Asheville | L | 0-2 | 75 | Asheville, NC | ||||
| 9/23/2003 | at Elon | W | 4-1 | 241 | Elon, N.C. | ||||
| * | 9/27/2003 | VA. COMMONWEALTH | T | 2-2 | o2 | 237 | Wilmington, N.C. | ||
| * | 10/3/2003 | at Drexel | W | 2-1 | ot | 45 | Philadelphia, PA | ||
| * | 10/5/2003 | at Hofstra | L | 0-1 | 178 | Hempstead, N.Y. | |||
| 10/13/2003 | at Coastal Carolina | W | 2-1 | ot | 180 | Conway, S.C. | |||
| * | 10/16/2003 | GEORGE MASON | W | 2-1 | 215 | Wilmington, N.C. | |||
| * | 10/18/2003 | JAMES MADISON | L | 1-2 | 175 | Wilmington, N.C. | |||
| * | 10/24/2003 | at Old Dominion | T | 0-0 | o2 | - | Norfolk, VA | ||
| * | 10/26/2003 | at William and Mary | L | 1-4 | 210 | Williamsburg, VA | |||
| * | 10/30/2003 | TOWSON | W | 1-0 | 152 | Wilmington, N.C. | |||
| * | 11/1/2003 | DELAWARE | L | 0-2 | 165 | Wilmington, NC |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 8/27/2004 | CHARLOTTE | W | 4-2 | 325 | Wilmington, N.C. | ||||
| 9/1/2004 | ELON | W | 1-0 | 175 | Wilmington, N.C. | ||||
| 9/3/2004 | ST. FRANCIS (PA.) | W | 4-1 | 255 | Wilmington, N.C. | ||||
| 9/5/2004 | GEORGIA SOUTHERN | W | 6-1 | 275 | Wilmington, N.C. | ||||
| 9/8/2004 | COASTAL CAROLINA | W | 3-2 | 195 | Wilmington, N.C. | ||||
| 9/10/2004 | vs Youngstown State | W | 8-0 | 65 | Cary, N.C. | ||||
| 9/12/2004 | vs Fairfield | W | 3-1 | 54 | Raleigh, NC | ||||
| 9/17/2004 | at Gardner-Webb | W | 3-2 | 83 | Boiling Springs, NC | ||||
| 9/19/2004 | at High Point | W | 1-0 | 205 | High Point, N.C. | ||||
| * | 9/24/2004 | DREXEL | T | 2-2 | o2 | 178 | Wilmington, N.C. | ||
| * | 9/26/2004 | HOFSTRA | L | 0-1 | 102 | Wilmington, N.C. | |||
| * | 10/2/2004 | at Va. Commonwealth | L | 0-4 | 439 | Richmond, Va. | |||
| * | 10/15/2004 | at Towson | W | 4-2 | 168 | Towson, Maryland | |||
| * | 10/17/2004 | at Delaware | L | 1-2 | 200 | Newark, DE | |||
| * | 10/22/2004 | at George Mason | L | 0-3 | 323 | Fairfax, Va. | |||
| * | 10/24/2004 | at James Madison | L | 0-4 | 95 | Harrisonburg, Va. | |||
| * | 10/28/2004 | WILLIAM & MARY | L | 0-2 | 172 | Wilmington, N.C. | |||
| * | 10/30/2004 | OLD DOMINION | L | 1-2 | 226 | Wilmington, N.C. |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 8/26/2005 | at Wake Forest | L | 1-4 | 1209 | Winston-Salem, N.C. | ||||
| 8/28/2005 | APPALACHIAN STATE | W | 3-0 | 228 | Wilmington, N.C. | ||||
| 9/2/2005 | EAST CAROLINA | W | 3-2 | ot | 328 | Wilmington, N.C. | |||
| 9/4/2005 | at Charlotte | L | 2-4 | 369 | Charlotte, NC | ||||
| 9/7/2005 | CAMPBELL | W | 1-0 | 334 | Wilmington, N.C. | ||||
| 9/16/2005 | at Davidson | L | 0-1 | 137 | Davidson, N.C. | ||||
| 9/18/2005 | at Elon | W | 1-0 | ot | 201 | Elon, N.C. | |||
| 9/23/2005 | ST. JOSEPH'S | L | 0-1 | 339 | Wilmington, N.C. | ||||
| * | 9/25/2005 | GEORGIA STATE | W | 3-0 | 197 | Wilmington, N.C. | |||
| * | 9/30/2005 | at Old Dominion | L | 2-3 | 556 | Norfolk, VA | |||
| * | 10/2/2005 | WILLIAM & MARY | L | 0-1 | ot | 156 | Wilmington, N.C. | ||
| * | 10/7/2005 | at VCU | L | 1-4 | 150 | Richmond, Va. | |||
| * | 10/9/2005 | at James Madison | L | 0-4 | 180 | Harrisonburg, Va. | |||
| * | 10/14/2005 | GEORGE MASON | L | 1-2 | 225 | Wilmington, N.C. | |||
| * | 10/16/2005 | TOWSON | W | 2-1 | 150 | Wilmington, N.C. | |||
| * | 10/21/2005 | NORTHEASTERN | W | 2-1 | ot | 263 | Wilmington, N.C. | ||
| * | 10/23/2005 | HOFSTRA | T | 1-1 | o2 | 281 | Wilmington, N.C. | ||
| * | 10/27/2005 | at Delaware | L | 0-2 | 244 | Newark, DE | |||
| * | 10/29/2005 | at Drexel | W | 3-2 | o2 | 125 | Philadelphia, Pa. |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 8/25/2006 | at Appalachian State | W | 1-0 | 307 | Boone, N.C. | ||||
| 8/27/2006 | at NC State | L | 0-2 | 231 | Raleigh, NC | ||||
| 8/30/2006 | ELON | W | 2-0 | 148 | Wilmington, N.C. | ||||
| 9/3/2006 | DAVIDSON | W | 2-0 | 135 | Wilmington, N.C. | ||||
| 9/8/2006 | at Coll of Charleston | W | 2-1 | 213 | Mt. Pleasant, S.C. | ||||
| 9/15/2006 | at East Carolina | W | 2-1 | 317 | Greenville, N.C. | ||||
| 9/17/2006 | WAKE FOREST | L | 0-4 | 287 | Wilmington, N.C. | ||||
| * | 9/22/2006 | VA. COMMONWEALTH | L | 0-1 | 161 | Wilmington, N.C. | |||
| * | 9/23/2006 | JAMES MADISON | W | 2-0 | 159 | Wilmington, N.C. | |||
| * | 9/29/2006 | at George Mason | W | 3-2 | 329 | Fairfax, Va. | |||
| * | 10/1/2006 | at Towson Univ. | W | 2-0 | 156 | Towson, Maryland | |||
| * | 10/6/2006 | at Northeastern | L | 0-1 | - | Brookline, MA | |||
| * | 10/8/2006 | at Hofstra | W | 3-0 | 305 | Hempstead, NY | |||
| * | 10/13/2006 | DELAWARE | W | 2-0 | 313 | Wilmington, N.C. | |||
| * | 10/15/2006 | DREXEL | W | 4-0 | 197 | Wilmington, N.C. | |||
| * | 10/19/2006 | OLD DOMINION | W | 2-1 | 175 | Wilmington, N.C. | |||
| * | 10/22/2006 | at William and Mary | L | 0-2 | 86 | Williamsburg, Va. | |||
| * | 10/28/2006 | at Georgia State | W | 3-1 | - | Panthersville | |||
| #p | 11/2/2006 | vs James Madison | L | 0-2 | 417 | Va. Beach, Va. |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 8/31/2007 | GARDNER-WEBB | W | 5-1 | 319 | Wilmington, N.C. | ||||
| 9/7/2007 | COLL. OF CHARLESTON | W | 2-0 | 532 | Wilmington, N.C. | ||||
| 9/9/2007 | APPALACHIAN STATE | T | 0-0 | o2 | 165 | Wilmington, N.C. | |||
| % | 9/14/2007 | vs Francis Marion | W | 5-3 | 113 | Mt. Pleasant, S.C. | |||
| % | 9/16/2007 | vs Jacksonville | W | 4-0 | 183 | Mt. Pleasant, S.C. | |||
| 9/21/2007 | CHARLOTTE | L | 0-1 | 375 | Wilmington, N.C. | ||||
| 9/23/2007 | at East Carolina | L | 0-2 | 432 | Greenville, N.C. | ||||
| * | 9/28/2007 | at Va. Commonwealth | L | 0-2 | 137 | Richmond, Va. | |||
| * | 9/30/2007 | at James Madison | L | 0-2 | 562 | Harrisonburg, Va. | |||
| * | 10/5/2007 | GEORGE MASON | W | 1-0 | 189 | Wilmington, N.C. | |||
| * | 10/7/2007 | TOWSON | W | 2-0 | 219 | Wilmington, N.C. | |||
| * | 10/12/2007 | NORTHEASTERN | W | 3-0 | 189 | Wilmington, N.C. | |||
| * | 10/14/2007 | HOFSTRA | L | 0-2 | 178 | Wilmington, N.C. | |||
| * | 10/19/2007 | at Delaware | W | 3-2 | 157 | Newark, DE | |||
| * | 10/21/2007 | at Drexel | L | 0-2 | 451 | Philadelphia, Pa. | |||
| * | 10/26/2007 | at Old Dominion | W | 5-1 | 35 | Norfolk, VA | |||
| * | 10/28/2007 | WILLIAM AND MARY | L | 0-1 | 310 | Wilmington, N.C. | |||
| * | 11/1/2007 | GEORGIA STATE | T | 2-2 | o2 | 135 | Wilmington, N.C. | ||
| #p | 11/6/2007 | at Va. Commonwealth | L | 1-3 | 419 | Richmond, Va. |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 8/23/2008 | SOUTH CAROLINA | T | 0-0 | o2 | 225 | Wilmington, N.C. | |||
| 8/25/2008 | at Charlotte | L | 2-3 | 481 | Charlotte, N.C. | ||||
| 8/29/2008 | at Gardner-Webb | W | 2-0 | 318 | Boiling Springs, NC | ||||
| 8/31/2008 | at #15 Wake Forest | L | 0-5 | 391 | Winston-Salem, N.C. | ||||
| 9/7/2008 | ECU | L | 1-2 | ot | 175 | Wilmington, N.C. | |||
| ^ | 9/12/2008 | vs Francis Marion | W | 1-0 | 85 | Boone, N.C. | |||
| ^ | 9/14/2008 | vs Longwood | W | 2-0 | 127 | Boone, N.C. | |||
| 9/19/2008 | at Davidson | W | 2-0 | 157 | Davidson, N.C. | ||||
| * | 9/26/2008 | at William and Mary | L | 2-3 | 241 | Williamsburg, Va. | |||
| * | 9/28/2008 | #25 OLD DOMINION | W | 2-1 | 231 | Wilmington, N.C. | |||
| * | 10/3/2008 | JAMES MADISON | L | 0-2 | 155 | Wilmington, N.C. | |||
| * | 10/5/2008 | VA. COMMONWEALTH | W | 3-1 | 176 | Wilmington, N.C. | |||
| * | 10/10/2008 | at Towson University | W | 4-0 | 190 | Towson, Md. | |||
| * | 10/12/2008 | at George Mason | W | 3-2 | 559 | Fairfax, Va. | |||
| * | 10/17/2008 | at Hofstra | L | 0-2 | 212 | Hempstead, NY | |||
| * | 10/19/2008 | at Northeastern | W | 2-1 | 203 | Brookline, MA | |||
| * | 10/24/2008 | DREXEL | W | 2-0 | 175 | Wilmington, N.C. | |||
| * | 10/26/2008 | DELAWARE | W | 1-0 | 189 | Wilmington, N.C. | |||
| * | 10/30/2008 | at Georgia State | W | 3-0 | 79 | Atlanta, Ga. | |||
| #p | 11/4/2008 | NORTHEASTERN | L | 0-1 | 439 | Wilmington, N.C. |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 8/26/2009 | at Wake Forest | L | 0-5 | 412 | Winston-Salem, N.C. | ||||
| 8/30/2009 | DAVIDSON | W | 4-0 | 375 | Wilmington, N.C. | ||||
| 9/3/2009 | at #24 Duke | L | 0-3 | 398 | Durham, N.C. | ||||
| 9/5/2009 | at VMI | W | 1-0 | 221 | Lexington, Va. | ||||
