#TM TEAM  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 23, 2019  vs Furman   2-1    .000  .000  0-0  0-0 
Aug 25, 2019  vs Stephen F. Austin   3-0    .000  .000  0-0  0-0 
Aug 29, 2019  COASTAL CAROLINA   3-1    .000  .000  0-0  0-0 
Sep 01, 2019  at VCU   1-2    .000  .000  0-0  0-0 
Sep 08, 2019  at Wake Forest   0-2    .000  .000  0-0  0-0 
Sep 13, 2019  MIDDLE TENNESSEE   5-1    .000  .000  0-0  0-0 
Sep 15, 2019  VIRGINIA TECH   0-1    .000  .000  0-0  0-0 
Sep 26, 2019  at Elon   1-3    .000  .000  0-0  0-0 
Sep 29, 2019  NORTHEASTERN   2-0    .000  .000  0-0  0-0 
Oct 03, 2019  COL. OF CHARLESTON   5-0    .000  .000  0-0  0-0 
Oct 06, 2019  at Towson   1-0    .000  .000  0-0  0-0 
Oct 10, 2019  WILLIAM & MARY   1-0    .000  .000  0-0  0-0 
Oct 13, 2019  DREXEL   2-0    .000  .000  0-0  0-0 
Oct 20, 2019  at Hofstra   1-1    .000  .000  0-0  0-0 
Oct 24, 2019  JAMES MADISON   2-0    .000  .000  0-0  0-0 
Oct 27, 2019  at Delaware   2-3    .000  .000  0-0  0-0 
Nov 01, 2019  vs James Madison   2-3    .000  .000  0-0  0-0 
Totals     33-18  17  .000  .000  0-0  0-0 

 
Games played: 17
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  Sho  Faced 
Aug 25, 2019  vs Stephen F. Austin   3-0    0:00  0.00  .000 
Oct 03, 2019  COL. OF CHARLESTON   5-0    0:00  0.00  .000 
Totals        0:00  0.00  .000