# 8 Edwards, Baley  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 18, 2017  VIRGINIA   0-2  .000  .000  0-0  0-0  90 
Aug 20, 2017  DAYTON   2-0  .000  .000  0-0  0-0  90 
Aug 25, 2017  at UMBC   1-0  .000  .000  0-0  0-0  90 
Aug 27, 2017  at Navy   0-1  .000  .000  0-0  0-0  90 
Sep 01, 2017  at Duke   0-1  .000  .000  0-0  0-0  90 
Sep 03, 2017  vs North Carolina   0-2  .000  .000  0-0  0-0  90 
Sep 07, 2017  OLD DOMINION   1-1  .000  .000  0-0  0-0  110 
Sep 09, 2017  APPALACHIAN STATE   2-1  .333  .333  0-0  0-0  98 
Sep 14, 2017  at East Carolina   0-3  .250  .500  0-0  0-0  90 
Sep 17, 2017  CAMPBELL   2-1  .250  .500  0-0  0-0  90 
Sep 21, 2017  at Elon   1-1  .250  .500  0-0  0-0  110 
Sep 24, 2017  at Hofstra   1-2  .167  .333  0-0  0-0  90 
Sep 28, 2017  JAMES MADISON   3-0  .143  .286  0-0  0-0  90 
Oct 01, 2017  at Delaware   0-2  .143  .286  0-0  0-0  90 
Oct 08, 2017  DREXEL   0-1  .125  .250  0-0  0-0  90 
Oct 12, 2017  WILLIAM & MARY   1-2  .111  .333  0-0  0-0  90 
Oct 15, 2017  at Towson   0-1  .100  .300  0-0  0-0  90 
Oct 19, 2017  COL. OF CHARLESTON   1-0  .182  .364  0-0  0-0  90 
Oct 22, 2017  NORTHEASTERN   0-1  .154  .385  0-0  0-0  90 
Totals     15-22  19  19  13  .154  .385  0-0  0-0  1758 

 
Games played: 19
Shots per game: 0.68
Goals per game: 0.11
Assists per game: 0.05
Points per game: 0.26