# 6 Martinez, Dominique  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 18, 2017  VIRGINIA   0-2    .000  .000  0-0  0-0  26 
Aug 20, 2017  DAYTON   2-0    .000  .000  0-0  0-0  35 
Aug 25, 2017  at UMBC   1-0    .000  .000  0-0  0-0  17 
Aug 27, 2017  at Navy   0-1    .000  .000  0-0  0-0  60 
Sep 01, 2017  at Duke   0-1  .000  .000  1-0  0-0  73 
Sep 03, 2017  vs North Carolina   0-2    .000  .000  0-0  0-0  63 
Sep 07, 2017  OLD DOMINION   1-1    .000  .000  0-0  0-0  62 
Sep 09, 2017  APPALACHIAN STATE   2-1  .000  .000  0-0  0-0  70 
Sep 14, 2017  at East Carolina   0-3  .000  .000  0-0  0-0  59 
Sep 17, 2017  CAMPBELL   2-1  .000  .000  1-0  0-0  88 
Sep 21, 2017  at Elon   1-1  .000  .000  0-0  0-0  88 
Sep 24, 2017  at Hofstra   1-2  .333  .333  0-0  0-0  67 
Sep 28, 2017  JAMES MADISON   3-0  .333  .500  0-0  0-0  87 
Oct 01, 2017  at Delaware   0-2  .333  .500  0-0  0-0  40 
Oct 08, 2017  DREXEL   0-1    .333  .500  0-0  0-0  69 
Oct 12, 2017  WILLIAM & MARY   1-2  .333  .500  0-0  0-0  63 
Oct 15, 2017  at Towson   0-1    .333  .500  0-0  0-0  34 
Oct 19, 2017  COL. OF CHARLESTON   1-0    .333  .500  0-0  0-0  47 
Oct 22, 2017  NORTHEASTERN   0-1    .250  .500  0-0  0-0  63 
Totals     15-22  19  .250  .500  2-0  0-0  1111 

 
Games played: 19
Shots per game: 0.42
Goals per game: 0.11
Assists per game: 0.05
Points per game: 0.26