#33 Matsinger, Brittany  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 20, 2017  DAYTON   2-0    .000  .000  0-0  0-0  21 
Aug 25, 2017  at UMBC   1-0    .000  .000  0-0  0-0 
Aug 27, 2017  at Navy   0-1    .000  .000  0-0  0-0  26 
Sep 01, 2017  at Duke   0-1    .000  .000  0-0  0-0  17 
Sep 03, 2017  vs North Carolina   0-2    .000  .000  0-0  0-0  36 
Sep 07, 2017  OLD DOMINION   1-1    .000  .000  0-0  0-0  42 
Sep 09, 2017  APPALACHIAN STATE   2-1    .000  1.000  0-0  0-0  57 
Sep 14, 2017  at East Carolina   0-3  .000  .667  0-0  0-0  54 
Sep 17, 2017  CAMPBELL   2-1  .000  .667  0-0  0-0  19 
Sep 21, 2017  at Elon   1-1    .000  .667  0-0  0-0  15 
Sep 24, 2017  at Hofstra   1-2    .000  .667  0-0  0-0  46 
Sep 28, 2017  JAMES MADISON   3-0    .000  .667  0-0  0-0 
Oct 01, 2017  at Delaware   0-2    .000  .667  0-0  0-0  23 
Oct 08, 2017  DREXEL   0-1    .000  .667  0-0  0-0 
Oct 12, 2017  WILLIAM & MARY   1-2    .000  .667  0-0  0-0  37 
Oct 15, 2017  at Towson   0-1    .000  .667  0-0  0-0  27 
Totals     14-19  16  .000  .667  0-0  0-0  436 

 
Games played: 16
Shots per game: 0.19
Goals per game: 0.00
Assists per game: 0.06
Points per game: 0.06