#27 Pearce, Blair |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
Aug 18, 2017 | VIRGINIA | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 43 |
Aug 20, 2017 | DAYTON | 2-0 | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 38 | |
Aug 25, 2017 | at UMBC | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 66 |
Aug 27, 2017 | at Navy | 0-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 19 | |
Sep 01, 2017 | at Duke | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 80 |
Sep 03, 2017 | vs North Carolina | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 66 |
Sep 07, 2017 | OLD DOMINION | 1-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 94 |
Sep 09, 2017 | APPALACHIAN STATE | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 69 |
Sep 14, 2017 | at East Carolina | 0-3 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 43 |
Sep 24, 2017 | at Hofstra | 1-2 | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 32 | |
Sep 28, 2017 | JAMES MADISON | 3-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | .143 | 0-0 | 0 | 0-0 | 0 | 0 | 69 | |
Oct 01, 2017 | at Delaware | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .125 | 0-0 | 0 | 0-0 | 0 | 0 | 48 |
Oct 08, 2017 | DREXEL | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .111 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
Oct 12, 2017 | WILLIAM & MARY | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .111 | 0-0 | 0 | 0-0 | 0 | 0 | 71 |
Oct 15, 2017 | at Towson | 0-1 | * | 0 | 0 | 0 | 2 | .000 | 1 | .182 | 0-0 | 0 | 0-0 | 0 | 0 | 71 | |
Oct 19, 2017 | COL. OF CHARLESTON | 1-0 | * | * | 0 | 0 | 0 | 3 | .000 | 0 | .143 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
Oct 22, 2017 | NORTHEASTERN | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .143 | 0-0 | 0 | 0-0 | 0 | 0 | 70 |
Totals | 12-20 | 17 | 12 | 0 | 1 | 1 | 14 | .000 | 2 | .143 | 0-0 | 0 | 0-0 | 0 | 0 | 1059 |
Games played: 17 Shots per game: 0.82 Goals per game: 0.00 Assists per game: 0.06 Points per game: 0.06 |