#26 Pak, Tara  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 18, 2017  VIRGINIA   0-2  .000  .000  0-0  0-0  84 
Aug 20, 2017  DAYTON   2-0  .000  .000  0-0  0-0  90 
Aug 25, 2017  at UMBC   1-0  .000  .000  0-0  0-0  90 
Aug 27, 2017  at Navy   0-1  .000  .000  0-0  0-0  81 
Sep 01, 2017  at Duke   0-1  .000  .000  0-0  0-0  90 
Sep 03, 2017  vs North Carolina   0-2  .000  .000  0-0  0-0  90 
Sep 07, 2017  OLD DOMINION   1-1  .000  .000  0-0  0-0  110 
Sep 09, 2017  APPALACHIAN STATE   2-1  .000  .000  0-0  0-0  98 
Sep 14, 2017  at East Carolina   0-3  .000  .000  0-0  0-0  90 
Sep 17, 2017  CAMPBELL   2-1  .000  .000  0-0  0-0  84 
Sep 21, 2017  at Elon   1-1  .000  .000  0-0  0-0  110 
Sep 24, 2017  at Hofstra   1-2  .000  .500  0-0  0-0  79 
Oct 01, 2017  at Delaware   0-2    .000  .500  0-0  0-0  68 
Oct 08, 2017  DREXEL   0-1    .000  .500  0-0  0-0  66 
Oct 12, 2017  WILLIAM & MARY   1-2  .000  .333  0-0  0-0  57 
Oct 15, 2017  at Towson   0-1  .000  .250  0-0  0-0  64 
Oct 19, 2017  COL. OF CHARLESTON   1-0  .000  .250  1-0  0-0  45 
Oct 22, 2017  NORTHEASTERN   0-1  .000  .250  0-0  0-0  90 
Totals     12-22  18  16  .000  .250  1-0  0-0  1486 

 
Games played: 18
Shots per game: 0.22
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00