#12 Waters, Serenity  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 18, 2017  VIRGINIA   0-2  .000  .000  0-0  0-0  83 
Aug 20, 2017  DAYTON   2-0  .333  .333  0-0  1-1  88 
Aug 25, 2017  at UMBC   1-0  .286  .429  0-0  0-0  76 
Aug 27, 2017  at Navy   0-1  .250  .375  0-0  0-0  84 
Sep 01, 2017  at Duke   0-1  .222  .333  0-0  0-0  69 
Sep 03, 2017  vs North Carolina   0-2  .222  .333  0-0  0-0  68 
Sep 07, 2017  OLD DOMINION   1-1  .182  .273  0-0  0-0  89 
Sep 14, 2017  at East Carolina   0-3    .167  .250  0-0  0-0  61 
Sep 17, 2017  CAMPBELL   2-1  .133  .267  0-0  0-0  79 
Sep 21, 2017  at Elon   1-1  .087  .304  0-0  0-0  110 
Sep 24, 2017  at Hofstra   1-2  .080  .320  0-0  0-0  76 
Sep 28, 2017  JAMES MADISON   3-0  .107  .321  0-0  0-0  80 
Oct 01, 2017  at Delaware   0-2  .100  .333  0-0  0-0  76 
Oct 08, 2017  DREXEL   0-1  .088  .324  0-0  0-0  84 
Oct 12, 2017  WILLIAM & MARY   1-2  .086  .314  0-0  0-0  80 
Oct 15, 2017  at Towson   0-1    .077  .308  0-0  0-0  72 
Oct 19, 2017  COL. OF CHARLESTON   1-0  .073  .293  0-0  0-0  85 
Oct 22, 2017  NORTHEASTERN   0-1  .070  .302  0-0  0-0  90 
Totals     13-21  18  16  11  43  .070  13  .302  0-0  1-1  1450 

 
Games played: 18
Shots per game: 2.39
Goals per game: 0.17
Assists per game: 0.28
Points per game: 0.61