# 1 Schneider, Sydney |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
Aug 18, 2017 | VIRGINIA | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 | |
Aug 20, 2017 | DAYTON | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 | |
Aug 25, 2017 | at UMBC | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 | |
Aug 27, 2017 | at Navy | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 | |
Sep 01, 2017 | at Duke | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
Sep 03, 2017 | vs North Carolina | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
Sep 07, 2017 | OLD DOMINION | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 110 | |
Sep 09, 2017 | APPALACHIAN STATE | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 98 | |
Sep 14, 2017 | at East Carolina | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 | |
Sep 17, 2017 | CAMPBELL | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 | |
Sep 21, 2017 | at Elon | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 110 | |
Sep 24, 2017 | at Hofstra | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 | |
Sep 28, 2017 | JAMES MADISON | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 | |
Oct 01, 2017 | at Delaware | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 | |
Oct 08, 2017 | DREXEL | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 | |
Oct 12, 2017 | WILLIAM & MARY | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 | |
Oct 15, 2017 | at Towson | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 | |
Oct 19, 2017 | COL. OF CHARLESTON | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 | |
Oct 22, 2017 | NORTHEASTERN | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 | |
Totals | 15-22 | 19 | 2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 1758 |
Games played: 19 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
# 1 Schneider, Sydney |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
Aug 18, 2017 | VIRGINIA | 0-2 | * | * | 90:00 | 2 | 2.00 | 2 | .500 | 0 | 1 | 0 | - | 4 |
Aug 20, 2017 | DAYTON | 2-0 | * | * | 90:00 | 0 | 1.00 | 2 | .667 | 1 | 1 | 0 | 1 | 3 |
Aug 25, 2017 | at UMBC | 1-0 | * | * | 90:00 | 0 | 0.67 | 2 | .750 | 2 | 1 | 0 | 1 | 3 |
Aug 27, 2017 | at Navy | 0-1 | * | * | 90:00 | 1 | 0.75 | 5 | .786 | 2 | 2 | 0 | - | 15 |
Sep 01, 2017 | at Duke | 0-1 | * | * | 90:00 | 1 | 0.80 | 3 | .778 | 2 | 3 | 0 | - | 13 |
Sep 03, 2017 | vs North Carolina | 0-2 | * | * | 90:00 | 2 | 1.00 | 7 | .778 | 2 | 4 | 0 | - | 23 |
Sep 07, 2017 | OLD DOMINION | 1-1 | * | * | 110:00 | 1 | 0.97 | 3 | .774 | 2 | 4 | 1 | - | 9 |
Sep 09, 2017 | APPALACHIAN STATE | 2-1 | * | * | 98:13 | 1 | 0.96 | 1 | .758 | 3 | 4 | 1 | - | 6 |
Sep 14, 2017 | at East Carolina | 0-3 | * | * | 90:00 | 3 | 1.18 | 2 | .711 | 3 | 5 | 1 | - | 10 |
Sep 17, 2017 | CAMPBELL | 2-1 | * | * | 90:00 | 1 | 1.16 | 2 | .707 | 4 | 5 | 1 | - | 6 |
Sep 21, 2017 | at Elon | 1-1 | * | * | 110:00 | 1 | 1.13 | 7 | .735 | 4 | 5 | 2 | - | 12 |
Sep 24, 2017 | at Hofstra | 1-2 | * | * | 90:00 | 2 | 1.20 | 2 | .717 | 4 | 6 | 2 | - | 8 |
Sep 28, 2017 | JAMES MADISON | 3-0 | * | * | 90:00 | 0 | 1.11 | 4 | .737 | 5 | 6 | 2 | 1 | 8 |
Oct 01, 2017 | at Delaware | 0-2 | * | * | 90:00 | 2 | 1.17 | 4 | .730 | 5 | 7 | 2 | - | 11 |
Oct 08, 2017 | DREXEL | 0-1 | * | * | 90:00 | 1 | 1.16 | 2 | .727 | 5 | 8 | 2 | - | 6 |
Oct 12, 2017 | WILLIAM & MARY | 1-2 | * | * | 90:00 | 2 | 1.21 | 2 | .714 | 5 | 9 | 2 | - | 8 |
Oct 15, 2017 | at Towson | 0-1 | * | * | 90:00 | 1 | 1.20 | 2 | .712 | 5 | 10 | 2 | - | 9 |
Oct 19, 2017 | COL. OF CHARLESTON | 1-0 | * | * | 90:00 | 0 | 1.13 | 8 | .741 | 6 | 10 | 2 | 1 | 13 |
Oct 22, 2017 | NORTHEASTERN | 0-1 | * | * | 90:00 | 1 | 1.13 | 3 | .741 | 6 | 11 | 2 | - | 12 |
Totals | 19 | 19 | 1758:13 | 22 | 1.13 | 63 | .741 | 6 | 11 | 2 | 4 | 179 |