UNCW

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics

  •  

    Overall Team Statistics

     

    Overall: 10-5-4 Conf: 4-3-2 Home: 5-3-2 Away: 5-2-2 Neut: 0-0-0 

    TEAM STATISTICS  UNCW  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  38-273  21-168 
       Goals scored per game  2.00  1.11 
       Shot pct.  .139  .125 
       Shots on goal-Attempts  124-273  79-168 
       SOG pct.  .454  .470 
       Shots/Game  14.4  8.8 
       Assists  31  16 
    GOAL BREAKDOWN     
       Total Goals  38  21 
       Penalty  2  2 
       Unassisted  12  9 
       Overtime  1  1 
       Goals scored average  1.89  1.04 
    CORNER KICKS  141  74 
       Goals off corners  4  4 
    PENALTY KICKS  2-2  2-2 
    OFFSIDES  26  44 
    PENALTIES     
       Yellow cards  12  11 
       Red cards  0  1 
    ATTENDANCE     
       Total  4927  2416 
       Dates/Avg Per Date  10/493  9/268 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    UNCW  17  20  1  0  38 
    Opponents  9  11  0  1  21 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    UNCW  136  126  7  4  273 
    Opponents  73  81  8  6  168 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    UNCW  25  28  3  2  58 
    Opponents  40  43  1  2  86 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    UNCW  60  71  5  5  141 
    Opponents  28  40  2  4  74 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    UNCW  89  96  7  6  198 
    Opponents  67  99  9  3  178 

    OFFSIDES BY PERIOD  1st  2nd  OT  OT2  Total 
    UNCW  11  12  1  2  26 
    Opponents  21  21  0  2  44 


     

    Overall Individual Statistics

     

    Overall: 10-5-4 Conf: 4-3-2 Home: 5-3-2 Away: 5-2-2 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att  FG  OT  Hat  GTG  Corners 
    12  Waters, Serenity   19-19  1692  9  7  25  62  .145  29  .468  0-0  5  1-1  3  1  0  1  0 
    19  Cox, Nikki   4-4   269  6  1  13  14  .429  10  .714  0-0  1  0-0  2  0  1  0  0 
    26  Melnick, Madison   17-16  1532  4  2  10  14  .286  8  .571  1-0  1  1-1  0  0  0  0  0 
    5   Jarl, Moa   19-19  1698  2  4  8  25  .080  9  .360  2-0  0  0-0  0  0  0  1  0 
    9   Andrews, Savannah   19-17  1764  2  4  8  20  .100  9  .450  2-0  1  0-0  2  0  0  0  44 
    15  Salvadore, Meg   17-1   361  3  1  7  4  .750  3  .750  0-0  1  0-0  1  0  0  1  2 
    8   Edwards, Baley   17-14  1198  2  2  6  31  .065  12  .387  1-0  0  0-0  1  0  0  0  0 
    2   McClain, Callie   19-19  1221  2  1  5  20  .100  10  .500  1-0  0  0-0  0  0  0  0  0 
    35  Cline, Brittany   11-3   358  2  1  5  12  .167  8  .667  0-0  1  0-0  0  0  0  0  3 
    25  Overstreet, Cassidy   18-4   689  2  0  4  11  .182  3  .273  0-0  0  0-0  0  0  0  0  1 
    4   Ulrich, Kennedy   19-19  1595  1  2  4  21  .048  7  .333  0-0  0  0-0  1  0  0  0  91 
    33  Matsinger, Brittany   13-7   664  1  2  4  5  .200  1  .200  0-0  0  0-0  0  0  0  1  0 
    13  Bootes, Kirsten   11-1   362  1  1  3  4  .250  3  .750  1-0  0  0-0  1  0  0  0  0 
    27  Pearce, Blair   16-10  959  1  0  2  14  .071  4  .286  0-0  0  0-0  0  0  0  0  0 
    24  McGrath, Katie   18-13  1299  0  2  2  5  .000  3  .600  1-0  0  0-0  0  0  0  0  0 
    6   Martinez, Dominique   16-2   410  0  1  1  10  .000  5  .500  0-0  0  0-0  0  0  0  0  0 
    14  Nalevaiko, Lauren   6-6   559  0  0  0  1  .000  0  .000  1-0  0  0-0  0  0  0  0  0 
    32  Pate, Tasha   2-0   20  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
    23  Harris, Jordi   1-0   39  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
    21  Johnson, Ashley   16-15  1339  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
    18  Eshbach, Tayler   5-1   48  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
    0   Huddy, Carolyn   13-13  1163  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
    00  Rahkola, Liisa   9-6   648  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
      Total...............  19   -  38  31  107  273  .139  124  .454  12-0  10  2-2  11  1  1  4  - 
      Opponents...........  19   -  21  16  58  168  .125  79  .470  11-1  5  2-2  7  1  0  3  - 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    00  Rahkola, Liisa   9-6   648:08  6  0.83  14  .700  4  1  1  1/1 
    0   Huddy, Carolyn   13-13  1162:53  15  1.16  42  .737  6  4  3  5/1 
    TM  TEAM   0-0   0:00  0  0.00  2  1.000  0  0  0  1/0 
      Total...............  19  1811:01  21  1.04  58  .734  10  5  4  7 
      Opponents...........  19  1811:01  38  1.89  86  .694  5  10  4  4 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    UNCW  17  20  1  0  38 
    Opponents  9  11  0  1  21 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    UNCW  136  126  7  4  273 
    Opponents  73  81  8  6  168 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    UNCW  25  28  3  2  58 
    Opponents  40  43  1  2  86 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    UNCW  60  71  5  5  141 
    Opponents  28  40  2  4  74 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    UNCW  89  96  7  6  198 
    Opponents  67  99  9  3  178 

    ATTENDANCE SUMMARY  UNCW  OPP 
    Total  4927  2416 
    Dates/Avg Per Date  10/493  9/268 
    Neutral Site #/Avg  0/0