UNCW

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 3-16-0 Conf: 1-10-0 Home: 1-7-0 Away: 2-6-0 Neut: 0-3-0 

    TEAM STATISTICS  UNCW  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  12-205  34-298 
       Goals scored per game  0.63  1.79 
       Shot pct.  .059  .114 
       Shots on goal-Attempts  74-205  144-298 
       SOG pct.  .361  .483 
       Shots/Game  10.8  15.7 
       Assists  8  32 
    CORNER KICKS  54  78 
    PENALTY KICKS  1-2  1-2 
    PENALTIES     
       Yellow cards  12  8 
       Red cards  0  0 
    ATTENDANCE     
       Total  2330  2751 
       Dates/Avg Per Date  8/291  8/344 
       Neutral Site #/Avg  3/120   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    UNCW  6  6  0  0  12 
    Opponents  14  18  1  1  34 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    UNCW  89  113  3  0  205 
    Opponents  135  156  4  3  298 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    UNCW  50  58  2  0  110 
    Opponents  30  31  1  0  62 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    UNCW  28  26  0  0  54 
    Opponents  32  45  1  0  78 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    UNCW  84  64  2  0  150 
    Opponents  67  69  2  0  138 


     

    Overall Individual Statistics

     

    Overall: 3-16-0 Conf: 1-10-0 Home: 1-7-0 Away: 2-6-0 Neut: 0-3-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    14  Stephanie Rose   19-13  5  0  10  38  .132  18  .474  1-0  0  1-2 
    4   Kim Currie   17-10  3  2  8  30  .100  12  .400  0-0  1  0-0 
    10  Amanda Holmes   13-4   1  2  4  19  .053  6  .316  0-0  1  0-0 
    7   Erin Pardini   19-13  1  0  2  35  .029  12  .343  0-0  1  0-0 
    28  Laura Wilson   15-8   1  0  2  9  .111  5  .556  0-0  0  0-0 
    3   Kelly Dodd   19-8   1  0  2  5  .200  2  .400  1-0  0  0-0 
    2   Lindsay Henry   19-18  0  2  2  15  .000  4  .267  1-0  0  0-0 
    9   Nicole Costa   16-5   0  1  1  4  .000  1  .250  0-0  0  0-0 
    20  Ashley Dohrer   17-15  0  1  1  2  .000  1  .500  1-0  0  0-0 
    15  Meagan Simeone   17-8   0  0  0  19  .000  4  .211  0-0  0  0-0 
    18  Jen Ludemann   19-19  0  0  0  5  .000  2  .400  4-0  0  0-0 
    25  Laura Shupe   6-4   0  0  0  4  .000  1  .250  0-0  0  0-0 
    24  Kiera Schwartz   7-3   0  0  0  3  .000  1  .333  0-0  0  0-0 
    22  Meg Kiser   9-6   0  0  0  3  .000  0  .000  0-0  0  0-0 
    12  Stephanie Costelloe   17-17  0  0  0  3  .000  1  .333  1-0  0  0-0 
    17  Ali Nagle   5-2   0  0  0  2  .000  1  .500  0-0  0  0-0 
    13  Stephanie Hartman   12-7   0  0  0  2  .000  1  .500  2-0  0  0-0 
    11  Allye Mertes   11-5   0  0  0  2  .000  1  .500  0-0  0  0-0 
    5   Marshburn, Madyson   10-2   0  0  0  2  .000  1  .500  0-0  0  0-0 
    27  Mary Chesnut Smith   8-2   0  0  0  1  .000  0  .000  0-0  0  0-0 
    23  Natalie Winslow   13-7   0  0  0  1  .000  0  .000  0-0  0  0-0 
    21  Katie O'donnell   8-2   0  0  0  1  .000  0  .000  0-0  0  0-0 
    26  Lauren Bongiorno   1-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    19  Sabrina Summers   4-1   0  0  0  0  .000  0  .000  0-0  0  0-0 
    16  Gretchen Scheffe   13-11  0  0  0  0  .000  0  .000  0-0  0  0-0 
    8   Sara Kneeland   2-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    01  Chandler Follett   3-2   0  0  0  0  .000  0  .000  0-0  0  0-0 
    00  Caitlin Hunter   17-17  0  0  0  0  .000  0  .000  0-0  0  0-0 
      Total...............  19   12  8  32  205  .059  74  .361  12-0  3  1-2 
      Opponents...........  19   34  32  100  298  .114  144  .483  8-0  16  1-2 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    00  Caitlin Hunter   17-17  1532:01  30  1.76  101  .771  3  14  0  2 
    01  Chandler Follett   3-2   198:18  4  1.82  8  .667  0  2  0  0 
    TM  TEAM   0-0   0:00  0  0.00  1  1.000  0  0  0  0 
      Total...............  19  1730:19  34  1.77  110  .764  3  16  0  2 
      Opponents...........  19  1730:19  12  0.62  62  .838  16  3  0  12 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    UNCW  6  6  0  0  12 
    Opponents  14  18  1  1  34 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    UNCW  89  113  3  0  205 
    Opponents  135  156  4  3  298 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    UNCW  50  58  2  0  110 
    Opponents  30  31  1  0  62 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    UNCW  28  26  0  0  54 
    Opponents  32  45  1  0  78 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    UNCW  84  64  2  0  150 
    Opponents  67  69  2  0  138 

    ATTENDANCE SUMMARY  UNCW  OPP 
    Total  2330  2751 
    Dates/Avg Per Date  8/291  8/344 
    Neutral Site #/Avg  3/120   


     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     3-16        1-7        2-6        0-3    
    CONFERENCE     1-10        1-5        0-4        0-1    
    NON-CONFERENCE     2-6        0-2        2-2        0-2    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Aug 19     at Francis Marion Univ.   W     2-0    125
      Aug 25     at East Carolina            L   0-2    354
      Sep 03     at Charlotte                L   0-1    600
      Sep 04     at Davidson               W     2-1    539
     #Sep 09     vs Furman                   L   1-2    152
     #Sep 11     vs South Carolina           L   0-2    150
     $Sep 16        NORTH FLORIDA            L   0-1    428
     $Sep 18        WESTERN CAROLINA         L   0-1    276
     *Sep 25     at DREXEL                   L   1-3    110
     *Sep 29     at ODU                      L   2-3    425
     *Oct 02        WILLIAM & MARY           L   0-3    301
     *Oct 07     at VCU                      L   0-1    207
     *10/9/11    at James Madison            L   0-2    391
     *Oct 14        GEORGE MASON             L   0-3    234
     *Oct 16        TOWSON                   LOT 0-1    271
     *Oct 21        NORTHEASTERN           W     3-0    251
     *Oct 23        HOFSTRA                  L   0-2    295
     *Oct 28     vs Delaware                 L   0-4     57
     *Oct 30        GEORGIA STATE            LO2 1-2    274
    # - Carolina's Cup (Clemson, S.C.)
    $ - HGI Mayfaire Invitational (Wilmington, N.C.)
    

    TEAM STATISTICS  UNCW  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  12-205  34-298 
       Goals scored per game  0.63  1.79 
       Shot pct.  .059  .114 
       Shots on goal-Attempts  74-205  144-298 
       SOG pct.  .361  .483 
       Shots/Game  10.8  15.7 
    CORNER KICKS  54  78 
    PENALTY KICKS  1-2  1-2 
    PENALTIES     
       Yellow cards  12  8 
       Red cards  0  0 
    ATTENDANCE     
       Total  2330  2751 
       Dates/Avg Per Date  8/291  8/344 
       Neutral Site #/Avg  3/120   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    14  Stephanie Rose   19-13  5  0  10  38  .132  18  .474  1-0  0  1-2 
    4   Kim Currie   17-10  3  2  8  30  .100  12  .400  0-0  1  0-0 
    10  Amanda Holmes   13-4   1  2  4  19  .053  6  .316  0-0  1  0-0 
    7   Erin Pardini   19-13  1  0  2  35  .029  12  .343  0-0  1  0-0 
    28  Laura Wilson   15-8   1  0  2  9  .111  5  .556  0-0  0  0-0 
    3   Kelly Dodd   19-8   1  0  2  5  .200  2  .400  1-0  0  0-0 
    2   Lindsay Henry   19-18  0  2  2  15  .000  4  .267  1-0  0  0-0 
    9   Nicole Costa   16-5   0  1  1  4  .000  1  .250  0-0  0  0-0 
    20  Ashley Dohrer   17-15  0  1  1  2  .000  1  .500  1-0  0  0-0 
    15  Meagan Simeone   17-8   0  0  0  19  .000  4  .211  0-0  0  0-0 
    18  Jen Ludemann   19-19  0  0  0  5  .000  2  .400  4-0  0  0-0 
    25  Laura Shupe   6-4   0  0  0  4  .000  1  .250  0-0  0  0-0 
    24  Kiera Schwartz   7-3   0  0  0  3  .000  1  .333  0-0  0  0-0 
    22  Meg Kiser   9-6   0  0  0  3  .000  0  .000  0-0  0  0-0 
    12  Stephanie Costelloe   17-17  0  0  0  3  .000  1  .333  1-0  0  0-0 
    17  Ali Nagle   5-2   0  0  0  2  .000  1  .500  0-0  0  0-0 
    13  Stephanie Hartman   12-7   0  0  0  2  .000  1  .500  2-0  0  0-0 
    11  Allye Mertes   11-5   0  0  0  2  .000  1  .500  0-0  0  0-0 
    5   Marshburn, Madyson   10-2   0  0  0  2  .000  1  .500  0-0  0  0-0 
    27  Mary Chesnut Smith   8-2   0  0  0  1  .000  0  .000  0-0  0  0-0 
    23  Natalie Winslow   13-7   0  0  0  1  .000  0  .000  0-0  0  0-0 
    21  Katie O'donnell   8-2   0  0  0  1  .000  0  .000  0-0  0  0-0 
    26  Lauren Bongiorno   1-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    19  Sabrina Summers   4-1   0  0  0  0  .000  0  .000  0-0  0  0-0 
    16  Gretchen Scheffe   13-11  0  0  0  0  .000  0  .000  0-0  0  0-0 
    8   Sara Kneeland   2-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    01  Chandler Follett   3-2   0  0  0  0  .000  0  .000  0-0  0  0-0 
    00  Caitlin Hunter   17-17  0  0  0  0  .000  0  .000  0-0  0  0-0 
      Total...............  19   12  8  32  205  .059  74  .361  12-0  3  1-2 
      Opponents...........  19   34  32  100  298  .114  144  .483  8-0  16  1-2 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    00  Caitlin Hunter   17-17  1532:01  30  1.76  101  .771  3  14  0  2 
    01  Chandler Follett   3-2   198:18  4  1.82  8  .667  0  2  0  0 
    TM  TEAM   0-0   0:00  0  0.00  1  1.000  0  0  0  0 
      Total...............  19  1730:19  34  1.77  110  .764  3  16  0  2 
      Opponents...........  19  1730:19  12  0.62  62  .838  16  3  0  12 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    UNCW  6  6  0  0  12 
    Opponents  14  18  1  1  34 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    UNCW  89  113  3  0  205 
    Opponents  135  156  4  3  298 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    UNCW  50  58  2  0  110 
    Opponents  30  31  1  0  62 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    UNCW  28  26  0  0  54 
    Opponents  32  45  1  0  78 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    UNCW  84  64  2  0  150 
    Opponents  67  69  2  0  138