#TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 25, 2011  at East Carolina   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 03, 2011  at Charlotte   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 04, 2011  at Davidson   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 09, 2011  vs Furman   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 11, 2011  vs South Carolina   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 16, 2011  NORTH FLORIDA   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 18, 2011  WESTERN CAROLINA   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 25, 2011  at DREXEL   1-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 29, 2011  at ODU   2-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 02, 2011  WILLIAM & MARY   0-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 07, 2011  at VCU   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
10/9/11   at James Madison   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 14, 2011  GEORGE MASON   0-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 16, 2011  TOWSON   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 21, 2011  NORTHEASTERN   3-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 23, 2011  HOFSTRA   0-2  *    0  0  0  0  .000  0  .000  1-0  0  0-0 
Oct 28, 2011  vs Delaware   0-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 30, 2011  GEORGIA STATE   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Totals     10-34  18  0  0  0  0  0  .000  0  .000  1-0  0  0-0 

 
Games played: 18
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho 
Oct 28, 2011  vs Delaware   0-4  *    0:00  0  0.00  1  1.000  0  0  0  - 
Totals        1  0  0:00  0  0.00  1  1.000  0  0  0  -