#10 Amanda Holmes  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 19, 2011  at Francis Marion Univ.  2-0  *  *  1  1  3  5  .200  2  .400  0-0  1  0-0 
Aug 25, 2011  at East Carolina   0-2  *  *  0  0  0  2  .143  0  .286  0-0  0  0-0 
Sep 03, 2011  at Charlotte   0-1  *    0  0  0  0  .143  0  .286  0-0  0  0-0 
Sep 04, 2011  at Davidson   2-1  *    0  0  0  0  .143  0  .286  0-0  0  0-0 
Sep 09, 2011  vs Furman   1-2  *    0  0  0  2  .111  1  .333  0-0  0  0-0 
Sep 11, 2011  vs South Carolina   0-2  *    0  0  0  4  .077  2  .385  0-0  0  0-0 
Sep 16, 2011  NORTH FLORIDA   0-1  *    0  0  0  2  .067  0  .333  0-0  0  0-0 
Sep 18, 2011  WESTERN CAROLINA   0-1  *  *  0  0  0  0  .067  0  .333  0-0  0  0-0 
Sep 29, 2011  at ODU   2-3  *  *  0  1  1  1  .062  0  .312  0-0  0  0-0 
Oct 21, 2011  NORTHEASTERN   3-0  *    0  0  0  0  .062  0  .312  0-0  0  0-0 
Oct 23, 2011  HOFSTRA   0-2  *    0  0  0  0  .062  0  .312  0-0  0  0-0 
Oct 28, 2011  vs Delaware   0-4  *    0  0  0  0  .062  0  .312  0-0  0  0-0 
Oct 30, 2011  GEORGIA STATE   1-2  *    0  0  0  3  .053  1  .316  0-0  0  0-0 
Totals     11-21  13  4  1  2  4  19  .053  6  .316  0-0  1  0-0 

 
Games played: 13
Shots per game: 1.46
Goals per game: 0.08
Assists per game: 0.15
Points per game: 0.31