# 4 Robertson, Shannon  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 11, 2009  vs Furman   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 18, 2009  at Francis Marion Univ.  4-0  *    0  0  0  1  .000  1  1.000  0-0  0  0-0 
Sep 27, 2009  at Old Dominion   3-1  *    0  0  0  0  .000  0  1.000  0-0  0  0-0 
10/2/09   at James Madison   1-0  *    0  0  0  0  .000  0  1.000  0-0  0  0-0 
Oct 04, 2009  at VCU   4-1  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0 
Oct 09, 2009  TOWSON   3-1  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0 
Oct 16, 2009  HOFSTRA   1-2  *    0  0  0  0  .000  0  1.000  0-0  0  0-0 
Oct 30, 2009  GEORGIA STATE   2-0  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0 
Totals     19-5  8  3  0  0  0  1  .000  1  1.000  0-0  0  0-0 

 
Games played: 8
Shots per game: 0.12
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00