#16 Scheffe, Gretchen  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 26, 2009  at Wake Forest   0-5  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 18, 2009  at Francis Marion Univ.  4-0  *    0  0  0  1  .000  0  .000  0-0  0  0-0 
Oct 09, 2009  TOWSON   3-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 30, 2009  GEORGIA STATE   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Nov 06, 2009  vs Hofstra   2-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Nov 13, 2009  vs Georgia   0-3  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Totals     11-10  6  3  0  0  0  1  .000  0  .000  0-0  0  0-0 

 
Games played: 6
Shots per game: 0.17
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00