|
|
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Aug 31, 2007 | GARDNER-WEBB | 5-1 | 5 | 3 | 13 | 20 | .250 | 13 | .650 | 0-0 | 1 | 0-0 |
| Sep 07, 2007 | COLL. OF CHARLESTON | 2-0 | 2 | 2 | 6 | 12 | .167 | 8 | .667 | 0-0 | 1 | 0-0 |
| Sep 09, 2007 | APPALACHIAN STATE | 0-0 | 0 | 0 | 0 | 22 | .000 | 9 | .409 | 0-0 | 0 | 0-0 |
| Sep 14, 2007 | vs Francis Marion | 5-3 | 5 | 3 | 13 | 15 | .333 | 11 | .733 | 0-0 | 1 | 0-0 |
| Sep 16, 2007 | vs Jacksonville | 4-0 | 4 | 4 | 12 | 33 | .121 | 22 | .667 | 0-0 | 1 | 0-0 |
| Sep 21, 2007 | CHARLOTTE | 0-1 | 0 | 0 | 0 | 10 | .000 | 5 | .500 | 0-0 | 0 | 0-0 |
| Sep 23, 2007 | at East Carolina | 0-2 | 0 | 0 | 0 | 9 | .000 | 7 | .778 | 0-0 | 0 | 0-0 |
| Sep 28, 2007 | at Va. Commonwealth | 0-2 | 0 | 0 | 0 | 11 | .000 | 4 | .364 | 0-0 | 0 | 0-0 |
| Sep 30, 2007 | at James Madison | 0-2 | 0 | 0 | 0 | 14 | .000 | 6 | .429 | 3-0 | 0 | 0-0 |
| Oct 05, 2007 | GEORGE MASON | 1-0 | 1 | 0 | 2 | 10 | .100 | 8 | .800 | 0-0 | 1 | 0-0 |
| Oct 07, 2007 | TOWSON | 2-0 | 2 | 2 | 6 | 14 | .143 | 9 | .643 | 1-0 | 1 | 0-0 |
| Oct 12, 2007 | NORTHEASTERN | 3-0 | 3 | 2 | 8 | 19 | .158 | 12 | .632 | 0-0 | 1 | 0-0 |
| Oct 14, 2007 | HOFSTRA | 0-2 | 0 | 0 | 0 | 11 | .000 | 3 | .273 | 1-0 | 0 | 0-0 |
| Oct 19, 2007 | at Delaware | 3-2 | 3 | 3 | 9 | 15 | .200 | 8 | .533 | 0-0 | 1 | 0-0 |
| Oct 21, 2007 | at Drexel | 0-2 | 0 | 0 | 0 | 17 | .000 | 6 | .353 | 1-0 | 0 | 0-0 |
| Oct 26, 2007 | at Old Dominion | 5-1 | 5 | 2 | 12 | 13 | .385 | 8 | .615 | 0-0 | 1 | 1-1 |
| Oct 28, 2007 | WILLIAM AND MARY | 0-1 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0-0 | 0 | 0-0 |
| Nov 01, 2007 | GEORGIA STATE | 2-2 | 2 | 2 | 6 | 12 | .167 | 6 | .500 | 1-0 | 0 | 0-0 |
| Nov 06, 2007 | at Va. Commonwealth | 1-3 | 1 | 0 | 2 | 13 | .077 | 4 | .308 | 1-0 | 0 | 1-1 |
| UNC Wilmington | 33-24 | 33 | 23 | 89 | 276 | .120 | 153 | .554 | 8-0 | 9 | 2-2 | |
| Opponent | 24 | 20 | 68 | 166 | .145 | 88 | .530 | 16-0 | 8 | 2-2 |
| TEAM PER-GAME |
|
Games played: 19 Shots per game: 14.53 Goals per game: 1.74 Assists per game: 1.21 Points per game: 4.68 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 31, 2007 | GARDNER-WEBB | 5-1 | 90:00 | 1 | 1.00 | 1 | .500 | 1 | 0 | 0 | - |
| Sep 07, 2007 | COLL. OF CHARLESTON | 2-0 | 90:00 | 0 | 0.50 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 09, 2007 | APPALACHIAN STATE | 0-0 | 110:00 | 0 | 0.31 | 6 | 1.000 | 0 | 0 | 1 | 1 |
| Sep 14, 2007 | vs Francis Marion | 5-3 | 90:00 | 3 | 0.95 | 0 | .000 | 1 | 0 | 0 | - |
| Sep 16, 2007 | vs Jacksonville | 4-0 | 90:00 | 0 | 0.77 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 21, 2007 | CHARLOTTE | 0-1 | 90:00 | 1 | 0.80 | 1 | .500 | 0 | 1 | 0 | - |
| Sep 23, 2007 | at East Carolina | 0-2 | 90:00 | 2 | 0.97 | 2 | .500 | 0 | 1 | 0 | - |
| Sep 28, 2007 | at Va. Commonwealth | 0-2 | 90:00 | 2 | 1.09 | 7 | .778 | 0 | 1 | 0 | - |
| Sep 30, 2007 | at James Madison | 0-2 | 89:58 | 2 | 1.19 | 4 | .667 | 0 | 1 | 0 | - |
| Oct 05, 2007 | GEORGE MASON | 1-0 | 90:00 | 0 | 1.08 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 07, 2007 | TOWSON | 2-0 | 90:00 | 0 | 0.98 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 12, 2007 | NORTHEASTERN | 3-0 | 90:00 | 0 | 0.90 | 2 | 1.000 | 1 | 0 | 0 | - |
| Oct 14, 2007 | HOFSTRA | 0-2 | 90:00 | 2 | 0.98 | 2 | .500 | 0 | 1 | 0 | - |
| Oct 19, 2007 | at Delaware | 3-2 | 90:00 | 2 | 1.05 | 2 | .500 | 1 | 0 | 0 | - |
| Oct 21, 2007 | at Drexel | 0-2 | 90:00 | 2 | 1.12 | 3 | .600 | 0 | 1 | 0 | - |
| Oct 26, 2007 | at Old Dominion | 5-1 | 90:00 | 1 | 1.11 | 6 | .857 | 1 | 0 | 0 | - |
| Oct 28, 2007 | WILLIAM AND MARY | 0-1 | 90:00 | 1 | 1.10 | 5 | .833 | 0 | 1 | 0 | - |
| Nov 01, 2007 | GEORGIA STATE | 2-2 | 110:00 | 2 | 1.14 | 5 | .714 | 0 | 0 | 1 | - |
| Nov 06, 2007 | at Va. Commonwealth | 1-3 | 90:00 | 3 | 1.23 | 2 | .400 | 0 | 1 | 0 | - |
| Totals | 33-24 | 1749:58 | 24 | 1.23 | 63 | .724 | 9 | 8 | 2 | 5 | |
| Opponent | 1749:58 | 33 | 1.23 | 120 | .784 | 8 | 8 | 2 | 8 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Aug 31, 2007 | GARDNER-WEBB | 5-1 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0-0 | 0 | 0-0 |
| Sep 07, 2007 | COLL. OF CHARLESTON | 2-0 | 0 | 0 | 0 | 8 | .000 | 6 | .750 | 2-0 | 0 | 0-0 |
| Sep 09, 2007 | APPALACHIAN STATE | 0-0 | 0 | 0 | 0 | 6 | .000 | 6 | 1.000 | 1-0 | 0 | 0-0 |
| Sep 14, 2007 | vs Francis Marion | 5-3 | 3 | 2 | 8 | 7 | .429 | 3 | .429 | 2-0 | 0 | 0-0 |
| Sep 16, 2007 | vs Jacksonville | 4-0 | 0 | 0 | 0 | 5 | .000 | 5 | 1.000 | 0-0 | 0 | 0-0 |
| Sep 21, 2007 | CHARLOTTE | 0-1 | 1 | 1 | 3 | 5 | .200 | 2 | .400 | 1-0 | 1 | 0-0 |
| Sep 23, 2007 | at East Carolina | 0-2 | 2 | 2 | 6 | 7 | .286 | 4 | .571 | 0-0 | 1 | 1-1 |
| Sep 28, 2007 | at Va. Commonwealth | 0-2 | 2 | 1 | 5 | 18 | .111 | 9 | .500 | 0-0 | 1 | 0-0 |
| Sep 30, 2007 | at James Madison | 0-2 | 2 | 1 | 5 | 21 | .095 | 6 | .286 | 2-0 | 1 | 0-0 |
| Oct 05, 2007 | GEORGE MASON | 1-0 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 3-0 | 0 | 0-0 |
| Oct 07, 2007 | TOWSON | 2-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 |
| Oct 12, 2007 | NORTHEASTERN | 3-0 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0-0 | 0 | 0-0 |
| Oct 14, 2007 | HOFSTRA | 0-2 | 2 | 3 | 7 | 12 | .167 | 4 | .333 | 2-0 | 1 | 0-0 |
| Oct 19, 2007 | at Delaware | 3-2 | 2 | 2 | 6 | 4 | .500 | 4 | 1.000 | 0-0 | 0 | 0-0 |
| Oct 21, 2007 | at Drexel | 0-2 | 2 | 2 | 6 | 6 | .333 | 5 | .833 | 1-0 | 1 | 0-0 |
| Oct 26, 2007 | at Old Dominion | 5-1 | 1 | 2 | 4 | 14 | .071 | 7 | .500 | 0-0 | 0 | 0-0 |
| Oct 28, 2007 | WILLIAM AND MARY | 0-1 | 1 | 0 | 2 | 10 | .100 | 6 | .600 | 0-0 | 1 | 0-0 |
| Nov 01, 2007 | GEORGIA STATE | 2-2 | 2 | 0 | 4 | 11 | .182 | 8 | .727 | 1-0 | 0 | 1-1 |
| Nov 06, 2007 | at Va. Commonwealth | 1-3 | 3 | 4 | 10 | 14 | .214 | 5 | .357 | 1-0 | 1 | 0-0 |
| Opponent totals | 24-33 | 24 | 20 | 68 | 166 | .145 | 88 | .530 | 16-0 | 8 | 2-2 | |
| UNC Wilmington | 33 | 23 | 89 | 276 | .120 | 153 | .554 | 8-0 | 9 | 2-2 |
| OPPONENT PER-GAME |
|
Games played: 19 Shots per game: 8.74 Goals per game: 1.26 Assists per game: 1.05 Points per game: 3.58 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 31, 2007 | GARDNER-WEBB | 5-1 | 90:00 | 5 | 5.00 | 8 | .615 | 0 | 0 | 0 | - |
| Sep 07, 2007 | COLL. OF CHARLESTON | 2-0 | 90:00 | 2 | 3.50 | 6 | .750 | 0 | 1 | 0 | - |
| Sep 09, 2007 | APPALACHIAN STATE | 0-0 | 110:00 | 0 | 2.17 | 9 | 1.000 | 0 | 0 | 1 | 1 |
| Sep 14, 2007 | vs Francis Marion | 5-3 | 90:00 | 5 | 2.84 | 6 | .545 | 0 | 1 | 0 | - |
| Sep 16, 2007 | vs Jacksonville | 4-0 | 90:00 | 4 | 3.06 | 18 | .818 | 0 | 1 | 0 | - |
| Sep 21, 2007 | CHARLOTTE | 0-1 | 90:00 | 0 | 2.57 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 23, 2007 | at East Carolina | 0-2 | 90:00 | 0 | 2.22 | 7 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 28, 2007 | at Va. Commonwealth | 0-2 | 90:00 | 0 | 1.95 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 30, 2007 | at James Madison | 0-2 | 89:58 | 0 | 1.74 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 05, 2007 | GEORGE MASON | 1-0 | 90:00 | 1 | 1.66 | 7 | .875 | 0 | 1 | 0 | - |
| Oct 07, 2007 | TOWSON | 2-0 | 90:00 | 2 | 1.69 | 7 | .778 | 0 | 1 | 0 | - |
| Oct 12, 2007 | NORTHEASTERN | 3-0 | 90:00 | 3 | 1.80 | 9 | .750 | 0 | 1 | 0 | - |
| Oct 14, 2007 | HOFSTRA | 0-2 | 90:00 | 0 | 1.66 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 19, 2007 | at Delaware | 3-2 | 90:00 | 3 | 1.76 | 5 | .625 | 0 | 1 | 0 | - |
| Oct 21, 2007 | at Drexel | 0-2 | 90:00 | 0 | 1.64 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 26, 2007 | at Old Dominion | 5-1 | 90:00 | 5 | 1.85 | 3 | .375 | 0 | 1 | 0 | - |
| Oct 28, 2007 | WILLIAM AND MARY | 0-1 | 90:00 | 0 | 1.74 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 01, 2007 | GEORGIA STATE | 2-2 | 110:00 | 2 | 1.73 | 4 | .667 | 0 | 0 | 1 | - |
| Nov 06, 2007 | at Va. Commonwealth | 1-3 | 90:00 | 1 | 1.70 | 3 | .750 | 1 | 0 | 0 | - |
| Opponent totals | 24-24 | 1749:58 | 33 | 1.70 | 120 | .784 | 8 | 8 | 2 | 8 | |
| UNC Wilmington | 1749:58 | 24 | 1.70 | 63 | .724 | 9 | 8 | 2 | 5 |
High/Low Analysis |
| UNC Wilmington - TEAM GAME HIGHS |
| POINTS | 13 | vs Francis Marion (Sep 14) | ||
| 13 | vs Gardner-Webb (Aug 31) | |||
| GOALS | 5 | at Old Dominion (Oct 26) | ||
| 5 | vs Francis Marion (Sep 14) | |||
| 5 | vs Gardner-Webb (Aug 31) | |||
| ASSISTS | 4 | vs Jacksonville (Sep 16) | ||
| 3 | at Delaware (Oct 19) | |||
| 3 | vs Francis Marion (Sep 14) | |||
| 3 | vs Gardner-Webb (Aug 31) | |||
| SHOTS | 33 | vs Jacksonville (Sep 16) | ||
| 22 | vs Appalachian State (Sep 09) | |||
| SHOTS ON GOAL | 22 | vs Jacksonville (Sep 16) | ||
| 13 | vs Gardner-Webb (Aug 31) | |||
| SAVES | 7 | at Va. Commonwealth (Sep 28) | ||
| 6 | at Old Dominion (Oct 26) | |||
| 6 | vs Appalachian State (Sep 09) | |||
| 6 | vs Coll. of Charleston (Sep 07) | |||
| CORNER KICKS | 10 | vs Appalachian State (Sep 09) | ||
| 9 | at Delaware (Oct 19) | |||
| 9 | vs Northeastern (Oct 12) | |||
| FOULS | 17 | vs Francis Marion (Sep 14) | ||
| 15 | at Drexel (Oct 21) |
| Opponent - GAME HIGHS |
| POINTS | 10 | at Va. Commonwealth (Nov 06) | ||
| 8 | vs Francis Marion (Sep 14) | |||
| GOALS | 3 | at Va. Commonwealth (Nov 06) | ||
| 3 | vs Francis Marion (Sep 14) | |||
| ASSISTS | 4 | at Va. Commonwealth (Nov 06) | ||
| 3 | vs Hofstra (Oct 14) | |||
| SHOTS | 21 | at James Madison (Sep 30) | ||
| 18 | at Va. Commonwealth (Sep 28) | |||
| SHOTS ON GOAL | 9 | at Va. Commonwealth (Sep 28) | ||
| 8 | vs Georgia State (Nov 01) | |||
| SAVES | 18 | vs Jacksonville (Sep 16) | ||
| 9 | vs Northeastern (Oct 12) | |||
| 9 | vs Appalachian State (Sep 09) | |||
| CORNER KICKS | 7 | vs William and Mary (Oct 28) | ||
| 7 | vs Hofstra (Oct 14) | |||
| 7 | vs Charlotte (Sep 21) | |||
| FOULS | 16 | at Drexel (Oct 21) | ||
| 16 | vs Francis Marion (Sep 14) |
| UNC Wilmington - GAME LOWS |
| POINTS | 0 | vs Appalachian State (Sep 09) | ||
| 0 | vs Charlotte (Sep 21) | |||
| 0 | at East Carolina (Sep 23) | |||
| 0 | at Va. Commonwealth (Sep 28) | |||
| 0 | at James Madison (Sep 30) | |||
| 0 | vs Hofstra (Oct 14) | |||
| 0 | at Drexel (Oct 21) | |||
| 0 | vs William and Mary (Oct 28) | |||
| GOALS | 0 | vs Appalachian State (Sep 09) | ||
| 0 | vs Charlotte (Sep 21) | |||
| 0 | at East Carolina (Sep 23) | |||
| 0 | at Va. Commonwealth (Sep 28) | |||
| 0 | at James Madison (Sep 30) | |||
| 0 | vs Hofstra (Oct 14) | |||
| 0 | at Drexel (Oct 21) | |||
| 0 | vs William and Mary (Oct 28) | |||
| ASSISTS | 0 | vs Appalachian State (Sep 09) | ||
| 0 | vs Charlotte (Sep 21) | |||
| 0 | at East Carolina (Sep 23) | |||
| 0 | at Va. Commonwealth (Sep 28) | |||
| 0 | at James Madison (Sep 30) | |||
| 0 | vs George Mason (Oct 05) | |||
| 0 | vs Hofstra (Oct 14) | |||
| 0 | at Drexel (Oct 21) | |||
| 0 | vs William and Mary (Oct 28) | |||
| 0 | at Va. Commonwealth (Nov 06) | |||
| SHOTS | 6 | vs William and Mary (Oct 28) | ||
| 9 | at East Carolina (Sep 23) | |||
| SHOTS ON GOAL | 3 | vs Hofstra (Oct 14) | ||
| 4 | at Va. Commonwealth (Sep 28) | |||
| 4 | vs William and Mary (Oct 28) | |||
| 4 | at Va. Commonwealth (Nov 06) | |||
| SAVES | 0 | vs Francis Marion (Sep 14) | ||
| 1 | vs Gardner-Webb (Aug 31) | |||
| 1 | vs Charlotte (Sep 21) | |||
| 1 | vs Towson (Oct 07) | |||
| CORNER KICKS | 2 | vs George Mason (Oct 05) | ||
| 2 | vs Towson (Oct 07) | |||
| 2 | vs Hofstra (Oct 14) | |||
| 2 | at Old Dominion (Oct 26) | |||
| FOULS | 5 | vs Charlotte (Sep 21) | ||
| 5 | at East Carolina (Sep 23) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Coll. of Charleston (Sep 07) | ||
| 0 | vs Appalachian State (Sep 09) | |||
| 0 | vs Jacksonville (Sep 16) | |||
| 0 | vs George Mason (Oct 05) | |||
| 0 | vs Towson (Oct 07) | |||
| 0 | vs Northeastern (Oct 12) | |||
| GOALS | 0 | vs Coll. of Charleston (Sep 07) | ||
| 0 | vs Appalachian State (Sep 09) | |||
| 0 | vs Jacksonville (Sep 16) | |||
| 0 | vs George Mason (Oct 05) | |||
| 0 | vs Towson (Oct 07) | |||
| 0 | vs Northeastern (Oct 12) | |||
| ASSISTS | 0 | vs Gardner-Webb (Aug 31) | ||
| 0 | vs Coll. of Charleston (Sep 07) | |||
| 0 | vs Appalachian State (Sep 09) | |||
| 0 | vs Jacksonville (Sep 16) | |||
| 0 | vs George Mason (Oct 05) | |||
| 0 | vs Towson (Oct 07) | |||
| 0 | vs Northeastern (Oct 12) | |||
| 0 | vs William and Mary (Oct 28) | |||
| 0 | vs Georgia State (Nov 01) | |||
| SHOTS | 2 | vs Towson (Oct 07) | ||
| 4 | at Delaware (Oct 19) | |||
| SHOTS ON GOAL | 1 | vs Towson (Oct 07) | ||
| 2 | vs Gardner-Webb (Aug 31) | |||
| 2 | vs Charlotte (Sep 21) | |||
| 2 | vs Northeastern (Oct 12) | |||
| SAVES | 3 | vs Hofstra (Oct 14) | ||
| 3 | at Old Dominion (Oct 26) | |||
| 3 | at Va. Commonwealth (Nov 06) | |||
| CORNER KICKS | 0 | vs Jacksonville (Sep 16) | ||
| 1 | vs Francis Marion (Sep 14) | |||
| 1 | vs Towson (Oct 07) | |||
| 1 | at Old Dominion (Oct 26) | |||
| FOULS | 4 | vs Northeastern (Oct 12) | ||
| 8 | vs Gardner-Webb (Aug 31) |
High/Low Analysis |
| UNC Wilmington - INDIVIDUAL GAME HIGHS |
| POINTS | 5 | Renkin, Kelly at Delaware (Oct 19) | |||
| 5 | Cauble, Jenny vs Jacksonville (Sep 16) | ||||
| GOALS | 2 | Renkin, Kelly at Delaware (Oct 19) | |||
| 2 | Renkin, Kelly vs Northeastern (Oct 12) | ||||
| 2 | Cauble, Jenny vs Jacksonville (Sep 16) | ||||
| 2 | Renkin, Kelly vs Francis Marion (Sep 14) | ||||
| 2 | Banks, Tandy vs Francis Marion (Sep 14) | ||||
| ASSISTS | 2 | Reed, Emma vs Jacksonville (Sep 16) | |||
| 1 | Renkin, Kelly vs Georgia State (Nov 01) | ||||
| 1 | Cauble, Jenny vs Georgia State (Nov 01) | ||||
| 1 | Renkin, Kelly at Old Dominion (Oct 26) | ||||
| 1 | Cauble, Jenny at Old Dominion (Oct 26) | ||||
| 1 | Croce, Brittany at Delaware (Oct 19) | ||||
| 1 | Bullington, Maddy at Delaware (Oct 19) | ||||
| 1 | Renkin, Kelly at Delaware (Oct 19) | ||||
| 1 | Rubright, Stephanie vs Northeastern (Oct 12) | ||||
| 1 | Panek, Nicole vs Northeastern (Oct 12) | ||||
| 1 | Cauble, Jenny vs Towson (Oct 07) | ||||
| 1 | Reed, Emma vs Towson (Oct 07) | ||||
| 1 | Cauble, Jenny vs Jacksonville (Sep 16) | ||||
| 1 | Church, Ashley vs Jacksonville (Sep 16) | ||||
| 1 | Bullington, Maddy vs Francis Marion (Sep 14) | ||||
| 1 | MacDonald, Katie vs Francis Marion (Sep 14) | ||||
| 1 | Panek, Nicole vs Francis Marion (Sep 14) | ||||
| 1 | Evans, Jenna vs Coll. of Charleston (Sep 07) | ||||
| 1 | Banks, Tandy vs Coll. of Charleston (Sep 07) | ||||
| 1 | Renkin, Kelly vs Gardner-Webb (Aug 31) | ||||
| 1 | Boley, Brooke vs Gardner-Webb (Aug 31) | ||||
| 1 | Robertson, Shannon vs Gardner-Webb (Aug 31) | ||||
| SHOTS | 8 | Renkin, Kelly vs Appalachian State (Sep 09) | |||
| 7 | Renkin, Kelly at Delaware (Oct 19) | ||||
| SHOTS ON GOAL | 4 | Renkin, Kelly at Delaware (Oct 19) | |||
| 3 | Renkin, Kelly at Va. Commonwealth (Nov 06) | ||||
| 3 | Cauble, Jenny vs William and Mary (Oct 28) | ||||
| 3 | Novak, Megan vs Northeastern (Oct 12) | ||||
| 3 | Renkin, Kelly vs Northeastern (Oct 12) | ||||
| 3 | Bullington, Maddy vs George Mason (Oct 05) | ||||
| 3 | Rodgers, Erica at East Carolina (Sep 23) | ||||
| 3 | Carruthers, Dalton vs Jacksonville (Sep 16) | ||||
| 3 | Church, Ashley vs Jacksonville (Sep 16) | ||||
| 3 | Banks, Tandy vs Jacksonville (Sep 16) | ||||
| 3 | Church, Ashley vs Francis Marion (Sep 14) | ||||
| 3 | Renkin, Kelly vs Appalachian State (Sep 09) | ||||
| 3 | Renkin, Kelly vs Coll. of Charleston (Sep 07) | ||||
| 3 | Evans, Jenna vs Coll. of Charleston (Sep 07) | ||||
| 3 | Rodgers, Erica vs Gardner-Webb (Aug 31) | ||||
| SAVES | 7 | Pratt, Emily at Va. Commonwealth (Sep 28) | |||
| 6 | Pratt, Emily vs Appalachian State (Sep 09) | ||||
| 6 | Balzarini, Jamie vs Coll. of Charleston (Sep 07) |
Game-by-Game Goals-Assists-Points |
| 0 | 00 | 1 | 2 | 3 | 4 | 5 | ||||
| Opponent | Date | Score | WL | YORK,CHRIS | BALZARINI, | PRATT,EMIL | BOLEY,BROO | CARRUTHERS | ROBERTSON, | ANDRINGA,W |
| GARDNER-WEBB | Aug 31 | 5-1 | W | DNP | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-1-1 | DNP |
| COLL. OF CHARLESTON | Sep 07 | 2-0 | W | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| APPALACHIAN STATE | Sep 09 | 0-0 | T | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| vs Francis Marion | Sep 14 | 5-3 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| vs Jacksonville | Sep 16 | 4-0 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| CHARLOTTE | Sep 21 | 0-1 | L | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
| at East Carolina | Sep 23 | 0-2 | L | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
| at Va. Commonwealth | Sep 28 | 0-2 | L | DNP | DNP | 0-0-0 | 0-0-0 | DNP | DNP | DNP |
| at James Madison | Sep 30 | 0-2 | L | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| GEORGE MASON | Oct 05 | 1-0 | W | DNP | DNP | 0-0-0 | 0-0-0 | DNP | DNP | DNP |
| TOWSON | Oct 07 | 2-0 | W | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
| NORTHEASTERN | Oct 12 | 3-0 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| HOFSTRA | Oct 14 | 0-2 | L | DNP | DNP | 0-0-0 | 0-0-0 | DNP | DNP | DNP |
| at Delaware | Oct 19 | 3-2 | W | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Drexel | Oct 21 | 0-2 | L | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Old Dominion | Oct 26 | 5-1 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 |
| WILLIAM AND MARY | Oct 28 | 0-1 | L | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| GEORGIA STATE | Nov 01 | 2-2 | T | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Va. Commonwealth | Nov 06 | 1-3 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| 6 | 8 | 9 | 10 | 11 | 12 | 14 | ||||
| Opponent | Date | Score | WL | PANEK,NICO | NOVAK,MEGA | RUBRIGHT,S | BANKS,TAND | FROEHLICH, | RODGERS,ER | CROCE,BRIT |
| GARDNER-WEBB | Aug 31 | 5-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 1-0-2 | 0-0-0 |
| COLL. OF CHARLESTON | Sep 07 | 2-0 | W | DNP | 0-0-0 | 0-0-0 | 0-1-1 | DNP | 0-0-0 | DNP |
| APPALACHIAN STATE | Sep 09 | 0-0 | T | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| vs Francis Marion | Sep 14 | 5-3 | W | 0-1-1 | 0-0-0 | 0-0-0 | 2-0-4 | DNP | 0-0-0 | 0-0-0 |
| vs Jacksonville | Sep 16 | 4-0 | W | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| CHARLOTTE | Sep 21 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
| at East Carolina | Sep 23 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Va. Commonwealth | Sep 28 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
| at James Madison | Sep 30 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| GEORGE MASON | Oct 05 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| TOWSON | Oct 07 | 2-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 1-0-2 | 0-0-0 |
| NORTHEASTERN | Oct 12 | 3-0 | W | 0-1-1 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| HOFSTRA | Oct 14 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Delaware | Oct 19 | 3-2 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-1-1 |
| at Drexel | Oct 21 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Old Dominion | Oct 26 | 5-1 | W | 1-0-2 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 |
