| 
|  | Date | Opponent |  | Score |  | Attend |  | Site | Notes |  
|  | 8/29/2003 | LIBERTY | W | 2-0 |  | 203 |  | Wilmington, N.C. |  |  
|  | 9/1/2003 | UNC GREENSBORO | L | 1-2 |  | 275 |  | Wilmington, N.C. |  |  
|  | 9/5/2003 | vs East Carolina | L | 0-1 |  | - |  | Charlotte, NC |  |  
|  | 9/7/2003 | at Charlotte | W | 1-0 |  | 368 |  | Charlotte, NC |  |  
|  | 9/10/2003 | at Campbell | W | 4-1 |  | 283 |  | Buies Creek, N.C. |  |  
|  | 9/12/2003 | HIGH POINT | W | 3-1 |  | 275 |  | Wilmington, N.C. |  |  
|  | 9/14/2003 | GARDNER-WEBB | L | 0-1 |  | 312 |  | Wilmington, N.C. |  |  
|  | 9/19/2003 | at UNC Asheville | L | 0-2 |  | 75 |  | Asheville, NC |  |  
|  | 9/23/2003 | at Elon | W | 4-1 |  | 241 |  | Elon, N.C. |  |  
| * | 9/27/2003 | VA. COMMONWEALTH | T | 2-2 | o2 | 237 |  | Wilmington, N.C. |  |  
| * | 10/3/2003 | at Drexel | W | 2-1 | ot | 45 |  | Philadelphia, PA |  |  
| * | 10/5/2003 | at Hofstra | L | 0-1 |  | 178 |  | Hempstead, N.Y. |  |  
|  | 10/13/2003 | at Coastal Carolina | W | 2-1 | ot | 180 |  | Conway, S.C. |  |  
| * | 10/16/2003 | GEORGE MASON | W | 2-1 |  | 215 |  | Wilmington, N.C. |  |  
| * | 10/18/2003 | JAMES MADISON | L | 1-2 |  | 175 |  | Wilmington, N.C. |  |  
| * | 10/24/2003 | at Old Dominion | T | 0-0 | o2 | - |  | Norfolk, VA |  |  
| * | 10/26/2003 | at William and Mary | L | 1-4 |  | 210 |  | Williamsburg, VA |  |  
| * | 10/30/2003 | TOWSON | W | 1-0 |  | 152 |  | Wilmington, N.C. |  |  
| * | 11/1/2003 | DELAWARE | L | 0-2 |  | 165 |  | Wilmington, NC |  |  * - CAA
 % - Charlotte Classic (Charlotte, N.C.)
 
 Overall: 9-8-2
 Conference: 3-4-2
 Home: 4-4-1
 Away: 5-3-1
 Neutral: 0-1
 
 
 
 
 
| Player | gp-gs | min | g | a | pts | sh | sh% | sog | sog% | yc | rc | gw | pk-att |  
| Mengle, Kristine | 19-18 | 561 | 10 | 3 | 23 | 46 | .217 | 27 | .587 | 1 | 0 | 5 | 0-0 |  
| Hammer, Justine | 19-5 | 301 | 3 | 4 | 10 | 20 | .150 | 13 | .650 | 1 | 0 | 0 | 0-0 |  
| Weaver, Ann | 19-17 | 323 | 3 | 1 | 7 | 14 | .214 | 9 | .643 | 1 | 0 | 1 | 0-0 |  
| Bartucca, Jenn | 18-11 | 319 | 1 | 4 | 6 | 17 | .059 | 5 | .294 | 0 | 0 | 0 | 0-0 |  
| Strickland, Blair | 19-12 | 404 | 1 | 3 | 5 | 12 | .083 | 4 | .333 | 1 | 0 | 1 | 0-0 |  
| Knoblich, Jen | 19-14 | 393 | 2 | 0 | 4 | 20 | .100 | 9 | .450 | 1 | 0 | 0 | 0-0 |  
| Chriss, Liz | 19-13 | 390 | 1 | 2 | 4 | 11 | .091 | 6 | .545 | 1 | 0 | 0 | 0-0 |  
| Renkin, Caroline | 19-15 | 482 | 1 | 2 | 4 | 22 | .045 | 13 | .591 | 1 | 0 | 0 | 0-0 |  
| Truda, Jen | 19-19 | 486 | 1 | 1 | 3 | 20 | .050 | 10 | .500 | 3 | 0 | 1 | 0-0 |  
| Lambert, Erin | 16-5 | 173 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 4 | 0 | 1 | 0-0 |  
| Marshall, Sara | 19-19 | 547 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 3 | 0 | 0 | 0-0 |  
| Stallings, Jessica | 16-1 | 172 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 0 | 0 | 0 | 0-0 |  
| Gonzalez, Erin | 18-18 | 552 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 2 | 0 | 0 | 0-0 |  
| Mroczek, Phoebe | 6-0 | 28 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 |  
| Smith, Nicole | 16-4 | 286 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 0 | 0 | 0 | 0-0 |  
| Strong, Emily | 18-17 | 428 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0 | 0-0 |  
| TEAM | 10-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 2 | 0 | 0 | 0-0 |  
| Watson, Ashley | 2-0 | 2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 |  
| Wilson, Rachael | 15-11 | 376 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 |  
| McCloud, Briana | 14-1 | 48 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0 | 0-0 |  
| Langford, Tiffany | 12-7 | 221 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 |  
| Kraus, Laura | 1-1 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 |  
| Harris, Megan | 4-1 | 23 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 |  
| Fisher, Brittany | 6-0 | 70 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 |  
| Team totals | 19 | - | 26 | 21 | 73 | 213 | .122 | 110 | .516 | 21 | 0 | 9 | 0-0 |  
| Opp totals | 19 | - | 23 | 17 | 63 | 219 | .105 | 112 | .511 | 11 | 0 | 8 | 2-2 |  
 
 
 
| Goalie | gp-gs | minutes | ga | gaavg | saves | save% | w | l | t | sho | faced |  
| Kraus, Laura | 1-1 | 90:00 | 0 | 0.00 | 4 | 1.000 | 1 | 0 | 0 | 1.0 | 7 |  
| Langford, Tiffany | 12-7 | 736:15 | 7 | 0.86 | 34 | .829 | 4 | 1 | 2 | 2.0 | 87 |  
| Wilson, Rachael | 14-11 | 948:26 | 16 | 1.52 | 52 | .765 | 4 | 7 | 0 | 1.0 | 122 |  
| TEAM | 0-0 | 0:00 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 | 0.0 | 0 |  
| Team totals | 19 | 1774:41 | 23 | 1.17 | 94 | .803 | 9 | 8 | 2 | 4 | 216 |  
| Opp totals | 19 | 1774:41 | 26 | 1.32 | 88 | .772 | 8 | 8 | 2 | 6 | 205 |  
 |