1999-2000 UNCW Women's Soccer Statistics
Updated Nov. 6, 1999
Individual Statistics
| Player | GP/GS | Shots | Goals | Assists | Points | GWG | YC | RC |
| Christy Timbers | 19/19 | 49 | 13 | 5 | 31 | 3 | 0 | 0 |
| Michelle Doherty | 17/14 | 35 | 7 | 2 | 16 | 2 | 2 | 0 |
| Denise Schromm | 19/6 | 15 | 4 | 5 | 13 | 3 | 0 | 0 |
| Christie Thrush | 11/1 | 6 | 2 | 3 | 7 | 0 | 0 | 0 |
| Catherine Roberts | 16/14 | 16 | 3 | 1 | 7 | 0 | 0 | 0 |
| Stephanie Lundberg | 19/15 | 20 | 2 | 2 | 6 | 1 | 0 | 0 |
| Kara Shaffer | 15/1 | 15 | 3 | 0 | 6 | 0 | 1 | 0 |
| Jessica Emard | 17/9 | 9 | 2 | 0 | 4 | 0 | 0 | 0 |
| Deanna Evans | 18/15 | 11 | 2 | 0 | 4 | 2 | 0 | 0 |
| Lisa Danner | 7/0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
| Danielle Mastrogiavanni | 8/0 | 4 | 1 | 0 | 2 | 0 | 0 | 0 |
| April Stephens | 19/18 | 9 | 1 | 0 | 2 | 0 | 1 | 0 |
| Jennifer Soporowski | 18/8 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
| Ashley Andringa | 19/19 | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Rachel Urban | 19/19 | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Dina Burelli | 9/5 | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Meredith Ledwell | 17/9 | 10 | 0 | 1 | 0 | 0 | 1 | 0 |
| Catie Rodovsky | 7/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mandy Fletcher | 18/18 | 6 | 0 | 0 | 0 | 0 | 5 | 0 |
| Meghan Fitzsimmons | 18/17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cassie O'Lenick | 1/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katie-Jay Scott | 4/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raena Jones | 5/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carla Linebarger | 7/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashley Amstutz | 2/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erin Freas | 1/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Own Goals | 0 | |||||||
| Team | 1 | |||||||
| UNCW Totals | 19/19 | 226 | 42 | 22 | 106 | 11 | 13 | 0 |
| Opponent Totals | 19/19 | 303 | 30 | 28 | 88 | 7 | 10 | 0 |
Goalkeeping Statistics
| Name | GP/GS | Min | Svs | GA | GAA | SHO |
| Cassandra O'Lenick | 1/0 | 78 | 0 | 0 | 0.00 | 0.5 |
| Meghan Fitzsimmons | 18/17 | 1457 | 109 | 22 | 1.36 | 4.0 |
| Carla Linebarger | 7/2 | 222 | 25 | 8 | 3.24 | 0.5 |
| UNCW Totals | 19/19 | 1757 | 134 | 30 | 1.54 | 5.0 |
| Opponent Totals | 19/19 | 1757 | 97 | 42 | 2.15 | 5.0 |