2025-26 UNCW Women's Golf Statistics
Team Results

9/7-9/25 -- Golfweek Fall Challenge
Caledonia Golf & Fish Club -- Pawley's Island, S.C.
Par 71, 6075 yards -- 20 teams, 108 players
UNCW   289 286 283   858    +6   3rd
Levy,Victoria   72 71 65   208    -5   2nd
Rooijmans,Minouche   72 69 73   214    +1   t-13th
Altman,Hannah   72 76 71   219    +6   t-35th
Chang,Valencia   73 73 74   220    +7   t-41st
Saidleman,Annika   74 73 76   223    +10   t-56th
Levy,Ella#   79 79 76   234    +21   t-90th

9/19-21/25 -- Lady Paladin Invitational
Furman Univ Golf Course -- Greenville, S.C.
Par 72, 6125 yards -- 16 teams, 92 players
UNCW   292 286 293   871    +7   7th
Altman,Hannah   68 70 73   211    -5   t-5th
Rooijmans,Minouche   71 72 74   217    +1   t-21st
Chang,Valencia   76 73 73   222    +6   t-34th
Saidleman,Annika   77 71 77   225    +9   t-48th
Hubbs,Jonna   77 76 73   226    +10   t-52nd
Faieta,Alexis#   81 78 76   235    +19   80th

10/17-19/2025 -- Tar Heel Invitational
Finley Golf Course -- Chapel Hill, N.C.
Par 70, 6095 yards -- 15 teams, 81 players
UNCW   298 293 305   896    +56   11th
Altman,Hannah   74 70 74   218    +8   t-26th
Chang,Valencia   76 70 79   225    +15   t-49th
Salisbury,Jordan#   78 77 73   228    +18   t-60th
Faieta,Alexis   73 81 75   229    +19   t-63rd
Rooijmans,Minouche   75 77 77   229    +19   t-63rd
Saidleman,Annika   77 76 79   232    +22   t-70th

10/24-26/25 -- Landfall Tradition
Country Club of Landfall -- Wilmington, N.C.
Par 72, 6178 yards -- 18 teams, 96 players
UNCW   294 296 302   892    +28   12th
Levy,Victoria   71 75 72   218    +2   t-18th
Rooijmans,Minouche   74 75 74   223    +7   t-41st
Faieta,Alexis   73 74 78   225    +9   t-54th
Altman,Hannah   78 73 78   229    +13   t-70th
Chang,Valencia   76 74 79   229    +13   t-70th
Saidleman,Annika#   80 74 75   229    +13   t-70th
Salisbury,Jordan#   79 74 82   235    +19   85th

2/1-2/26 -- Purdue Puerto Rico Classic
Grand Reserve GC -- Rio Grande, Puerto Rico
Par 72, 6305 yards -- 18 teams, 101 players
UNCW   290 290 294   874    +10
Rooijmans,Minouche   70 70 73   213    -3   t-15th
Levy,Victoria   69 72 74   215    -1   t-29th
Altman,Hannah   73 74 75   222    +6   t-68th
Faieta,Alexis   79 74 72   225    +9   t-80th
Chang,Valencia   78 75 79   232    +16   t-97th

2/23-24/26 -- Chevron Collegiate
Golf Course of Houston -- Humble, Texas
Par 72, 6203 yards -- 17 teams, 90 players
UNCW   292 289 300   881    +17   12th
Altman,Hannah   70 72 75   217    +1   t-28th
Chang,Valencia   71 71 76   218    +2   t-33rd
Faieta,Alexis   78 73 72   223    +7   t-58th
Levy,Victoria   73 73 83   229    +13   t-75th
Rooijmans,Minouche   79 79 77   235    +19   84th

3/2-3/26 -- River Landing Classic
River Landing -- Wallace, N.C.
Par 72, 6088 yards -- 8 teams, 54 players
UNCW   295 285 294   874    +10   1st
Levy,Victoria   73 68 72   213    -3   1st
Rooijmans,Minouche   71 71 75   217    +1   2nd
Chang,Valencia   76 73 73   222    +6   t-6th
Altman,Hannah   76 73 74   223    +7   t-8th
Faieta,Alexis   75 76 75   226    +10   t-11th
Salisbury,Jordan#   79 76 79   234    +18   t-17th
Hubbs,Jonna#   79 79 82   240    +24   t-23rd
Saidleman,Annika#   78 83 79   240    +24   t-23rd
Levy,Ella#   82 86 81   249    +33   42nd

3/27-29/26 -- Clemson Invitational
The Reserve at Lake Keowee -- Sunset, SC
Par 72, 6464 yards -- 16 teams, 88 players
UNCW   286 296 299   881    +17
Faieta,Alexis   72 70 73   215    -1   t-12th
Altman,Hannah   72 75 74   221    +5   t-36th
Levy,Victoria   71 75 79   225    +9   t-51st
Rooijmans,Minouche   71 81 74   226    +10   t-57th
Chang,Valencia   73 76 78   227    +11   t-62nd

# Indicates individual player