2025-26 UNCW Women's Golf Statistics
Career statistics

• Active players  • Career records  • Season records  •  


 Individual Career Statistics (Active Players)
 

Altman,Hannah
Low Tour
Low Par/- Finish Top
Season Rounds Strokes 54-holes Round Rounds Events  1  5 10 Average
2022-23 14 1091 226 73 - 5 - - - 77.93
2023-24 16 1219 226 71 3 6 - - - 76.19
2024-25 30 2199 211 69 11 10 1 3 4 73.30
2025-26 29 2134 145 68 7 10 - 1 2 73.59
Totals 89 6643 145 68 21 31 1 4 6 74.64

Chang,Valencia
Low Tour
Low Par/- Finish Top
Season Rounds Strokes 54-holes Round Rounds Events  1  5 10 Average
2024-25 24 1826 219 71 2 8 - - 1 76.08
2025-26 29 2167 144 70 3 10 - - 1 74.72
Totals 53 3993 144 70 5 18 - - 2 75.34

Faieta,Alexis
Low Tour
Low Par/- Finish Top
Season Rounds Strokes 54-holes Round Rounds Events  1  5 10 Average
2025-26 26 1958 148 70 4 9 - - - 75.31
Totals 26 1958 148 70 4 9 - - - 75.31

Hubbs,Jonna
Low Tour
Low Par/- Finish Top
Season Rounds Strokes 54-holes Round Rounds Events  1  5 10 Average
2022-23 9 724 234 77 - 3 - - - 80.44
2023-24 3 233 233 77 - 1 - - - 77.67
2024-25 15 1189 230 74 - 5 - - - 79.27
2025-26 8 621 155 73 - 3 - - - 77.63
Totals 35 2767 155 73 - 12 - - - 79.06

Levy,Ella
Low Tour
Low Par/- Finish Top
Season Rounds Strokes 54-holes Round Rounds Events  1  5 10 Average
2023-24 6 461 230 74 - 2 - - - 76.83
2024-25 15 1177 223 71 2 5 - - 1 78.47
2025-26 6 483 234 76 - 2 - - - 80.50
Totals 27 2121 223 71 2 9 - - 1 78.56

Levy,Victoria
Low Tour
Low Par/- Finish Top
Season Rounds Strokes 54-holes Round Rounds Events  1  5 10 Average
2022-23 27 1984 215 70 10 9 - 2 4 73.48
2023-24 26 1924 211 66 11 9 1 2 2 74.00
2024-25 30 2186 210 67 12 10 - 2 6 72.87
2025-26 23 1672 148 65 10 8 2 3 3 72.70
Totals 106 7766 148 65 43 36 3 9 15 73.26

Rooijmans,Minouche
Low Tour
Low Par/- Finish Top
Season Rounds Strokes 54-holes Round Rounds Events  1  5 10 Average
2023-24 27 2023 217 70 7 9 - - 1 74.93
2024-25 27 1981 210 68 9 9 - - 3 73.37
2025-26 29 2133 142 68 9 10 - 2 3 73.55
Totals 83 6137 142 68 25 28 - 2 7 73.94

Saidleman,Annika
Low Tour
Low Par/- Finish Top
Season Rounds Strokes 54-holes Round Rounds Events  1  5 10 Average
2022-23 3 237 237 75 - 1 - - - 79.00
2023-24 12 912 220 72 - 4 - - - 76.00
2024-25 15 1181 229 71 1 5 - - - 78.73
2025-26 15 1149 223 71 1 5 - - - 76.60
Totals 45 3479 220 71 2 15 - - - 77.31

Salisbury,Jordan
Low Tour
Low Par/- Finish Top
Season Rounds Strokes 54-holes Round Rounds Events  1  5 10 Average
2022-23 12 937 226 73 - 4 - - - 78.08
2023-24 6 492 243 78 - 2 - - - 82.00
2024-25 15 1167 223 71 2 5 - - 1 77.80
2025-26 9 697 228 73 - 3 - - - 77.44
Totals 42 3293 223 71 2 14 - - 1 78.40

 


 Career Records
 

Best Scoring Average, Career (Min. 45 rounds)
Average Player Years Rounds Strokes
73.26   Levy,Victoria   2022-26   106 7766
73.86   Fobes, Mallory   2019-24   120 8863
73.94   Rooijmans,Minouche   2023-26   83 6137
74.16   Khine, Phu   2018-23   105 7787
74.32   Anderson, Lyberty   2016-18   50 3716
74.64   Altman,Hannah   2022-26   89 6643
74.77   Brinker, Malu   2021-25   69 5159
74.96   Nguyen, Thao My   2016-20   104 7796
75.34   Valencia Chang   2024-26   53 3993
75.35   Carmen Perez-Narbon   2006-10   110 8288
75.95   Annette Lyche   2013-16   65 4937
75.96   Lori Beth Adams   2010-14   121 9191
76.44   Meghan Theiss   2013-16   50 3822
76.46   Michelle Jarman   2002-06   119 9099
76.60   Paula Brzostowski   1988-90   57 4366
76.67   Sofia Hagsund   2008-12   120 9200
76.73   Becky Berzonski   2001-05   117 8977
77.02   Ashley Tait   2006-10   113 8703
77.08   Spair, Deborah   2021-24   63 4856
77.30   Moisio, Ellinoora   2015-19   105 8117
77.31   Saidleman, Annika   2022-26   45 3479
77.38   Stephanie Otteson   2003-06   72 5571
77.38   Laverry Kumar   2010-14   89 6887
77.43   Kayla Thompson   2014-18   102 7898
77.53   Emily Klein   2006-08   57 4419

Best Won-Lost Percentage, Career (Min. 45 rounds)
W-L Pct Player Years W-L Score Avg
 


 Season Records
 

Best Scoring Average, Season (Min. 15 rounds)
Average Player Season Rounds Strokes
72.7   Levy,Victoria   2025-26   23 1672
72.9   Levy,Victoria   2024-25   30 2186
72.9   Khine, Phu   2019-20   21 1531
73.0   Fobes,Mallory   2023-24   30 2191
73.3   Altman,Hannah   2024-25   30 2199
73.3   Fobes,Mallory   2022-23   30 2200
73.4   Rooijmans,Minouche   2024-25   27 1981
73.5   Levy,Victoria   2022-23   27 1984
73.6   Rooijmans,Minouche   2025-26   29 2133
73.6   Altman,Hannah   2025-26   29 2134
73.6   Anderson, Lyberty   2017-18   20 1472
74.0   Brinker, Malu   2021-22   21 1553
74.0   Levy,Victoria   2023-24   26 1924
74.1   Khine,Phu   2022-23   24 1779
74.1   Lori Beth Adams   2012-13   31 2298
74.1   Fobes, Mallory   2021-22   30 2224
74.2   Nguyen, Thao My   2017-18   29 2153
74.3   Becky Berzonski   2004-05   30 2229
74.4   Carmen Perez-Narbon   2007-08   25 1859
74.4   Stephanie Otteson   2004-05   30 2232
74.5   Nguyen, Thao My   2018-19   24 1789
74.6   Lori Beth Adams   2013-14   29 2164
74.7   Michelle Jarman   2004-05   30 2240
74.7   Khine, Phu   2021-22   24 1792
74.7   Chang,Valencia   2025-26   29 2167

Best Won-Lost Percentage, Season (Min. 15 rounds)
W-L Pct Player Season W-L Score Avg

Best 4-Player Team Scoring Average, Season
Average Season Rounds Strokes
292.8   2025-26   24 7027
295.1   2022-23   27 7968
295.2   2024-25   30 8856
295.4   2023-24   30 8863
299.3   2019-20   21 6286
299.6   2021-22   24 7190
299.8   2017-18   29 8693
301.8   2020-21   12 3621
303.5   2016-17   30 9105
303.8   2015-16   24 7292
304.2   2018-19   24 7300
304.4   2007-08   28 8523
304.7   2004-05   30 9140
305.0   2002-03   29 8846
307.1   2008-09   27 8292
308.1   2011-12   33 10166
308.7   2006-07   29 8951
310.1   2009-10   29 8993
310.3   2005-06   27 8377
310.7   2012-13   28 8699
311.0   2014-15   27 8397
311.3   2003-04   30 9338
312.3   2001-02   29 9056
312.5   2010-11   28 8749
313.7   2013-14   26 8157

Best 4-Player Team Won-Lost Percentage, Season
W-L Pct Season W-L Score Avg