| UNCW | 295 | 285 | 294 | 874 | +10 | 1st |
| Levy,Victoria | 73 | 68 | 72 | 213 | -3 | 1st |
| Rooijmans,Minouche | 71 | 71 | 75 | 217 | +1 | 2nd |
| Chang,Valencia | 76 | 73 | 73 | 222 | +6 | t-6th |
| Altman,Hannah | 76 | 73 | 74 | 223 | +7 | t-8th |
| Faieta,Alexis | 75 | 76 | 75 | 226 | +10 | t-11th |
| Salisbury,Jordan# | 79 | 76 | 79 | 234 | +18 | t-17th |
| Hubbs,Jonna# | 79 | 79 | 82 | 240 | +24 | t-23rd |
| Saidleman,Annika# | 78 | 83 | 79 | 240 | +24 | t-23rd |
| Levy,Ella# | 82 | 86 | 81 | 249 | +33 | 42nd |
# Indicates individual player