| UNCW | 294 | 296 | 302 | 892 | +28 | 12th |
| Levy,Victoria | 71 | 75 | 72 | 218 | +2 | t-18th |
| Rooijmans,Minouche | 74 | 75 | 74 | 223 | +7 | t-41st |
| Faieta,Alexis | 73 | 74 | 78 | 225 | +9 | t-54th |
| Altman,Hannah | 78 | 73 | 78 | 229 | +13 | t-70th |
| Chang,Valencia | 76 | 74 | 79 | 229 | +13 | t-70th |
| Saidleman,Annika# | 80 | 74 | 75 | 229 | +13 | t-70th |
| Salisbury,Jordan# | 79 | 74 | 82 | 235 | +19 | 85th |
# Indicates individual player