| UNCW | 292 | 286 | 293 | 871 | +7 | 7th |
| Altman,Hannah | 68 | 70 | 73 | 211 | -5 | t-5th |
| Rooijmans,Minouche | 71 | 72 | 74 | 217 | +1 | t-21st |
| Chang,Valencia | 76 | 73 | 73 | 222 | +6 | t-34th |
| Saidleman,Annika | 77 | 71 | 77 | 225 | +9 | t-48th |
| Hubbs,Jonna | 77 | 76 | 73 | 226 | +10 | t-52nd |
| Faieta,Alexis# | 81 | 78 | 76 | 235 | +19 | 80th |
# Indicates individual player