| UNCW | 292 | 289 | 300 | 881 | +17 | 12th |
| Altman,Hannah | 70 | 72 | 75 | 217 | +1 | t-28th |
| Chang,Valencia | 71 | 71 | 76 | 218 | +2 | t-33rd |
| Faieta,Alexis | 78 | 73 | 72 | 223 | +7 | t-58th |
| Levy,Victoria | 73 | 73 | 83 | 229 | +13 | t-75th |
| Rooijmans,Minouche | 79 | 79 | 77 | 235 | +19 | 84th |
# Indicates individual player