2024-25 UNCW Women's Golf Statistics
Team Results

9/8-10/24 -- Golfweek Fall Challenge
Caledonia Golf and Fish Club -- Pawleys Island, SC
Par 71, 6029 yards -- 18 teams, 90 players
UNCW   282 282 291   855    +3   2nd
Levy,Victoria   69 69 72   210    -3   t-6th
Rooijmans,Minouche#   71 71 68   210    -3   t-6th
Altman,Hannah   71 69 71   211    -2   t-9th
Brinker,Malu   71 72 73   216    +3   t-21st
Valencia Chang   72 72 75   219    +6   t-26th
Saidleman, Annika   71 82 76   229    +16   t-58th

9/20-22/24 -- Lady Paladin Invitational
Furman Golf Course -- Greenville, SC
Par 72, 6262 yards -- 13 teams, 77 players
UNCW   291 286 298   875    +11
Levy,Victoria   72 70 73   215    -1   10th
Rooijmans,Minouche   71 73 73   217    +1   t-12th
Altman,Hannah   72 72 74   218    +2   15th
Brinker,Malu   76 71 78   225    +9   t-31st
Hubbs,Jonna#   77 77 76   230    +14   50th
Saidleman, Annika#   78 80 74   232    +16   t-54th
Valencia Chang   76 79 78   233    +17   t-58th

10/11-13/24 -- Ruth's Chris Tar Heel Invitational
UNC Finley Golf Course -- Chapel Hill, NC
Par 70, 6081 yards -- 17 teams, 90 players
UNCW   294 299 294   887    +47   12th
Altman,Hannah   70 69 72   211    +1   t-5th
Levy,Victoria   70 75 67   212    +2   t-8th
Valencia Chang   79 74 77   230    +20   t-63rd
Saidleman, Annika   75 88 78   241    +31   t-83rd
Hubbs,Jonna   83 81 80   244    +34   t-87th
Salisbury, Jordan#   82 84 81   247    +37   t-89th

10/25-27/24 -- Landfall Tradition
CC of Landfall - Dye Course -- Wilmington, NC
Par 72, 6178 yards -- 17 teams, 96 players
UNCW   294 294 305   893    +29   12th
Altman,Hannah   78 70 75   223    +7   t-42nd
Rooijmans,Minouche   76 74 74   224    +8   t-48th
Brinker,Malu   73 74 79   226    +10   t-54th
Levy,Victoria   71 76 81   228    +12   t-63rd
Levy,Ella#   72 79 78   229    +13   t-72nd
Valencia Chang   74 83 77   234    +18   t-80th
Hubbs,Jonna#   81 74 83   238    +22   t-88th
Salisbury, Jordan#   78 76 84   238    +22   t-88th
Saidleman, Annika#   85 75 85   245    +29   82nd

2/2-4/25 -- Purdue Puerto Rico Classic
Grand Reserve Golf Club -- Rio Grande, Puerto Rico
Par 72, 6305 yards -- 18 teams, 100 players
UNCW   305 302 304   911    +47   18th
Levy,Victoria   76 74 74   224    +8   t-59th
Altman,Hannah   75 74 77   226    +10   t-71st
Rooijmans,Minouche   76 78 73   227    +11   t-76th
Brinker,Malu   78 76 81   235    +19   t-92nd
Levy,Ella   78 80 80   238    +22   t-94th

3/3-4/25 -- River Landing Classic
River Landing Golf Course -- Wallace, N.C.
Par 72, 6118 yards -- 7 teams, 43 players
UNCW   297 284 297   878    +14   1st
Altman,Hannah   73 70 71   214    -2   3rd
Levy,Victoria   78 70 71   219    +3   5th
Rooijmans,Minouche   71 73 78   222    +6   9th
Levy,Ella   75 71 77   223    +7   10th
Salisbury,Jordan#   71 71 81   223    +7   t-10th
Chang,Valencia#   76 74 75   225    +9   t-16th
Saidleman,Annika   82 73 79   234    +18   t-25th
Hubbs,Jonna#   81 80 79   240    +24   32nd

3/10-12/25 -- Notre Dame Clover Cup
Wigwam Resort - Blue Course -- Litchfield Park, Ariz.
Par 70, 6015 yards -- 12 teams, 66 players
UNCW   296 294 299   889    +49   t-9th
Rooijmans,Minouche   71 75 68   214    +4   18th
Levy,Victoria   74 71 75   220    +10   t-27th
Altman,Hannah   77 74 73   224    +14   t-35th
Salisbury,Jordan   74 74 84   232    +22   t-59th
Levy,Ella   79 78 83   240    +30   64th

3/28-30/25 -- Clemson Tiger Invitational
The Reserve at Lake Keowee -- Sunset, S.C.
Par 72, 6489 yards -- 15 teams, 84 players
UNCW   298 295 288   881    +17   14th
Levy,Victoria   71 73 71   215    -1   t-33rd
Rooijmans,Minouche   80 70 71   221    +5   t-54th
Brinker,Malu   73 75 75   223    +7   t-60th
Salisbury,Jordan#   76 76 75   227    +11   t-75th
Altman,Hannah   74 82 75   231    +15   t-79th
Chang,Valencia   84 77 71   232    +16   82nd

4/11-13/25 -- 2025 CAA Championships
The Reserve Course at St. James Clubs -- Southport, N.C.
Par 72, 5995 yards -- 10 teams, 50 players
UNCW   299 293 291   883    +19   2nd
Altman,Hannah   74 73 69   216   E   t-1st
Levy,Victoria   78 73 71   222    +6   t-5th
Chang,Valencia   75 72 76   223    +7   9th
Rooijmans,Minouche   74 77 75   226    +10   t-13th
Brinker,Malu   76 75 79   230    +14   20th

5/5-7/2025 -- 2025 NCAA Charlottesville Regional
Birdwood Golf Course -- Charlottesville, Va.
Par 71, 6365 yards -- 0 teams, 66 players
UNCW  
Altman,Hannah#   77 74 74   225    +12   t-38th

5/9-11/2025 -- National Golf Invitational
Ak-Chin Southern Dunes Golf Club -- Maricopa, Ariz.
Par 72, 6333 yards -- 10 teams, 47 players
UNCW   302 307 295   904    +40   t-6th
Rooijmans,Minouche   74 75 71   220    +4   t-7th
Levy,Victoria   73 75 73   221    +5   t-9th
Chang,Valencia   75 80 75   230    +14   t-29th
Hubbs,Jonna   84 77 76   237    +21   t-40th
Levy,Ella   80 83 84   247    +31   t-46th

# Indicates individual player