UNCW | 282 | 282 | 291 | 855 | +3 | 2nd |
Levy,Victoria | 69 | 69 | 72 | 210 | -3 | t-6th |
Rooijmans,Minouche# | 71 | 71 | 68 | 210 | -3 | t-6th |
Altman,Hannah | 71 | 69 | 71 | 211 | -2 | t-9th |
Brinker,Malu | 71 | 72 | 73 | 216 | +3 | t-21st |
Valencia Chang | 72 | 72 | 75 | 219 | +6 | t-26th |
Saidleman, Annika | 71 | 82 | 76 | 229 | +16 | t-58th |
# Indicates individual player