2023-24 UNCW Women's Golf Statistics
Team Results

9/10-12/2023 -- Golfweek Fall Challenge
Caledonia Golf & Fish Club -- Pawley's Island, S.C.
Par 71, 5981 yards -- 18 teams, 101 players
UNCW   285 287 291   863    +11   1st
Fobes,Mallory   72 68 69   209    -4   1st
Levy,Victoria   71 74 66   211    -2   t-2nd
Brinker,Malu#   76 70 74   220    +7   t-28th
Saidleman, Annika   74 74 72   220    +7   t-28th
Spair,Deborah   74 74 77   225    +12   t-51st
Altman,Hannah   71 81 78   230    +17   71st
Salisbury, Jordan#   78 82 83   243    +30   95th

9/22-24/2023 -- Lady Paladin Invitational
Furman Golf Course -- Greenville, S.C.
Par 72, 6262 yards -- 16 teams, 96 players
UNCW   297 309 285   891    +27   10th
Fobes,Mallory   71 78 71   220    +4   t-24th
Levy,Victoria   76 76 70   222    +6   t-30th
Rooijmans,Minouche   72 79 73   224    +8   t-43rd
Adam,Nicole   78 78 71   227    +11   t-61st
Brinker,Malu   80 77 74   231    +15   t-74th
Levy,Ella#   83 74 74   231    +15   t-74th
Spair,Deborah#   77 78 76   231    +15   t-74th

10/9-10/2023 -- Illini Women's Invitational
Medinah Country Club -- Medinah, Ill.
Par 72, 6166 yards -- 15 teams, 84 players
UNCW   301 302 300   903    +39   15th
Fobes,Mallory   76 74 72   222    +6   t-47th
Levy,Victoria   71 74 78   223    +7   t-55th
Brinker,Malu   79 74 72   225    +9   t-62nd
Rooijmans,Minouche   75 80 78   233    +17   t-76th
Spair,Deborah   79 81 79   239    +23   81st

10/27-29/23 -- Landfall Tradition
Country Club of Landfall - Dye Course -- Wilmington, N.C.
Par 72, 6194 yards -- 18 teams, 96 players
UNCW   299 299 290   888    +24   17th
Fobes,Mallory   71 72 72   215    -1   t-29th
Adam,Nicole   71 74 71   216   E   t-32nd
Rooijmans,Minouche   77 74 74   225    +9   t-68th
Brinker,Malu#   75 80 73   228    +12   t-77th
Saidleman, Annika#   75 79 74   228    +12   t-77th
Altman,Hannah   80 79 73   232    +16   89th
Spair,Deborah   80 80 77   237    +21   91st

2/3-5/2024 -- UCF Challenge
Eagle Creek Country Club -- Orlando, Fla.
Par 72, 6367 yards -- 18 teams, 96 players
UNCW   290 286 296   872    +8   t-12th
Levy,Victoria   69 69 76   214    -2   t-18th
Fobes,Mallory   72 73 70   215    -1   t-21st
Adam,Nicole   75 74 74   223    +7   t-62nd
Brinker,Malu   74 73 76   223    +7   t-62nd
Rooijmans,Minouche   78 71 76   225    +9   t-68th

2/25-26/2024 -- Wisconsin Westbrook Invitational
Westbrook Village Golf Club -- Peoria, Ariz.
Par 72, 6248 yards -- 14 teams, 77 players
UNCW   287 285 289   861    -3   14th
Fobes,Mallory   68 69 68   205    -11   t-6th
Rooijmans,Minouche   71 72 74   217    +1   t-52nd
Brinker,Malu   72 74 75   221    +5   t-70th
Levy,Victoria   78 70 74   222    +6   72nd
Adam,Nicole   76 74 75   225    +9   t-73rd

3/4-5/2024 -- River Landing Classic
River Landing's River Course -- Wallace, N.C.
Par 72, 6118 yards -- 11 teams, 72 players
UNCW   297 297 303   897    +33   4th
Rooijmans,Minouche   72 74 76   222    +6   t-12th
Fobes,Mallory   73 72 80   225    +9   t-19th
Altman,Hannah   76 74 76   226    +10   t-21st
Levy,Victoria   76 77 76   229    +13   t-25th
Saidleman, Annika#   74 78 77   229    +13   t-25th
Levy,Ella#   79 75 76   230    +14   t-27th
Hubbs,Jonna#   78 78 77   233    +17   t-36th
Brinker,Malu   77 82 75   234    +18   t-39th
Adam,Nicole#   81 79 78   238    +22   t-47th
Spair,Deborah#   78 80 82   240    +24   t-50th
Salisbury, Jordan#   83 80 86   249    +33   66th

3/22-24/2024 -- Clemson Invitational
The Reserve at Lake Keowee -- Sunset, S.C.
Par 72, 6441 yards -- 16 teams, 88 players
UNCW   304 291 300   895    +31   16th
Brinker,Malu   74 73 75   222    +6   t-48th
Rooijmans,Minouche   75 75 74   224    +8   t-54th
Adam,Nicole   76 72 78   226    +10   t-63rd
Levy,Victoria   79 71 76   226    +10   t-63rd
Altman,Hannah#   79 71 77   227    +11   t-70th
Fobes,Mallory   79 78 75   232    +16   t-77th

4/12-14/2024 -- 2024 CAA Championships
The Reserve Club - St. James -- Southport, N.C.
Par 72, 6013 yards -- 14 teams, 50 players
UNCW   308 304 301   913    +49
Fobes,Mallory   79 73 73   225    +9   3rd
Brinker,Malu   74 76 76   226    +10   4th
Adam,Nicole   76 78 78   232    +16   t-10th
Rooijmans,Minouche   80 77 77   234    +18   t-14th
Levy,Victoria   79 85 0   164
Altman,Hannah#   0 0 75   75

5/9-12/2024 -- Women's National Golf Invitational
Ak-Chin Southern Dunes Golf Club -- Maricopa, Ariz.
Par 72, 6295 yards -- 10 teams, 50 players
UNCW   289 294 297   880    +16   2nd
Levy,Victoria   71 72 70   213    -3   t-1st
Rooijmans,Minouche   70 72 77   219    +3   6th
Fobes,Mallory   76 74 73   223    +7   t-15th
Altman,Hannah   72 76 81   229    +13   t-30th
Saidleman, Annika   78 80 77   235    +19   t-42nd

# Indicates individual player