2022-23 UNCW Women's Golf Statistics
Team Results

9/11-13/2022 -- Golfweek Fall Challenge
Caledonia Golf and Fish Club -- Pawleys Island, S.C.
Par 71, 6026 yards -- 20 teams, 104 players
UNCW   286 288 276   850    -2   2nd
Fobes,Mallory   72 68 67   207    -6   t-4th
Khine,Phu   69 75 66   210    -3   t-8th
Levy,Victoria   72 73 72   217    +4   t-28th
Adam,Nicole   75 73 71   219    +6   t-32nd
Spair,Deborah   73 74 74   221    +8   t-37th

9/23-25/2022 -- Lady Paladin Invitational
Furman Golf Course -- Greenville, S.C.
Par 72, 6256 yards -- 18 teams, 95 players
UNCW   294 292 303   889    +25   8th
Brinker,Malu   72 72 77   221    +5   t-17th
Adam,Nicole   75 75 73   223    +7   t-27th
Levy,Victoria   72 72 80   224    +8   t-31st
Fobes,Mallory   83 73 73   229    +13   t-57th
Altman,Hannah   75 77 80   232    +16   t-71st
Hubbs,Jonna#   87 80 83   250    +34   94th

10/17-18/2022 -- Ruth's Chris Tar Heel Invitational
The Governor's Club -- Chapel Hill, N.C.
Par 72, 6203 yards -- 14 teams, 75 players
UNCW   293 294 306   893    +29   9th
Levy,Victoria   72 72 71   215    -1   t-6th
Fobes,Mallory   70 75 76   221    +5   t-20th
Adam,Nicole   74 73 77   224    +8   t-30th
Khine,Phu   77 74 82   233    +17   t-63rd
Altman,Hannah   80 76 89   245    +29   74th

10/28-30/2022 -- Landfall Tradition
Country Club of Landall - Dye Course -- Wilmington, N.C.
Par 72, 6150 yards -- 18 teams, 96 players
UNCW   294 306 292   892    +28   16th
Fobes,Mallory   73 77 70   220    +4   t-38th
Levy,Victoria   70 77 73   220    +4   t-38th
Khine,Phu   74 76 76   226    +10   t-68th
Spair,Deborah   77 77 75   229    +13   t-77th
Adam,Nicole   80 76 74   230    +14   81st
Hubbs,Jonna#   77 78 79   234    +18   t-87th
Salisbury, Jordan#   82 78 79   239    +23   t-92nd

2/5-7/2023 -- UCF Challenge
Eagle Creek Golf Club -- Orlando, Fla.
Par 72, 6 yards -- 18 teams, 96 players
UNCW   285 286 291   862    -2
Fobes,Mallory   70 67 72   209    -7   t-14th
Khine,Phu   70 73 73   216   E   t-37th
Levy,Victoria   73 73 71   217    +1   t-45th
Spair,Deborah   72 78 75   225    +9   t-83rd
Salisbury, Jordan   75 73 78   226    +10   t-86th

3/6-7/2023 -- Dr. Donnis Thompson Invitational
Hoakalei Country Club -- 'Ewa Beach, Hawaii
Par 72, 6093 yards -- 11 teams, 69 players
UNCW   294 298 297   889    +25   2nd
Khine,Phu   71 75 73   219    +3   t-3rd
Levy,Victoria   72 74 73   219    +3   t-3rd
Spair,Deborah   74 77 73   224    +8   t-10th
Fobes,Mallory   77 74 78   229    +13   t-27th
Salisbury, Jordan#   75 77 77   229    +13   t-27th
Altman,Hannah#   79 81 73   233    +17   t-41st
Adam,Nicole   78 75 87   240    +24   t-49th

3/13-14/2023 -- River Landing Classic
River Landing Country Club -- Wallace, N.C.
Par 72, 6026 yards -- 11 teams, 66 players
UNCW   302 290 296   888    +24   1st
Levy,Victoria   75 72 73   220    +4   4th
Fobes,Mallory   75 77 70   222    +6   t-6th
Khine,Phu   75 72 76   223    +7   t-8th
Spair,Deborah   78 69 77   224    +8   t-10th
Altman,Hannah#   74 75 77   226    +10   t-15th
Ganim,Carrie Cather#   81 70 76   227    +11   t-17th
Saidleman, Annika#   75 81 81   237    +21   t-44th
Hubbs,Jonna#   80 80 80   240    +24   t-48th
Salisbury, Jordan   77 81 85   243    +27   54th

3/24-26/2023 -- Clemson Invitational
The Reserve at Lake Keowee -- Sunset, S.C.
Par 72, 6386 yards -- 16 teams, 82 players
UNCW   299 302 303   904    +40   12th
Fobes,Mallory   72 74 73   219    +3   t-26th
Levy,Victoria   74 73 79   226    +10   t-51st
Khine,Phu   80 81 73   234    +18   t-66th
Spair,Deborah   73 81 81   235    +19   t-68th
Ganim,Carrie Cather   84 74 78   236    +20   t-70th

4/14-16/2023 -- 2023 CAA Championships
The Reserve Club at St. James -- Southport, N.C.
Par 72, 6013 yards -- 9 teams, 42 players
UNCW   296 303 302   901    +37   4th
Khine,Phu   69 76 73   218    +2   t-2nd
Fobes,Mallory   72 73 79   224    +8   t-6th
Levy,Victoria   75 79 72   226    +10   t-10th
Spair,Deborah   80 77 79   236    +20   t-25th
Altman,Hannah#   dnc 77 78   155
Adam,Nicole   80 rep rep   80

5/8-10/2023 -- 2023 NCAA Raleigh Regional
Lonnie Poole Golf Course -- Raleigh, N.C.
Par 72, 6324 yards -- 12 teams, 66 players
UNCW  
Fobes,Mallory#   71 77 72   220    +4   t-30th

# Indicates individual player