UNCW | 302 | 290 | 296 | 888 | +24 | 1st |
Levy,Victoria | 75 | 72 | 73 | 220 | +4 | 4th |
Fobes,Mallory | 75 | 77 | 70 | 222 | +6 | t-6th |
Khine,Phu | 75 | 72 | 76 | 223 | +7 | t-8th |
Spair,Deborah | 78 | 69 | 77 | 224 | +8 | t-10th |
Altman,Hannah# | 74 | 75 | 77 | 226 | +10 | t-15th |
Ganim,Carrie Cather# | 81 | 70 | 76 | 227 | +11 | t-17th |
Saidleman, Annika# | 75 | 81 | 81 | 237 | +21 | t-44th |
Hubbs,Jonna# | 80 | 80 | 80 | 240 | +24 | t-48th |
Salisbury, Jordan | 77 | 81 | 85 | 243 | +27 | 54th |
# Indicates individual player