UNCW | 294 | 298 | 297 | 889 | +25 | 2nd |
Khine,Phu | 71 | 75 | 73 | 219 | +3 | t-3rd |
Levy,Victoria | 72 | 74 | 73 | 219 | +3 | t-3rd |
Spair,Deborah | 74 | 77 | 73 | 224 | +8 | t-10th |
Fobes,Mallory | 77 | 74 | 78 | 229 | +13 | t-27th |
Salisbury, Jordan# | 75 | 77 | 77 | 229 | +13 | t-27th |
Altman,Hannah# | 79 | 81 | 73 | 233 | +17 | t-41st |
Adam,Nicole | 78 | 75 | 87 | 240 | +24 | t-49th |
# Indicates individual player