UNCW | 288 | 291 | 296 | 875 | +11 | 3rd |
Fobes, Mallory | 70 | 66 | 77 | 213 | -3 | 3rd |
Khine, Phu | 70 | 70 | 75 | 215 | -1 | 5th |
Brinker, Malu | 70 | 77 | 71 | 218 | +2 | t-8th |
Spair, Deborah | 84 | 78 | 73 | 235 | +19 | t-61st |
Wills, Anna | 78 | 79 | 78 | 235 | +19 | t-61st |
# Indicates individual player