UNCW | 296 | 283 | 293 | 872 | +8 | t-16th |
Fobes, Mallory | 75 | 66 | 72 | 213 | -3 | t-25th |
Khine, Phu | 71 | 72 | 71 | 214 | -2 | t-30th |
Brinker, Malu | 72 | 71 | 72 | 215 | -1 | t-37th |
Spair, Deborah | 78 | 74 | 78 | 230 | +14 | 92nd |
Jarrell, Alexis | 82 | 84 | 86 | 252 | +36 | 99th |
# Indicates individual player