2021-22 UNCW Women's Golf Statistics
Team Results

9/12-13/2021 -- William & Mary Invitational
Kingsmill Resort River Course -- Williamsburg, Va.
Par 72, 6219 yards -- 15 teams, 79 players
UNCW   288 291 296   875    +11   3rd
Fobes, Mallory   70 66 77   213    -3   3rd
Khine, Phu   70 70 75   215    -1   5th
Brinker, Malu   70 77 71   218    +2   t-8th
Spair, Deborah   84 78 73   235    +19   t-61st
Wills, Anna   78 79 78   235    +19   t-61st

9/24-26/2021 -- Furman Paladin Invitational
Furman University Golf Course -- Greenville, S.C.
Par 72, 6234 yards -- 13 teams, 72 players
UNCW   301 293 297   891    +27   8th
Brinker, Malu   70 73 73   216   E   t-7th
Fobes, Mallory   77 71 70   218    +2   t-12th
Spair, Deborah   77 73 75   225    +9   t-32nd
Wills, Anna   79 76 79   234    +18   57th
Khine, Phu   77 wd wd   77

10/15-17/2021 -- Ruth's Chris Tar Heel Invitational
Finley Golf Course -- Chapel Hill, N.C.
Par 72, 6393 yards -- 19 teams, 96 players
UNCW   295 293 302   890    +26   17th
Fobes, Mallory   74 72 73   219    +3   t-40th
Brinker, Malu   75 73 73   221    +5   t-47th
Khine, Phu   73 73 80   226    +10   t-71st
Wills, Anna   77 75 76   228    +12   t-75th
Spair, Deborah   73 76 81   230    +14   t-84th

10/29-31/2021 -- The Landfall Tradition
Country Club of Landfall - Dye Course -- Wilmington, N.C.
Par 72, 6150 yards -- 18 teams, 96 players
UNCW   318 312 302   932    +68   18th
Khine, Phu   80 74 68   222    +6   t-38th
Brinker, Malu   80 77 77   234    +18   t-83rd
Spair, Deborah   78 82 78   238    +22   t-88th
Fobes, Mallory   81 79 79   239    +23   t-90th
Jarrell, Alexis#   91 84 91   266    +50   94th
Wills, Anna   80 85 wd   165

2/6-8/2022 -- UCF Challenge
Eagle Creek Golf Club -- Orlando, Fla.
Par 72, 6349 yards -- 18 teams, 99 players
UNCW   296 283 293   872    +8   t-16th
Fobes, Mallory   75 66 72   213    -3   t-25th
Khine, Phu   71 72 71   214    -2   t-30th
Brinker, Malu   72 71 72   215    -1   t-37th
Spair, Deborah   78 74 78   230    +14   92nd
Jarrell, Alexis   82 84 86   252    +36   99th

2/18-29/2022 -- Reynolds Lake Oconee Invitational
Great Waters Golf Course -- Greensboro, Ga.
Par 72, 6001 yards -- 14 teams, 80 players
UNCW   313 303 312   928    +64   12th
Khine, Phu   75 75 74   224    +8   t-16th
Fobes, Mallory   76 74 79   229    +13   t-30th
Brinker, Malu   79 79 75   233    +17   t-47th
Spair, Deborah   83 75 84   242    +26   t-68th
Jarrell, Alexis   89 90 86   265    +49   79th

3/7-8/2022 -- River Landing Classic
River Landing -- Wallace, N.C.
Par 72, 6026 yards -- 14 teams, 78 players
UNCW   301 301 291   893    +29   t-9th
Brinker, Malu   71 74 71   216   E   t-3rd
Fobes, Mallory   76 74 67   217    +1   t-8th
Spair, Deborah   76 77 76   229    +13   t-51st
Jarrell, Alexis   83 81 77   241    +25   t-72nd
Khine, Phu   78 76 wd   154
Ganim, Carrie Cather#   79 wd 76   155

3/25-27/2022 -- Clemson Invitational
The Reserve at Lake Keowee -- Sunset, S.C.
Par 72, 6386 yards -- 17 teams, 100 players
UNCW  
Fobes, Mallory#   73 76 77   226    +10   t-24th
Khine, Phu#   75 82 75   232    +16   t-50th
Spair, Deborah#   77 78 81   236    +20   t-74th

4/4-5/2022 -- ECU Ironwood Invitational
Ironwood Golf & Country Club -- Greenville, N.C.
Par 72, 6278 yards -- 13 teams, 77 players
UNCW  
Fobes, Mallory#   74 77 74   225    +9   t-41st
Jarrell, Alexis#   82 82 88   252    +36   76th

4/15-17/2022 -- 2022 CAA Championships
The Reserve Club at St. James -- Southport, N.C.
Par 72, 5998 yards -- 7 teams, 40 players
UNCW   306 296 307   909    +45   3rd
Fobes, Mallory   77 71 77   225    +9   t-6th
Spair, Deborah   75 71 79   225    +9   t-6th
Khine, Phu   79 75 74   228    +12   t-11th
Ganim, Carrie Cather   75 79 77   231    +15   t-20th
Jarrell, Alexis   83 82 81   246    +30   t-35th

# Indicates individual player