UNCW | 287 | 290 | 289 | 866 | +2 | 6th |
Fobes, Mallory | 66 | 69 | 77 | 212 | -4 | t-6th |
Cahill, Caroline | 72 | 73 | 74 | 219 | +3 | t-21st |
Kenkel, Keri | 75 | 72 | 73 | 220 | +4 | t-29th |
Khine, Phu | 74 | 76 | 71 | 221 | +5 | t-33rd |
Mast, Rachael | 78 | 78 | 71 | 227 | +11 | t-44th |
Jarrell, Alexis# | 87 | 82 | 79 | 248 | +32 | 68th |
# Indicates individual player