UNCW | 298 | 309 | 310 | 917 | +53 | 18th |
Khine, Phu | 74 | 74 | 76 | 224 | +8 | t-48th |
Nguyen, Thao My | 75 | 78 | 74 | 227 | +11 | t-55th |
Fobes, Mallory | 73 | 79 | 78 | 230 | +14 | t-64th |
Kenkel, Keri# | 79 | 76 | 77 | 232 | +16 | t-77th |
Cahill, Caroline | 76 | 78 | 82 | 236 | +20 | t-86th |
Wooten, Amy# | 82 | 78 | 76 | 236 | +20 | t-86th |
Mast, Rachael | 84 | 84 | 83 | 251 | +35 | 95th |
# Indicates individual player