UNCW | 297 | 301 | 288 | 886 | +22 | 7th |
Khine, Phu | 71 | 71 | 67 | 209 | -7 | 1st |
Fobes, Mallory | 73 | 77 | 75 | 225 | +9 | t-38th |
Nguyen, Thao My | 75 | 75 | 76 | 226 | +10 | t-38th |
Wooten, Amy | 78 | 78 | 72 | 228 | +12 | t-42nd |
Garnett, Channing | 80 | 80 | 74 | 234 | +18 | 53rd |
# Indicates individual player